Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Tony Wells | — | 1,051 -4.5 | 75 | |
01 | ![]() Colin Noble | — | 1,053 -6.5 | 75 | |
02 | ![]() Maurice Smith | — | 1,057 +9.5 | 71 | |
02 | ![]() Matt Bell | — | 1,063 +9.4 | 71 | |
03 | ![]() Alexander Mattschull | — | 1,017 +16.2 | 68 | |
03 | ![]() Nico Varrone | — | 1,044 -5.5 | 68 | |
04 | ![]() John Schaueman | — | 951 -8.2 | 52.5 | |
05 | ![]() Scott Andrews | — | 1,102 -10.8 | 52 | |
05 | ![]() Gerald Kraut | — | 964 -8.5 | 52 | |
06 | ![]() Wayne Boyd | — | 1,148 +10.8 | 48 | |
07 | ![]() Josh Skelton | — | 1,019 +7.3 | 38.5 | |
07 | ![]() Antoine Doquin | — | 1,032 -1.2 | 38.5 | |
08 | ![]() Torsten Kratz | — | 1,083 -0.9 | 37.5 | |
08 | ![]() Leonard Weiss | — | 983 -8.5 | 37.5 | |
09 | ![]() Hamza Owega | — | 1,030 -5.7 | 37.5 | |
09 | ![]() Finn Gehrsitz | — | 1,021 +11.7 | 37.5 | |
10 | ![]() Rob Hodes | — | 921 -17.6 | 33.5 | |
11 | ![]() Garett Grist | — | 1,103 -1.0 | 33 | |
12 | ![]() Daniel Schneider | — | 1,006 -4.6 | 26 | |
12 | ![]() Andy Meyrick | — | 991 -5.7 | 26 | |
13 | ![]() Mathias Beche | — | 1,045 +11.5 | 25 | |
13 | ![]() Ian Loggie | — | 1,093 -9.5 | 25 | |
14 | ![]() Jacques Wolff | — | 944 -16.1 | 22.5 | |
15 | ![]() Adam Eteki | — | 1,043 +14.1 | 22.5 | |
15 | ![]() Michael Jensen | — | 1,048 -8.0 | 22.5 | |
16 | ![]() Ugo de Wilde | — | 1,080 +7.7 | 21 | |
17 | ![]() Antoine Jung | — | 1,154 +5.5 | 18 | |
18 | ![]() Moritz Kranz | — | 1,164 +0.6 | 16.5 | |
19 | ![]() Jon Brownson | — | 957 -0.1 | 11 | |
19 | ![]() Dario Cangialosi | — | 956 +6.4 | 11 | |
20 | ![]() Dino Lunardi | — | 1,115 -1.7 | 11 | |
20 | ![]() Eric de Doncker | — | 969 +4.1 | 11 | |
21 | ![]() Matthias Lüthen | — | 974 +3.1 | 6.5 | |
22 | ![]() Sacha Lehmann | — | 1,008 +1.7 | 6.5 | |
23 | ![]() Andres Latorre Canon | — | 931 -4.3 | 6 | |
23 | ![]() Garnet Patterson | — | 1,046 -10.2 | 6 | |
24 | ![]() Dimitri Enjalbert | — | 982 -0.7 | 6 | |
24 | ![]() Patrice Lafargue | — | 939 -2.2 | 6 | |
25 | ![]() Rui Águas | — | 1,052 +0.9 | 6 | |
25 | ![]() Kriton Lentoudis | — | 1,016 +3.6 | 6 | |
26 | ![]() Duncan Tappy | — | 1,104 -6.9 | 4.5 | |
27 | ![]() Théo Chalal | — | 9950 | 4.5 | |
28 | ![]() C. R. Crews | — | 989 +13.5 | 4 | |
29 | ![]() Donar Nils Munding | — | 989 -6.2 | 3.5 | |
29 | ![]() Maik Rosenberg | — | 924 -1.8 | 3.5 | |
30 | ![]() Auðunn Guðmundsson | — | 1,008 -13.6 | 3.5 | |
31 | ![]() Thomas Ashton | — | 1,003 +2.2 | 2.5 | |
32 | ![]() Freddie Hunt | — | 997 +13.3 | 2 | |
32 | ![]() Jeroen Bleekemolen | — | 1,197 +0.7 | 2 | |
33 | ![]() Jean Glorieux | — | 947 -10.0 | 1.5 | |
33 | ![]() Laurents Hörr | — | 1,071 +10.9 | 1.5 | |
34 | ![]() Alexander Mortimer | — | 988 -1.4 | 1.5 | |
34 | ![]() Mark Crader | — | 981 -1.4 | 1.5 | |
35 | ![]() Klaus Abbelen | — | 949 +0.8 | 1.5 | |
35 | ![]() Axcil Jefferies | — | 1,014 -1.0 | 1.5 | |
36 | ![]() Tom Dillmann | — | 1,174 -2.1 | 1 | |
37 | ![]() François Kirmann | — | 1,041 -0.7 | 1 | |
37 | ![]() Kris Cools | — | 996 +4.0 | 1 | |
38 | ![]() Anders Fjordbach | — | 917 -6.1 | 1 | |
39 | ![]() Julien Gerbi | — | 1,0110 | 0.5 | |
40 | ![]() Erwin Creed | — | 985 +3.1 | 0.5 | |
40 | ![]() Markus Pommer | — | 1,165 -2.1 | 0.5 | |
41 | ![]() Mathieu De Barbuat | — | 1,021 -3.1 | 0.5 | |
41 | ![]() Ayla Ågren | — | 1,018 -3.8 | 0.5 | |
42 | ![]() Thorsten Jung | — | 1,014 -3.8 | 0.5 | |
43 | ![]() John Falb | — | 1,039 +1.7 | 0.5 | |
44 | ![]() Miguel Cristóvão | — | 1,021 -4.7 | 0.5 | |
44 | ![]() James Allen | — | 1,002 -4.0 | 0.5 | |
44 | ![]() Mathis Poulet | — | 963 -1.4 | 0.5 | |
45 | ![]() Francesco Zollo | — | 979 +0.5 | 0 | |
- | ![]() Pietro Peccenini | — | 954 -6.6 | 0 | |
- | ![]() Cian Carey | — | 1,027 -3.9 | 0 | |
- | ![]() Dominik Schwager | — | 1,172 +0.1 | 0 | |
- | ![]() Steve Parrow | — | 815 +6.0 | 0 | |
- | ![]() Mike Benham | — | 1,078 +6.7 | 0 | |
- | ![]() Tommy Foster | — | 1,039 -5.8 | 0 | |
- | ![]() Simon Escallier | — | 1,018 +0.1 | 0 | |
- | ![]() Cédric Chapron | — | 983 -17.2 | 0 | |
- | ![]() Jonathan Brossard | — | 1,002 +4.2 | 0 | |
- | ![]() Nicolas Schatz | — | 994 -9.4 | 0 | |
- | ![]() Nick Adcock | — | 996 +1.1 | 0 | |
- | ![]() Jim McGuire | — | 919 -8.3 | 0 | |
- | ![]() Guy Smith | — | 999 +7.9 | 0 | |
- | ![]() Alex Kapadia | — | 1,049 -0.8 | 0 | |
- | ![]() Martin Rich | — | 1,007 -5.2 | 0 | |
- | ![]() Christophe Cresp | — | 954 -6.1 | 0 | |
- | ![]() Sebastien Baud | — | 1,005 -5.8 | 0 | |
- | ![]() Steven Thomas | — | 1,049 +8.8 | 0 | |
- | ![]() Tristan Nunez | — | 990 -4.7 | 0 | |
- | ![]() Marcello Marateotto | — | 1,062 -7.5 | 0 | |
- | ![]() Nathan Kumar | — | 880 -8.0 | 0 | |
- | ![]() Tijmen van der Helm | — | 932 +5.5 | 0 | |
- | ![]() Mathijs Bakker | — | 976 -0.9 | 0 | |
- | ![]() Niklas Krütten | — | 1,124 -2.1 | 0 | |
- | ![]() Malthe Jakobsen | — | 1,179 -8.4 | 0 | |
- | ![]() Max Koebolt | — | 1,012 +1.4 | 0 | |
- | ![]() Connor De Phillippi | — | 1,242 +3.4 | 0 | |
- | ![]() Frank Kräling | — | 1,000 -4.3 | 0 | |
- | ![]() Horst Felbermayr Jr. | — | 950 -21.0 | 0 | |
- | ![]() Jeremy Ferguson | — | 964 -3.9 | 0 | |
- | ![]() Andrew Ferguson | — | 879 -2.0 | 0 |
