Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 1 | ![]() Cesar Fonseca | -Mercedes-AMG GT4 | 15 | 30:25.502 | 1:42.423 | |
02 | 4 | ![]() Edmar Neto | -Mercedes-AMG GT4 | 15 | 30:28.562 +3.060 | 1:42.433 | |
03 | 33 | ![]() Adriano Rabelo | -Mercedes-AMG GT4 | 15 | 30:30.433 +4.931 | 1:42.573 | |
041 | 65 | ![]() Estefano Boiko | -Mercedes-AMG GT4 | 15 | 30:32.365 +6.863 | - | |
041 | 65 | ![]() João Boiko | - | 15 | 30:32.365 +6.863 | - | |
052 | 62 | ![]() Duda Oliveira | -Mercedes-AMG GT4 | 15 | 30:35.471 +9.969 | 1:43.222 | |
06 | 12 | ![]() Luis Felipe Malzoni | -Mercedes-AMG GT4 | 15 | 30:36.767 +11.265 | 1:43.060 | |
071 | 70 | ![]() Ricardo Jr. Pocinha | -Mercedes-Benz A 45 AMG | 15 | 30:49.344 +23.842 | - | |
071 | 70 | ![]() Ricardo Martin | -Mercedes-AMG GT4 | 15 | 30:49.344 +23.842 | - | |
082 | 84 | ![]() Cello Nunes | -Mercedes-Benz A 45 AMG | 14 | 30:39.525 +1 Lap | 1:53.098 | |
09 | 88 | ![]() Victor Amorim | -Mercedes-Benz A 45 AMG | 14 | 30:40.174 +1 Lap | 1:52.892 | |
102 | 23 | ![]() Rodrigo Detilio | -Mercedes-Benz A 45 AMG | 14 | 30:41.633 +1 Lap | 1:54.198 | |
11 | 25 | ![]() Felipe Mencacci | -Mercedes-Benz A 45 AMG | 14 | 30:42.842 +1 Lap | 1:53.823 | |
122 | 22 | ![]() Daniel Mencacci | -Mercedes-Benz A 45 AMG | 14 | 30:44.769 +1 Lap | 1:54.370 | |
133 | 20 | ![]() Roger Sandoval | -Mercedes-Benz A 45 AMG | 14 | 30:45.221 +1 Lap | 1:54.469 | |
141 | 95 | ![]() Dudu Ferraz | -Mercedes-Benz A 45 AMG | 14 | 30:45.618 +1 Lap | 1:53.759 | |
155 | 147 | ![]() Thiago Lopes | -Mercedes-AMG GT4 | 14 | 30:47.030 +1 Lap | 1:54.655 | |
163 | 34 | ![]() Eduardo Albuquerque | -Mercedes-Benz A 45 AMG | 14 | 30:48.094 +1 Lap | 1:55.085 | |
176 | 46 | ![]() Gerson Vasconcelos Júnior | -Mercedes-Benz A 45 AMG | 14 | 30:49.830 +1 Lap | 1:55.989 | |
186 | 91 | ![]() Hugo Netto | -Mercedes-Benz A 45 AMG | 14 | 30:50.063 +1 Lap | 1:55.231 | |
196 | 128 | ![]() Alexandre Dante | -Mercedes-Benz A 45 AMG | 14 | 30:50.682 +1 Lap | 1:55.697 | |
208 | 67 | ![]() C. Tock | -Mercedes-Benz A 45 AMG | 14 | 30:51.423 +1 Lap | 1:55.000 | |
208 | 67 | ![]() Carlos Girolla | -Mercedes-Benz A 45 AMG | 14 | 30:51.423 +1 Lap | 1:55.300 | |
21 | 11 | ![]() Cesar Fonseca Filho | -Mercedes-Benz A 45 AMG | 14 | 30:52.893 +1 Lap | 1:56.332 | |
2210 | 63 | ![]() H. Moraes | -Mercedes-AMG GT4 | 14 | 30:54.047 +1 Lap | - | |
2210 | 63 | ![]() Dennis Rolim | -Mercedes-AMG GT4 | 14 | 30:54.047 +1 Lap | - | |
234 | 26 | ![]() Dipa Di Pietro | -Mercedes-Benz A 45 AMG | 14 | 30:54.554 +1 Lap | 1:56.499 | |
245 | 36 | ![]() Matheus de Biasi Vantini | -Mercedes-Benz A 45 AMG | 14 | 30:55.686 +1 Lap | 1:56.125 | |
256 | 41 | ![]() Thiago Detilio | -Mercedes-Benz A 45 AMG | 14 | 30:57.073 +1 Lap | 1:56.605 | |
267 | 3 | ![]() C. Mello | -Mercedes-AMG GT4 | 14 | 30:58.755 +1 Lap | - | |
267 | 3 | ![]() Leo Franzo | - | 14 | 30:58.755 +1 Lap | - | |
271 | 10 | ![]() Pierre Ventura | -Mercedes-Benz A 45 AMG | 14 | 30:59.030 +1 Lap | 1:55.469 | |
289 | 520 | ![]() Marcelo Calegari | -Mercedes-Benz A 45 AMG | 14 | 30:59.361 +1 Lap | 1:56.632 | |
2912 | 18 | ![]() Fernando Baroudi | -Mercedes-Benz A 45 AMG | 14 | 30:59.840 +1 Lap | - | |
2912 | 18 | ![]() Kaue Baroudi | -Mercedes-Benz A 45 AMG | 14 | 30:59.840 +1 Lap | - | |
304 | 888 | ![]() Khayam Ghazzaoui | -Mercedes-Benz A 45 AMG | 14 | 31:01.356 +1 Lap | 1:56.773 | |
319 | 83 | ![]() Rafael Seibel | -Mercedes-Benz A 45 AMG | 14 | 31:01.526 +1 Lap | 1:55.487 | |
326 | 49 | ![]() Giuliano Coronado | -Mercedes-Benz A 45 AMG | 14 | 31:03.963 +1 Lap | - | |
333 | 13 | ![]() Gianluigi Franceschini | - | 14 | 31:04.466 +1 Lap | - | |
333 | 13 | ![]() M. Kumruian | -Mercedes-AMG GT4 | 14 | 31:04.466 +1 Lap | - | |
342 | 32 | ![]() D. Aguiar | -Mercedes-AMG GT4 | 14 | 31:09.682 +1 Lap | - | |
342 | 32 | ![]() E. Gomes | -Mercedes-AMG GT4 | 14 | 31:09.682 +1 Lap | - | |
3510 | 60 | ![]() Betão Fonseca | -Mercedes-AMG GT4 | 11 | 27:35.901 +4 Laps | 1:42.456 | |
361 | 225 | ![]() Max Mohr | -Mercedes-AMG GT4 | 11 | 31:17.716 +4 Laps | 1:56.633 | |
3719 | 96 | ![]() Silas Passos | -Mercedes-Benz A 45 AMG | 10 | dnf | 1:54.530 | |
381 | 99 | ![]() Gabriel Maschietto | -Mercedes-Benz A 45 AMG | 9 | dnf | 1:57.858 | |
3924 | 9 | ![]() Eduardo Bacarin | -Mercedes-Benz A 45 AMG | - | dnf | - |
