Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Alex Prémat | — | 1,038 -3.0 | 172 | |
01 | ![]() Nicolas Lapierre | — | 1,214 +34.9 | 172 | |
02 | ![]() Neel Jani | — | 1,144 -13.6 | 121 | |
02 | ![]() Giorgio Mondini | — | 1,016 -14.5 | 121 | |
03 | ![]() Robbie Kerr | — | 1,032 -5.8 | 97 | |
03 | ![]() Darren Manning | — | 1,015 -1.0 | 97 | |
04 | ![]() Matt Halliday | — | 1,019 -8.9 | 77 | |
04 | ![]() Jonny Reid | — | 987 +5.4 | 77 | |
05 | ![]() Alex Yoong | — | 1,048 -13.3 | 74 | |
05 | ![]() Mohamed Fairuz Fauzy | — | 975 -7.7 | 74 | |
06 | ![]() Nelson Piquet Jr. | — | 1,164 -9.5 | 71 | |
06 | ![]() Christian Fittipaldi | — | 1,080 -1.3 | 71 | |
07 | ![]() Jos Verstappen | — | 950 +10.2 | 69 | |
08 | ![]() Michael Devaney | — | 1,006 -4.5 | 68 | |
08 | ![]() Ralph Firman | — | 1,002 -25.8 | 68 | |
09 | ![]() Álvaro Parente | — | 1,135 -2.6 | 66 | |
09 | ![]() César Campaniço | — | 1,040 -1.2 | 66 | |
10 | ![]() Salvador Durán | — | 986 -7.0 | 59 | |
10 | ![]() David Martínez León | — | 987 -10.0 | 59 | |
10 | ![]() Luis Díaz | — | 1,034 +10.3 | 59 | |
11 | ![]() Sean McIntosh | — | 1,022 -7.2 | 59 | |
11 | ![]() Patrick Carpentier | — | 1,005 -37.2 | 59 | |
12 | ![]() Jan Charouz | — | 1,006 -2.2 | 56 | |
12 | ![]() Tomas Enge | — | 1,054 +2.8 | 56 | |
13 | ![]() Will Power | — | 1,393 +18.5 | 51 | |
13 | ![]() Christian Jones | — | 1,015 +6.2 | 51 | |
13 | ![]() Will Davison | — | 1,255 +4.5 | 51 | |
13 | ![]() Marcus Marshall | — | 996 +1.1 | 51 | |
13 | ![]() Ryan Briscoe | — | 1,119 +3.5 | 51 | |
14 | ![]() Enrico Toccacelo | — | 1,038 -2.7 | 46 | |
14 | ![]() Max Papis | — | 1,019 +7.5 | 46 | |
14 | ![]() Max Busnelli | — | 1,016 +0.8 | 46 | |
15 | ![]() Timo Scheider | — | 1,111 -4.4 | 38 | |
15 | ![]() Adrian Sutil | — | 1,032 -3.5 | 38 | |
15 | ![]() Sebastian Stahl | — | 1,002 +1.3 | 38 | |
16 | ![]() Scott Speed | — | 1,062 +5.6 | 23 | |
16 | ![]() Bryan Herta | — | 1,014 +7.1 | 23 | |
16 | ![]() Philip Giebler | — | 1,010 -3.8 | 23 | |
17 | ![]() Stephen Simpson | — | 1,078 +9.6 | 20 | |
17 | ![]() Tomas Scheckter | — | 996 -2.5 | 20 | |
18 | ![]() Ananda Mikola | — | 1,000 +0.3 | 16 | |
19 | ![]() Mathias Lauda | — | 1,014 -11.9 | 14 | |
19 | ![]() Patrick Friesacher | — | 978 +2.9 | 14 | |
20 | ![]() Adam Langley-Khan | — | 987 +0.5 | 10 | |
21 | ![]() Ryo Fukuda | — | 1,010 +0.3 | 8 | |
21 | ![]() Hideki Noda | — | 974 -5.2 | 8 | |
21 | ![]() Hayanari Shimoda | — | 1,000 +0.5 | 8 | |
22 | ![]() Teng Yi Jiang | — | 9520 | 6 | |
22 | ![]() Qing Hua Ma | — | 1,236 +16.6 | 6 | |
- | ![]() Karun Chandhok | — | 977 +7.8 | 0 | |
- | ![]() Khalil Beschir | — | 950 -17.6 | 0 | |
- | ![]() Alexei Vasiliev | — | 974 +4.5 | 0 | |
- | ![]() João Paulo de Oliveira | — | 1,113 +8.4 | 0 | |
- | ![]() Fábio Carbone | — | 1,023 -8.6 | 0 | |
- | ![]() Alex Lloyd | — | 992 +2.0 | 0 | |
- | ![]() Armaan Ebrahim | — | 986 -2.9 | 0 | |
- | ![]() Richard Antinucci | — | 1,068 +16.1 | 0 | |
- | ![]() Basil Shaaban | — | 1,012 -0.0 | 0 | |
- | ![]() Jeroen Bleekemolen | — | 1,055 +0.6 | 0 | |
- | ![]() João Urbano | — | 982 +7.2 | 0 | |
- | ![]() Gavin Cronje | — | 1,028 +2.8 | 0 | |
- | ![]() Nikolaj Fomenko | — | 998 -1.6 | 0 | |
- | ![]() Jarek Janis | — | 985 +0.2 | 0 | |
- | ![]() Matteo Cressoni | — | 1,014 +8.7 | 0 | |
- | ![]() Andrea Montermini | — | 1,028 -2.1 | 0 | |
- | ![]() Raffaele Giammaria | — | 1,067 +0.7 | 0 | |
- | ![]() João Barbosa | — | 1,038 -6.8 | 0 | |
- | ![]() Mikhail Aleshin | — | 1,068 +6.3 | 0 | |
- | ![]() Roman Rusinov | — | 1,069 -5.9 | 0 | |
- | ![]() Graham Rahal | — | 1,186 +4.3 | 0 |
