Races entered | 131 |
Wins | 5 |
Podiums | 15 |
Pole positions | 3 |
Fastest laps | 3 |
Race win percentage | 3.8% |
Podium percentage | 11.5% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for John Bryant-Meisner.
John Bryant-Meisner vs. Felix Rosenqvist | John Bryant-Meisner vs. Meindert van Buuren, Jr. | John Bryant-Meisner vs. Jimmy Eriksson | John Bryant-Meisner vs. Mitch GilbertThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2017 | Racing | 2 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2016 | Racing | 1 race | 0 wins | 1 podium | 1 pole positions | 1 fastest race lap |
2015 | Racing | ? races | ? wins | ? podiums | ? pole position | ? fastest race laps |
2014 | Racing | 28 races | 1 win | 3 podiums | 0 pole position | 1 fastest race lap |
2013 | Racing | 36 races | 4 wins | 8 podiums | 2 pole position | 1 fastest race lap |
2012 | Racing | 3 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2011 | Racing | 38 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2010 | Racing | 23 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2009 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2008 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2007 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2006 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2005 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2004 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for STCC - TCR Scandinavia 2017. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
19 | 2017-09-16 | Mantorp | DNF | ||
20 | 2017-09-16 | Mantorp | DNS | ||
21 | 2017-09-16 | Mantorp | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Asian Le Mans Series - CN 2015-16. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2015-11-08 | Sepang | 2 | ![]() | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3 European Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-19 | Silverstone | 18 | ||
2 | 2014-04-19 | Silverstone | 10 | ||
3 | 2014-04-20 | Silverstone | 11 | ||
4 | 2014-05-03 | Hockenheim | 20 | ||
5 | 2014-05-04 | Hockenheim | 13 | ||
6 | 2014-05-04 | Hockenheim | 19 | ||
7 | 2014-05-10 | Pau | 12 | ||
8 | 2014-05-11 | Pau | 11 | ||
9 | 2014-05-11 | Pau | 8 | ||
10 | 2014-05-31 | Hungaroring | 14 | ||
11 | 2014-06-01 | Hungaroring | 10 | ||
12 | 2014-06-01 | Hungaroring | 12 | ||
13 | 2014-06-21 | Spa-Francorchamps | 14 | ||
14 | 2014-06-21 | Spa-Francorchamps | 18 | ||
15 | 2014-06-22 | Spa-Francorchamps | 23 | ||
16 | 2014-06-28 | Norisring | 15 | ||
17 | 2014-06-29 | Norisring | 13 | ||
18 | 2014-06-29 | Norisring | 15 | ||
22 | 2014-08-02 | Red Bull Ring | 20 | ||
23 | 2014-08-03 | Red Bull Ring | 11 | ||
24 | 2014-08-03 | Red Bull Ring | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires British Formula 3 International Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
10 | 2014-07-25 | Spa-Francorchamps | 2 | ||
11 | 2014-07-25 | Spa-Francorchamps | 2 | ||
12 | 2014-07-26 | Spa-Francorchamps | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for GP3 Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2014-08-23 | Spa-Francorchamps | DNF | ||
12 | 2014-08-24 | Spa-Francorchamps | 22 | ||
13 | 2014-09-06 | Monza | 17 | ||
14 | 2014-09-07 | Monza | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ATS Formel 3 Cup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-27 | Oschersleben | 6 | ||
2 | 2013-04-27 | Oschersleben | 1 | ||
3 | 2013-04-28 | Oschersleben | 4 | ||
4 | 2013-05-11 | Spa-Francorchamps | 2 | ||
5 | 2013-05-11 | Spa-Francorchamps | 1 | ||
6 | 2013-05-12 | Spa-Francorchamps | 4 | ||
7 | 2013-05-18 | Nürburgring | 4 | ||
9 | 2013-05-19 | Nürburgring | 4 | ||
10 | 2013-06-08 | Sachsenring | DNF | ||
11 | 2013-06-08 | Sachsenring | 8 | ||
12 | 2013-06-09 | Sachsenring | DNF | ||
13 | 2013-06-15 | Lausitzring | 6 | ||
14 | 2013-06-15 | Lausitzring | 5 | ||
15 | 2013-06-16 | Lausitzring | 7 | ||
16 | 2013-08-03 | Nürburgring | 5 | ||
17 | 2013-08-03 | Nürburgring | 6 | ||
18 | 2013-08-04 | Nürburgring | DNF | ||
19 | 2013-08-31 | Lausitzring | 5 | ||
20 | 2013-08-31 | Lausitzring | DNF | ||
21 | 2013-09-01 | Lausitzring | 3 | ||
22 | 2013-09-14 | Oschersleben | 2 | ||
23 | 2013-09-14 | Oschersleben | 4 | ||
24 | 2013-09-15 | Oschersleben | 3 | ||
25 | 2013-09-28 | Hockenheim | 4 | ||
26 | 2013-09-28 | Hockenheim | 5 | ||
27 | 2013-09-29 | Hockenheim | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Cooper Tires British Formula 3 International Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-25 | Silverstone | 1 | ![]() | ![]() |
2 | 2013-05-26 | Silverstone | 9 | ||
3 | 2013-05-26 | Silverstone | 1 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA European Formula 3 Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
25 | 2013-10-12 | Vallelunga | 15 | ||
26 | 2013-10-13 | Vallelunga | 10 | ||
27 | 2013-10-13 | Vallelunga | 16 | ||
28 | 2013-10-19 | Hockenheim | 13 | ||
29 | 2013-10-19 | Hockenheim | 14 | ||
30 | 2013-10-20 | Hockenheim | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Star River Windsor Arch Formula 3 Macau Grand Prix 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-11-17 | Macau | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for ATS Formel 3 Cup 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-05-05 | Zandvoort | 6 | ||
2 | 2012-05-05 | Zandvoort | 3 | ||
3 | 2012-05-06 | Zandvoort | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-09 | Hockenheim | 6 | ||
2 | 2011-04-09 | Hockenheim | 10 | ||
3 | 2011-04-10 | Hockenheim | 4 | ![]() | |
4 | 2011-04-30 | Spa-Francorchamps | DNF | ||
5 | 2011-05-01 | Spa-Francorchamps | 6 | ||
6 | 2011-05-13 | Nürburgring | 11 | ||
7 | 2011-05-14 | Nürburgring | 11 | ||
8 | 2011-06-04 | Assen | DNF | ||
9 | 2011-06-05 | Assen | 12 | ||
10 | 2011-06-05 | Assen | 11 | ||
11 | 2011-07-30 | Oschersleben | 12 | ||
12 | 2011-07-31 | Oschersleben | 5 | ||
13 | 2011-08-13 | Zandvoort | 5 | ||
14 | 2011-08-14 | Zandvoort | 8 | ||
15 | 2011-08-27 | Most | 5 | ||
16 | 2011-08-28 | Most | 8 | ||
17 | 2011-08-28 | Most | 3 | ||
18 | 2011-09-24 | Monza | 11 | ||
19 | 2011-09-25 | Monza | DNF | ||
20 | 2011-09-25 | Monza | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-04-16 | Motorland | 7 | ||
2 | 2011-04-17 | Motorland | 24 | ||
3 | 2011-04-30 | Spa-Francorchamps | DNF | ||
4 | 2011-05-01 | Spa-Francorchamps | 14 | ||
5 | 2011-06-18 | Nürburgring | 23 | ||
6 | 2011-06-19 | Nürburgring | DNF | ||
7 | 2011-07-02 | Hungaroring | 21 | ||
8 | 2011-07-03 | Hungaroring | 21 | ||
9 | 2011-08-20 | Silverstone | 28 | ||
10 | 2011-08-21 | Silverstone | 18 | ||
11 | 2011-09-17 | Paul Ricard | 20 | ||
12 | 2011-09-18 | Paul Ricard | 7 | ||
13 | 2011-10-08 | Catalunya | 16 | ||
14 | 2011-10-09 | Catalunya | 13 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Protyre Formula Renault UK Finals Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-11-05 | Snetterton | DNF | ||
2 | 2011-11-05 | Snetterton | 12 | ||
3 | 2011-11-06 | Snetterton | 14 | ||
4 | 2011-11-06 | Snetterton | 4 | ||
5 | 2011-11-12 | Rockingham | 7 | ||
6 | 2011-11-12 | Rockingham | 8 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Sweden 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-05-07 | Knutstorp | 7 | ||
2 | 2010-05-08 | Knutstorp | 9 | ||
3 | 2010-05-14 | Kemora | 4 | ||
4 | 2010-05-15 | Kemora | 4 | ||
5 | 2010-05-21 | Karlskoga | 4 | ||
6 | 2010-05-22 | Karlskoga | 3 | ||
7 | 2010-06-11 | Alastaro | 11 | ||
8 | 2010-06-12 | Alastaro | 8 | ||
9 | 2010-07-09 | Pärnu | 5 | ||
10 | 2010-07-10 | Pärnu | 7 | ||
11 | 2010-09-10 | Ahvenisto | 5 | ||
12 | 2010-09-11 | Ahvenisto | 4 | ||
13 | 2010-10-01 | Mantorp | 6 | ||
14 | 2010-10-02 | Mantorp | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEZ 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-05-07 | Knutstorp | 7 | ||
2 | 2010-05-08 | Knutstorp | 9 | ||
3 | 2010-05-14 | Kemora | 4 | ||
4 | 2010-05-15 | Kemora | 4 | ||
5 | 2010-05-21 | Karlskoga | 4 | ||
6 | 2010-05-22 | Karlskoga | 3 | ||
7 | 2010-06-11 | Alastaro | 11 | ||
8 | 2010-06-12 | Alastaro | 8 | ||
9 | 2010-07-09 | Pärnu | 5 | ||
10 | 2010-07-10 | Pärnu | 7 | ||
11 | 2010-09-10 | Ahvenisto | 5 | ||
12 | 2010-09-11 | Ahvenisto | 4 | ||
13 | 2010-10-01 | Mantorp | 6 | ||
14 | 2010-10-02 | Mantorp | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
12 | 2010-08-28 | Most | 9 | ||
13 | 2010-08-29 | Most | 8 | ||
14 | 2010-08-29 | Most | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Michelin Formula Renault Winter Cup 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2010-11-06 | Snetterton | 13 | ||
2 | 2010-11-06 | Snetterton | DNF | ||
3 | 2010-11-13 | Pembrey | 8 | ||
4 | 2010-11-13 | Pembrey | DNF | ||
5 | 2010-11-14 | Pembrey | 9 | ||
6 | 2010-11-14 | Pembrey | 19 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of John Bryant-Meisner over time since January 1st 2013. The rolling average of the graph is 10 days.
© DriverDB AB