2016 | 1st | Indy Lights Presented by Cooper Tires |
---|---|---|
2015 | 3rd | Indy Lights presented by Cooper Tires |
2013 | 3rd | Formula 3 Britain National Class |
2013 | 1st | European F3 Open |
Races entered | 247 |
Wins | 21 |
Podiums | 61 |
Pole positions | 26 |
Fastest laps | 20 |
Race win percentage | 8.5% |
Podium percentage | 24.7% |
2007 | 1st | United Arab Emirates Championship - Rotax Junior |
---|---|---|
2007 | 1st | Rotax Max Challenge UAE - Junior |
2006 | 1st | United Arab Emirates Championship - Rotax Junior |
2006 | 1st | Rotax Max Challenge UAE - Junior |
2005 | 1st | United Arab Emirates Championship - Cadet |
2004 | 1st | United Arab Emirates Championship - Cadet |
2020 | 3rd | May Isolation F3 Championship - Qualification Race |
---|
(work in progress)
Races entered | 14 |
Wins | 1 |
Podiums | 2 |
Pole positions | 0 |
Fastest laps | 0 |
Race win percentage | 7.1% |
Podium percentage | 14.3% |
Disclaimer: the data and summaries are all taken from the data available in the career details section further below on this page. If you know of things missing or have corrections, please log in and submit them.
The latest Head-to-Head comparisons generated for Ed Jones.
Ed Jones vs. Dylan Pereira | Ed Jones vs. Spencer Pigot | Ed Jones vs. Felix Rosenqvist | Ed Jones vs. Gustavo MenezesThe following numbers are a summary of the more detailed information available in the Career details further below on the page. Seasons spanning over two years (for example 2013-14 championships) have their race results accounted for in the year the championship ends.
2022 | Racing | 5 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
---|---|---|---|---|---|---|
2021 | Racing | 18 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Racing | 0 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2020 | Esports | 14 races | 1 win | 2 podiums | 0 pole position | 0 fastest race laps |
2019 | Racing | 13 races | 0 wins | 0 podiums | 0 pole position | 0 fastest race laps |
2018 | Racing | 17 races | 0 wins | 2 podiums | 0 pole position | 0 fastest race laps |
2017 | Racing | 17 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2016 | Racing | 18 races | 2 wins | 8 podiums | 6 pole position | 0 fastest race laps |
2015 | Racing | 16 races | 3 wins | 7 podiums | 3 pole position | 4 fastest race laps |
2014 | Racing | 35 races | 3 wins | 13 podiums | 3 pole position | 5 fastest race laps |
2013 | Racing | 43 races | 12 wins | 19 podiums | 9 pole position | 8 fastest race laps |
2012 | Racing | 27 races | 0 wins | 1 podium | 0 pole position | 0 fastest race laps |
2011 | Racing | 38 races | 1 win | 9 podiums | 5 pole position | 3 fastest race laps |
2010 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2009 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2008 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2007 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2006 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2005 | Karting | Detailed karting statistics not covered by Driver Database. | ||||
2004 | Karting | Detailed karting statistics not covered by Driver Database. |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech SportsCar Championship LMP2 class 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
2 | 2022-01-30 | Daytona | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Endurance Trophy for LMP2 Drivers 2022. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2022-03-18 | Sebring | 5 | ||
2 | 2022-05-07 | Spa-Francorchamps | DNF | ||
3 | 2022-06-12 | Le Mans | 3 | ||
4 | 2022-07-10 | Monza | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for IMSA WeatherTech Sportscar Championship - GTD class 2021. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-01-24 | Daytona | 7 | ||
2 | 2021-01-31 | Daytona | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2021-04-18 | Barber | 15 | ||
2 | 2021-04-25 | St. Petersburg | 20 | ||
3 | 2021-05-01 | Texas | 12 | ||
4 | 2021-05-02 | Texas | DNF | ||
5 | 2021-05-15 | Indianapolis | 14 | ||
6 | 2021-05-30 | Indianapolis | 28 | ||
7 | 2021-06-12 | Detroit | 9 | ||
8 | 2021-06-13 | Detroit | 17 | ||
9 | 2021-06-20 | Road America | DNF | ||
10 | 2021-07-04 | Mid-Ohio | DNF | ||
11 | 2021-08-08 | Nashville, TN | 6 | ||
12 | 2021-08-14 | Indianapolis | 14 | ||
13 | 2021-08-21 | Gateway | DNF | ||
14 | 2021-09-12 | Portland | 11 | ||
15 | 2021-09-19 | Laguna Seca | 10 | ||
16 | 2021-09-26 | Long Beach | 12 |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for NTT IndyCar Series 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-03-10 | St. Petersburg | DNF | ||
2 | 2019-03-24 | Circuit of the Americas | 14 | ||
3 | 2019-04-07 | Barber | 19 | ||
4 | 2019-04-14 | Long Beach | 16 | ||
5 | 2019-05-11 | Indianapolis | 6 | ||
6 | 2019-05-26 | Indianapolis | 13 | ||
7 | 2019-06-01 | Detroit | 20 | ||
8 | 2019-06-02 | Detroit | 14 | ||
10 | 2019-06-23 | Road America | 22 | ||
11 | 2019-07-14 | Toronto | 12 | ||
13 | 2019-07-28 | Mid-Ohio | 13 | ||
16 | 2019-09-01 | Portland | 14 | ||
17 | 2019-09-22 | Laguna Seca | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2018-03-11 | St. Petersburg | 8 | ||
2 | 2018-04-07 | Phoenix | DNF | ||
3 | 2018-04-15 | Long Beach | 3 | ||
4 | 2018-04-23 | Barber | DNF | ||
5 | 2018-05-12 | Indianapolis | 22 | ||
6 | 2018-05-27 | Indianapolis | DNF | ||
7 | 2018-06-02 | Detroit | 6 | ||
8 | 2018-06-03 | Detroit | 3 | ||
9 | 2018-06-09 | Texas | 9 | ||
10 | 2018-06-24 | Road America | 9 | ||
11 | 2018-07-08 | Iowa | 13 | ||
12 | 2018-07-15 | Toronto | 12 | ||
13 | 2018-07-29 | Mid-Ohio | 15 | ||
14 | 2018-08-19 | Pocono | 12 | ||
15 | 2018-08-25 | Gateway | 8 | ||
16 | 2018-09-02 | Portland | DNF | ||
17 | 2018-09-16 | Sonoma | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Verizon IndyCar Series 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2017-03-12 | St. Petersburg | 10 | ||
2 | 2017-04-09 | Long Beach | 6 | ||
3 | 2017-04-23 | Barber | 16 | ||
4 | 2017-04-29 | Phoenix | 11 | ||
5 | 2017-05-13 | Indianapolis | 19 | ||
6 | 2017-05-28 | Indianapolis | 3 | ||
7 | 2017-06-03 | Detroit | 9 | ||
8 | 2017-06-04 | Detroit | 22 | ||
9 | 2017-06-10 | Texas | 17 | ||
10 | 2017-06-25 | Road America | 7 | ||
11 | 2017-07-09 | Iowa | 18 | ||
12 | 2017-07-16 | Toronto | 20 | ||
13 | 2017-07-30 | Mid-Ohio | 21 | ||
14 | 2017-08-20 | Pocono | 17 | ||
15 | 2017-08-26 | Gateway | 13 | ||
16 | 2017-09-03 | Watkins Glen | 13 | ||
17 | 2017-09-17 | Sonoma | 19 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Indy Lights Presented by Cooper Tires 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2016-03-12 | St. Petersburg | 10 | ||
2 | 2016-03-13 | St. Petersburg | 7 | ||
3 | 2016-04-02 | Phoenix | 2 | ||
4 | 2016-04-23 | Barber | 1 | ![]() | |
5 | 2016-04-24 | Barber | 2 | ![]() | |
6 | 2016-05-13 | Indianapolis | 1 | ![]() | |
7 | 2016-05-14 | Indianapolis | 4 | ![]() | |
8 | 2016-05-27 | Indianapolis | 2 | ![]() | |
9 | 2016-06-25 | Road America | 4 | ||
10 | 2016-06-26 | Road America | 13 | ![]() | |
11 | 2016-07-10 | Iowa | 3 | ![]() | |
12 | 2016-07-16 | Toronto, ON | 6 | ||
13 | 2016-07-17 | Toronto, ON | 5 | ||
14 | 2016-07-30 | Mid-Ohio | 6 | ||
15 | 2016-07-31 | Mid-Ohio | DNF | ||
16 | 2016-09-03 | Watkins Glen | 2 | ||
17 | 2016-09-10 | Laguna Seca | 2 | ||
18 | 2016-09-11 | Laguna Seca | 4 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Indy Lights presented by Cooper Tires 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2015-03-28 | St. Petersburg | 1 | ![]() | |
2 | 2015-03-29 | St. Petersburg | 1 | ![]() | ![]() |
3 | 2015-04-19 | Long Beach | 1 | ||
4 | 2015-04-25 | Barber | 4 | ||
5 | 2015-04-26 | Barber | 11 | ![]() | |
6 | 2015-05-08 | Indianapolis | 3 | ||
7 | 2015-05-09 | Indianapolis | 4 | ![]() | |
8 | 2015-05-22 | Indianapolis | DNF | ||
9 | 2015-06-13 | Toronto | 5 | ![]() | |
10 | 2015-06-14 | Toronto | 3 | ||
11 | 2015-07-12 | Milwaukee | 8 | ||
12 | 2015-07-18 | Iowa | 2 | ![]() | |
13 | 2015-08-01 | Mid-Ohio | 9 | ||
14 | 2015-08-02 | Mid-Ohio | 9 | ||
15 | 2015-09-12 | Laguna Seca | 3 | ||
16 | 2015-09-13 | Laguna Seca | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA Formula 3 European Championship 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-04-19 | Silverstone | 8 | ||
2 | 2014-04-19 | Silverstone | 7 | ||
3 | 2014-04-20 | Silverstone | 15 | ||
4 | 2014-05-03 | Hockenheim | 2 | ||
5 | 2014-05-04 | Hockenheim | 3 | ||
6 | 2014-05-04 | Hockenheim | 15 | ||
7 | 2014-05-10 | Pau | 8 | ||
8 | 2014-05-11 | Pau | DNF | ||
9 | 2014-05-11 | Pau | 17 | ||
22 | 2014-08-02 | Red Bull Ring | DNF | ||
23 | 2014-08-03 | Red Bull Ring | 6 | ||
24 | 2014-08-03 | Red Bull Ring | 6 | ||
25 | 2014-08-16 | Nürburgring | 10 | ||
26 | 2014-08-17 | Nürburgring | 8 | ||
27 | 2014-08-17 | Nürburgring | DNS | ||
28 | 2014-10-11 | Imola | 13 | ||
29 | 2014-10-12 | Imola | 13 | ||
30 | 2014-10-12 | Imola | DNF | ||
31 | 2014-10-18 | Hockenheim | 13 | ||
32 | 2014-10-19 | Hockenheim | 14 | ||
33 | 2014-10-19 | Hockenheim | 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Florida Winter Series 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2014-01-26 | Sebring | 6 | ||
2 | 2014-01-27 | Sebring | 3 | ||
3 | 2014-01-27 | Sebring | 2 | ||
4 | 2014-02-04 | Palm Beach | 3 | ||
5 | 2014-02-05 | Palm Beach | 6 | ||
6 | 2014-02-05 | Palm Beach | 2 | ||
7 | 2014-02-13 | Homestead-Miami | 5 | ||
8 | 2014-02-14 | Homestead-Miami | 3 | ![]() | |
9 | 2014-02-14 | Homestead-Miami | 8 | ||
10 | 2014-02-18 | Homestead-Miami | 3 | ||
11 | 2014-02-19 | Homestead-Miami | 2 | ![]() | |
12 | 2014-02-19 | Homestead-Miami | 3 | ![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 - European F3 Open Winter Series 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-02-16 | Paul Ricard | 3 | ||
2 | 2013-03-02 | Jerez | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-27 | Motorland | DNF | ||
2 | 2013-04-28 | Motorland | 14 | ||
5 | 2013-06-22 | Moscow | 20 | ||
6 | 2013-06-23 | Moscow | 10 | ||
7 | 2013-07-20 | Red Bull Ring | 3 | ||
8 | 2013-07-21 | Red Bull Ring | 3 | ||
9 | 2013-09-14 | Hungaroring | 27 | ||
10 | 2013-09-15 | Hungaroring | 7 | ||
11 | 2013-09-28 | Paul Ricard | DNF | ||
12 | 2013-09-29 | Paul Ricard | 6 | ||
13 | 2013-10-19 | Catalunya | DNF | ||
14 | 2013-10-20 | Catalunya | 17 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-04-06 | Hockenheim | 14 | ||
2 | 2013-04-07 | Hockenheim | 18 | ||
3 | 2013-04-07 | Hockenheim | 13 | ||
4 | 2013-04-20 | Nürburgring | 11 | ||
5 | 2013-04-21 | Nürburgring | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for FIA European Formula 3 Championship 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
7 | 2013-05-04 | Hockenheim | 20 | ||
8 | 2013-05-04 | Hockenheim | 23 | ||
9 | 2013-05-05 | Hockenheim | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European F3 Open 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
3 | 2013-05-11 | Portimao | 4 | ||
4 | 2013-05-12 | Portimao | 1 | ||
5 | 2013-06-01 | Nürburgring | 1 | ![]() | ![]() |
6 | 2013-06-02 | Nürburgring | 6 | ||
7 | 2013-06-15 | Jerez | 2 | ||
8 | 2013-06-16 | Jerez | 2 | ![]() | ![]() |
9 | 2013-07-13 | Silverstone | 1 | ||
10 | 2013-07-14 | Silverstone | 3 | ||
11 | 2013-09-07 | Spa-Francorchamps | 2 | ![]() | |
12 | 2013-09-08 | Spa-Francorchamps | 1 | ||
13 | 2013-10-05 | Monza | 1 | ||
14 | 2013-10-06 | Monza | 18 | ||
15 | 2013-11-09 | Catalunya | 1 | ![]() | |
16 | 2013-11-10 | Catalunya | 5 | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula 3 Britain National Class 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-05-25 | Silverstone | 1 | ![]() | ![]() |
2 | 2013-05-26 | Silverstone | 1 | ![]() | |
3 | 2013-05-26 | Silverstone | 1 | ![]() | |
7 | 2013-08-10 | Brands Hatch | DNF | ![]() | |
8 | 2013-08-11 | Brands Hatch | 1 | ![]() | |
9 | 2013-08-11 | Brands Hatch | 1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Star River Windsor Arch Formula 3 Macau Grand Prix 2013. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2013-11-17 | Macau | 19 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-05-05 | Motorland | 18 | ||
2 | 2012-05-06 | Motorland | 25 | ||
3 | 2012-06-02 | Spa-Francorchamps | 16 | ||
4 | 2012-06-03 | Spa-Francorchamps | 31 | ||
5 | 2012-06-30 | Nürburgring | 21 | ||
6 | 2012-07-01 | Nürburgring | 16 | ||
7 | 2012-07-14 | Moscow | 18 | ||
8 | 2012-07-15 | Moscow | DNF | ||
9 | 2012-09-15 | Hungaroring | 24 | ||
10 | 2012-09-16 | Hungaroring | 31 | ||
11 | 2012-09-29 | Paul Ricard | 28 | ||
12 | 2012-09-30 | Paul Ricard | 9 | ||
13 | 2012-10-20 | Catalunya | 23 | ||
14 | 2012-10-21 | Catalunya | 11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 NEC 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2012-04-21 | Hockenheim | 34 | ||
2 | 2012-04-22 | Hockenheim | 25 | ||
3 | 2012-04-22 | Hockenheim | 13 | ||
4 | 2012-06-22 | Nürburgring | 8 | ||
5 | 2012-06-23 | Nürburgring | DNS | ||
9 | 2012-08-04 | Assen | 5 | ||
10 | 2012-08-05 | Assen | 8 | ||
14 | 2012-09-01 | Most | 10 | ||
15 | 2012-09-02 | Most | 18 | ||
16 | 2012-09-02 | Most | 8 | ||
20 | 2012-10-13 | Spa-Francorchamps | 25 | ||
21 | 2012-10-14 | Spa-Francorchamps | 15 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for European F3 Open 2012. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
15 | 2012-11-03 | Catalunya | 7 | ||
16 | 2012-11-04 | Catalunya | 2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for InterSteps Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-03-26 | Silverstone | 8 | ||
2 | 2011-03-26 | Silverstone | 5 | ||
3 | 2011-05-07 | Snetterton | 2 | ![]() | |
4 | 2011-05-08 | Snetterton | 4 | ||
5 | 2011-05-08 | Snetterton | 1 | ||
6 | 2011-07-02 | Rockingham | 2 | ![]() | |
7 | 2011-07-03 | Rockingham | 2 | ||
8 | 2011-07-03 | Rockingham | 2 | ||
9 | 2011-07-16 | Donington | DNF | ||
10 | 2011-07-16 | Donington | 4 | ||
11 | 2011-07-17 | Donington | 4 | ||
12 | 2011-08-13 | Thruxton | 3 | ![]() | |
13 | 2011-08-14 | Thruxton | 3 | ||
14 | 2011-08-14 | Thruxton | 6 | ![]() | |
15 | 2011-08-28 | Brands Hatch | 4 | ![]() | |
16 | 2011-08-29 | Brands Hatch | 5 | ![]() | ![]() |
17 | 2011-08-29 | Brands Hatch | 4 | ![]() | |
18 | 2011-09-24 | Croft | 4 | ||
19 | 2011-09-25 | Croft | 3 | ||
20 | 2011-09-25 | Croft | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for CERTINA Formula Renault 2.0 UK Championship 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
11 | 2011-08-07 | Snetterton | 9 | ||
12 | 2011-08-07 | Snetterton | 10 | ||
17 | 2011-10-02 | Brands Hatch | DNF | ||
18 | 2011-10-02 | Brands Hatch | 7 | ||
19 | 2011-10-16 | Silverstone | 12 | ||
20 | 2011-10-16 | Silverstone | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Formula Renault 2.0 Eurocup 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
9 | 2011-08-20 | Silverstone | 20 | ||
10 | 2011-08-21 | Silverstone | 25 | ||
11 | 2011-09-17 | Paul Ricard | 17 | ||
12 | 2011-09-18 | Paul Ricard | 19 | ||
13 | 2011-10-08 | Catalunya | DNF | ||
14 | 2011-10-09 | Catalunya | DNF |
| |||||||||||||||||||||||||||||||||||||||||||||||
Click to show race results for Protyre Formula Renault UK Finals Series 2011. | |||||||||||||||||||||||||||||||||||||||||||||||
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2011-11-05 | Snetterton | 15 | ||
2 | 2011-11-05 | Snetterton | 18 | ||
3 | 2011-11-06 | Snetterton | 10 | ||
4 | 2011-11-06 | Snetterton | DNF | ||
5 | 2011-11-12 | Rockingham | 4 | ||
6 | 2011-11-12 | Rockingham | DNF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The following graph shows the change in the DriverDB Rating of Ed Jones over time since January 1st 2013. The rolling average of the graph is 10 days.