Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Adam Thompson | — | 1,014 +7.2 | 0 | |
01 | ![]() Daniel Kapetanovic | — | 1,025 +5.7 | 0 | |
02 | ![]() Josh Buchan | — | 1,190 -2.4 | 0 | |
02 | ![]() Lloyd Godfrey | — | 965 -18.5 | 0 | |
03 | ![]() David Raddatz | — | 1,013 +13.6 | 0 | |
03 | ![]() Zac Raddatz | — | 1,002 +7.9 | 0 | |
04 | ![]() Anthony Soole | — | 1,040 +4.4 | 0 | |
04 | ![]() Adam Burgess | — | 1,017 -5.8 | 0 | |
05 | ![]() Benjamin Hanrahan | — | 1,010 +5.8 | 0 | |
05 | ![]() Charlie Viola | — | 1,025 +1.8 | 0 | |
06 | ![]() Jamie Martin | — | 998 -3.1 | 0 | |
06 | ![]() Mike Kelsey | — | 995 -4.9 | 0 | |
07 | ![]() Aaren Russell | — | 897 +9.8 | 0 | |
07 | ![]() Liam Ferry | — | 1,002 +1.8 | 0 | |
08 | ![]() Drew Russell | — | 1,059 +6.2 | 0 | |
08 | ![]() Wayne Russell | — | 1,043 +30.4 | 0 | |
09 | ![]() Tony Heasly | — | 1,003 +4.8 | 0 | |
09 | ![]() Troy Heasly | — | 999 +2.6 | 0 | |
10 | ![]() David Johnson | — | 998 -0.5 | 0 | |
10 | ![]() Martyn Voormeulen | — | 999 +0.3 | 0 | |
11 | ![]() Terry Johnson | — | 996 -0.1 | 0 | |
11 | ![]() Matthew Johnson | — | 1,000 +3.5 | 0 | |
12 | ![]() Steven Head | — | 988 -0.9 | 0 | |
12 | ![]() Owen Boak | — | 985 -2.3 | 0 | |
12 | ![]() Andrew Boydell | — | 999 -0.9 | 0 | |
13 | ![]() Matthew Thewlis | — | 954 +4.7 | 0 | |
13 | ![]() David Bailey | — | 972 -3.0 | 0 | |
14 | ![]() Gerry Burges | — | 1,007 -1.3 | 0 | |
14 | ![]() Leigh Burges | — | 1,039 +2.9 | 0 | |
15 | ![]() Slobodan Pupovac | — | 1,005 +1.2 | 0 | |
15 | ![]() Tom Vucicevic | — | 1,010 +9.6 | 0 | |
16 | ![]() Adrian Weir | — | 992 -3.0 | 0 | |
16 | ![]() Wade Lillington | — | 990 -3.4 | 0 | |
17 | ![]() Maisie Place | — | 928 -1.5 | 0 | |
17 | ![]() Jake Lougher | — | 985 -1.6 | 0 | |
17 | ![]() Myles Briguglio | — | 990 -4.7 | 0 | |
18 | ![]() Adam Hughes | — | 991 -7.2 | 0 | |
18 | ![]() Aaron Lloyd | — | 988 -12.4 | 0 | |
19 | ![]() Charlie Khoury | — | 989 +1.6 | 0 | |
19 | ![]() Andre Nader | — | 963 -3.8 | 0 | |
20 | ![]() Todd Herring | — | 1,0230 | 0 | |
20 | ![]() Verne Johnson | — | 998 -7.5 | 0 | |
- | ![]() Benny Tran | — | 1,012 -0.1 | 0 | |
- | ![]() Jimmy Tran | — | 1,039 -2.0 | 0 | |
- | ![]() Pawel Faber | — | 9190 | 0 | |
- | ![]() John Connolly | — | 971 -13.9 | 0 | |
- | ![]() Phil Alexander | — | 968 -5.4 | 0 | |
- | ![]() John Taylor | — | 991 -2.9 | 0 | |
- | ![]() Peter Taylor | — | 1,0000 | 0 | |
- | ![]() Angus Lithgow | — | 9940 | 0 | |
- | ![]() Parry Anastakis | — | 989 -2.7 | 0 | |
- | ![]() Daniel Flanagan | — | 1,003 +5.2 | 0 | |
- | ![]() Dean Chapman | — | 1,006 +7.0 | 0 |
