Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Jonathon Webb | — | 1,067 -4.7 | 1874 | |
02 | ![]() James Moffat | — | 1,215 +2.2 | 1623 | |
03 | ![]() David Russell | — | 1,196 -0.1 | 1618 | |
04 | ![]() Grant Denyer | — | 1,054 -1.0 | 1441 | |
05 | ![]() Daniel Gaunt | — | 1,094 +1.5 | 1179 | |
06 | ![]() Brad Lowe | — | 998 -7.6 | 1077 | |
07 | ![]() Damian Assaillit | — | 981 -22.0 | 1018 | |
08 | ![]() Sam Walter | — | 990 -1.5 | 943 | |
09 | ![]() Taz Douglas | — | 977 -4.2 | 926 | |
10 | ![]() Geoff Emery | — | 1,017 -2.8 | 924 | |
11 | ![]() Shane Price | — | 1,003 +1.9 | 913 | |
12 | ![]() Rodney Jane | — | 987 -0.7 | 757 | |
13 | ![]() Drew Russell | — | 1,102 +6.2 | 619 | |
14 | ![]() David Sieders | — | 1,229 -0.3 | 594 | |
15 | ![]() Ben McCashney | — | 991 -0.3 | 495 | |
16 | ![]() Ben Eggleston | — | 993 +7.1 | 470 | |
17 | ![]() Tony Bates | — | 934 -1.8 | 340 | |
18 | ![]() Colin Corkery | — | 966 -1.5 | 335 | |
19 | ![]() Gene Rollinson | — | 1,016 +5.6 | 310 | |
20 | ![]() Karl Reindler | — | 1,026 +2.2 | 302 | |
21 | ![]() Leanne Tander | — | 1,018 -1.7 | 302 | |
22 | ![]() Marcus Marshall | — | 1,002 +0.7 | 240 | |
23 | ![]() Bryce Washington | — | 1,060 -0.5 | 200 | |
24 | ![]() Colin Sieders | — | 961 -0.6 | 198 | |
25 | ![]() Jay Verdnik | — | 1,008 +0.1 | 186 | |
26 | ![]() Mark McNally | — | 886 -12.8 | 158 | |
27 | ![]() Andrew Anderson | — | 1,023 +0.7 | 147 | |
28 | ![]() Todd Wanless | — | 977 -22.9 | 144 | |
29 | ![]() Ryan Hansford | — | 1,112 +4.0 | 126 | |
30 | ![]() Garth Walden | — | 971 -3.2 | 123 | |
31 | ![]() Hayden Pullen | — | 976 -11.2 | 123 | |
32 | ![]() Mark Howard | — | 989 -6.4 | 112 | |
33 | ![]() James Winslow | — | 999 +0.3 | 84 | |
34 | ![]() Aaron McGill | — | 908 -9.6 | 57 | |
35 | ![]() Paul Morris | — | 1,046 -0.9 | 52 | |
- | ![]() Chris Alajajian | — | 1,027 -8.4 | 0 | |
- | ![]() Brett Hobson | — | 914 -5.6 | 0 |
