Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
013 | 26 | ![]() Kai Allen | GroveFord Mustang GT | 37 | 52:16.661 | 1:22.877 | |
02 | 17 | ![]() Brodie Kostecki | DJRFord Mustang GT | 37 | 52:17.403 +0.742 | 1:22.562 | |
03 | 2 | ![]() Ryan Wood | WAUToyota GR Supra | 37 | 52:17.847 +1.186 | 1:22.428 | |
043 | 19 | ![]() Matthew Payne | GroveFord Mustang GT | 37 | 52:19.706 +3.045 | 1:22.540 | |
051 | 18 | ![]() Anton de Pasquale | Team 18Chevrolet Camaro ZL1 | 37 | 52:36.927 +20.266 | 1:22.936 | |
062 | 7 | ![]() James Golding | BRTFord Mustang GT | 37 | 52:42.521 +25.860 | 1:23.190 | |
077 | 6 | ![]() Cameron Waters | TickfordFord Mustang GT | 37 | 52:43.061 +26.400 | 1:23.057 | |
082 | 1 | ![]() Chaz Mostert | WAUToyota GR Supra | 37 | 52:43.269 +26.608 | 1:22.841 | |
092 | 10 | ![]() Zach Bates | MSRChevrolet Camaro ZL1 | 37 | 52:49.935 +33.274 | 1:23.119 | |
101 | 88 | ![]() Broc Feeney | Triple 8Ford Mustang GT | 37 | 52:55.646 +38.985 | 1:22.908 | |
11 | 55 | ![]() Thomas Randle | TickfordFord Mustang GT | 37 | 52:56.772 +40.111 | 1:23.236 | |
129 | 31 | ![]() Jayden Ojeda | PremiAirChevrolet Camaro ZL1 | 37 | 52:57.061 +40.400 | 1:23.036 | |
13 | 8 | ![]() Andre Heimgartner | BJRToyota GR Supra | 37 | 52:57.796 +41.135 | 1:23.396 | |
142 | 38 | ![]() Rylan Gray | DJRFord Mustang GT | 37 | 53:00.718 +44.057 | 1:23.467 | |
15 | 4 | ![]() Jack Le Brocq | MSRChevrolet Camaro ZL1 | 37 | 53:05.865 +49.204 | 1:23.676 | |
167 | 9 | ![]() Jobe Stewart | ErebusChevrolet Camaro ZL1 | 37 | 53:09.868 +53.207 | 1:23.409 | |
1712 | 888 | ![]() Will Brown | Triple 8Ford Mustang GT | 37 | 53:13.866 +57.205 | 1:23.357 | |
181 | 777 | ![]() Declan Fraser | PremiAirChevrolet Camaro ZL1 | 37 | 53:14.089 +57.428 | 1:23.432 | |
192 | 99 | ![]() Cooper Murray | ErebusChevrolet Camaro ZL1 | 37 | 53:17.421 +1:00.760 | 1:23.349 | |
208 | 3 | ![]() Aaron Cameron | BRTFord Mustang GT | 37 | 53:20.969 +1:04.308 | 1:24.216 | |
213 | 11 | ![]() Jackson Walls | Triple 8Ford Mustang GT | 37 | 53:23.625 +1:06.964 | 1:23.995 | |
222 | 96 | ![]() Macauley Jones | BJRToyota GR Supra | 35 | 52:33.093 +2 Laps | 1:23.392 | |
231 | 14 | ![]() Cameron Hill | BJRToyota GR Supra | 5 | dnf | 1:24.420 | |
246 | 20 | ![]() David Reynolds | Team 18Chevrolet Camaro ZL1 | 0 | dnf | - |
