Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 17 | ![]() Brodie Kostecki | DJRFord Mustang GT | 37 | 56:28.991 | 1:29.425 | |
022 | 888 | ![]() Will Brown | Triple 8Ford Mustang GT | 37 | 56:45.176 +16.185 | 1:29.375 | |
032 | 2 | ![]() Ryan Wood | WAUToyota GR Supra | 37 | 56:45.523 +16.532 | 1:29.197 | |
042 | 88 | ![]() Broc Feeney | Triple 8Ford Mustang GT | 37 | 56:52.437 +23.446 | 1:29.330 | |
052 | 19 | ![]() Matthew Payne | GroveFord Mustang GT | 37 | 56:53.835 +24.844 | 1:29.474 | |
064 | 7 | ![]() James Golding | BRTFord Mustang GT | 37 | 56:55.099 +26.108 | 1:29.570 | |
07 | 1 | ![]() Chaz Mostert | WAUToyota GR Supra | 37 | 56:57.300 +28.309 | 1:29.491 | |
087 | 18 | ![]() Anton de Pasquale | Team 18Chevrolet Camaro ZL1 | 37 | 57:00.291 +31.300 | 1:29.677 | |
092 | 4 | ![]() Jack Le Brocq | MSRChevrolet Camaro ZL1 | 37 | 57:06.299 +37.308 | 1:29.572 | |
106 | 20 | ![]() David Reynolds | Team 18Chevrolet Camaro ZL1 | 37 | 57:12.744 +43.753 | 1:29.434 | |
116 | 14 | ![]() Cameron Hill | BJRToyota GR Supra | 37 | 57:15.011 +46.020 | 1:29.531 | |
123 | 8 | ![]() Andre Heimgartner | BJRToyota GR Supra | 37 | 57:15.781 +46.790 | 1:30.067 | |
136 | 99 | ![]() Cooper Murray | ErebusChevrolet Camaro ZL1 | 37 | 57:26.956 +57.965 | 1:29.634 | |
146 | 777 | ![]() Declan Fraser | PremiAirChevrolet Camaro ZL1 | 37 | 57:31.324 +1:02.333 | 1:29.798 | |
159 | 38 | ![]() Rylan Gray | DJRFord Mustang GT | 37 | 57:33.408 +1:04.417 | 1:30.088 | |
166 | 96 | ![]() Macauley Jones | BJRToyota GR Supra | 37 | 57:35.320 +1:06.329 | 1:29.704 | |
176 | 10 | ![]() Zach Bates | MSRChevrolet Camaro ZL1 | 37 | 57:36.474 +1:07.483 | 1:30.389 | |
18 | 31 | ![]() Jayden Ojeda | PremiAirChevrolet Camaro ZL1 | 37 | 57:38.817 +1:09.826 | 1:29.256 | |
1911 | 55 | ![]() Thomas Randle | TickfordFord Mustang GT | 37 | 57:49.793 +1:20.802 | 1:30.083 | |
208 | 3 | ![]() Aaron Cameron | BRTFord Mustang GT | 37 | 57:59.249 +1:30.258 | 1:30.797 | |
218 | 6 | ![]() Cameron Waters | TickfordFord Mustang GT | 37 | 58:14.936 +1:45.945 | 1:29.533 | |
228 | 11 | ![]() Jackson Walls | Triple 8Ford Mustang GT | 36 | 56:34.958 +1 Lap | 1:30.186 | |
2317 | 26 | ![]() Kai Allen | GroveFord Mustang GT | 32 | 57:50.663 +5 Laps | 1:30.733 | |
243 | 9 | ![]() Jobe Stewart | ErebusChevrolet Camaro ZL1 | 2 | dnf | - |

