Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 1 | ![]() Chaz Mostert | WAUToyota GR Supra | 50 | 44:14.514 | 0:51.961 | |
023 | 20 | ![]() David Reynolds | Team 18Chevrolet Camaro ZL1 | 50 | 44:19.836 +5.322 | 0:51.938 | |
03 | 17 | ![]() Brodie Kostecki | DJRFord Mustang GT | 50 | 44:20.793 +6.279 | 0:51.887 | |
043 | 88 | ![]() Broc Feeney | Triple 8Ford Mustang GT | 50 | 44:21.330 +6.816 | 0:51.657 | |
051 | 8 | ![]() Andre Heimgartner | BJRToyota GR Supra | 50 | 44:22.991 +8.477 | 0:52.016 | |
064 | 18 | ![]() Anton de Pasquale | Team 18Chevrolet Camaro ZL1 | 50 | 44:24.209 +9.695 | 0:51.819 | |
071 | 14 | ![]() Cameron Hill | BJRToyota GR Supra | 50 | 44:26.055 +11.541 | 0:52.107 | |
0811 | 19 | ![]() Matthew Payne | GroveFord Mustang GT | 50 | 44:26.289 +11.775 | 0:51.942 | |
093 | 888 | ![]() Will Brown | Triple 8Ford Mustang GT | 50 | 44:28.503 +13.989 | 0:51.735 | |
103 | 31 | ![]() Jayden Ojeda | PremiAirChevrolet Camaro ZL1 | 50 | 44:29.352 +14.838 | 0:51.929 | |
115 | 10 | ![]() Zach Bates | MSRChevrolet Camaro ZL1 | 50 | 44:30.525 +16.011 | 0:52.149 | |
123 | 6 | ![]() Cameron Waters | TickfordFord Mustang GT | 50 | 44:32.423 +17.909 | 0:51.956 | |
137 | 7 | ![]() James Golding | BRTFord Mustang GT | 50 | 44:32.730 +18.216 | 0:51.789 | |
146 | 2 | ![]() Ryan Wood | WAUToyota GR Supra | 50 | 44:34.273 +19.759 | 0:51.917 | |
155 | 55 | ![]() Thomas Randle | TickfordFord Mustang GT | 50 | 44:39.143 +24.629 | 0:52.203 | |
167 | 777 | ![]() Declan Fraser | PremiAirChevrolet Camaro ZL1 | 50 | 44:39.938 +25.424 | 0:52.268 | |
174 | 4 | ![]() Jack Le Brocq | MSRChevrolet Camaro ZL1 | 50 | 44:41.514 +27.000 | 0:52.068 | |
183 | 38 | ![]() Rylan Gray | DJRFord Mustang GT | 50 | 44:47.080 +32.566 | 0:52.320 | |
193 | 26 | ![]() Kai Allen | GroveFord Mustang GT | 50 | 44:47.583 +33.069 | 0:51.911 | |
206 | 96 | ![]() Macauley Jones | BJRToyota GR Supra | 50 | 44:49.526 +35.012 | 0:52.316 | |
213 | 9 | ![]() Jobe Stewart | ErebusChevrolet Camaro ZL1 | 50 | 44:57.916 +43.402 | 0:52.420 | |
2211 | 11 | ![]() Jackson Walls | Triple 8Ford Mustang GT | 50 | 44:58.196 +43.682 | 0:52.072 | |
236 | 3 | ![]() Aaron Cameron | BRTFord Mustang GT | 50 | 44:58.838 +44.324 | 0:52.399 | |
24 | 99 | ![]() Cooper Murray | ErebusChevrolet Camaro ZL1 | 26 | dnf | 0:52.334 |

