Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
011 | 2 | ![]() Ryan Wood | WAUFord Mustang GT | 50 | 47:18.867 | 0:55.777 | |
024 | 1 | ![]() Will Brown | Triple 8Chevrolet Camaro ZL1 | 50 | 47:19.480 +0.613 | 0:55.555 | |
032 | 25 | ![]() Chaz Mostert | WAUFord Mustang GT | 50 | 47:22.257 +3.390 | 0:55.380 | |
04 | 88 | ![]() Broc Feeney | Triple 8Chevrolet Camaro ZL1 | 50 | 47:25.134 +6.267 | 0:55.937 | |
052 | 38 | ![]() Brodie Kostecki | DJRFord Mustang GT | 50 | 47:28.359 +9.492 | 0:55.599 | |
061 | 19 | ![]() Matthew Payne | GroveFord Mustang GT | 50 | 47:30.253 +11.386 | 0:55.510 | |
07 | 6 | ![]() Cameron Waters | TickfordFord Mustang GT | 50 | 47:36.942 +18.075 | 0:56.104 | |
081 | 14 | ![]() Bryce Fullwood | BJRChevrolet Camaro ZL1 | 50 | 47:39.045 +20.178 | 0:56.071 | |
094 | 4 | ![]() Cameron Hill | MSRChevrolet Camaro ZL1 | 50 | 47:40.363 +21.496 | 0:56.096 | |
104 | 55 | ![]() Thomas Randle | TickfordFord Mustang GT | 50 | 47:40.945 +22.078 | 0:55.803 | |
113 | 26 | ![]() Kai Allen | GroveFord Mustang GT | 50 | 47:43.093 +24.226 | 0:56.084 | |
121 | 10 | ![]() Nick Percat | MSRChevrolet Camaro ZL1 | 50 | 47:45.293 +26.426 | 0:56.024 | |
133 | 31 | ![]() James Golding | PremiAirChevrolet Camaro ZL1 | 50 | 47:45.779 +26.912 | 0:55.927 | |
141 | 17 | ![]() Will Davison | DJRFord Mustang GT | 50 | 47:48.630 +29.763 | 0:56.021 | |
152 | 9 | ![]() Jack Le Brocq | ErebusChevrolet Camaro ZL1 | 50 | 47:49.402 +30.535 | 0:56.206 | |
164 | 20 | ![]() David Reynolds | Team 18Chevrolet Camaro ZL1 | 50 | 47:50.439 +31.572 | 0:56.204 | |
171 | 7 | ![]() James Courtney | BRTFord Mustang GT | 50 | 47:51.252 +32.385 | 0:55.873 | |
181 | 12 | ![]() Jaxon Evans | BJRChevrolet Camaro ZL1 | 50 | 47:51.751 +32.884 | 0:55.932 | |
193 | 18 | ![]() Anton de Pasquale | Team 18Chevrolet Camaro ZL1 | 50 | 47:52.687 +33.820 | 0:56.109 | |
203 | 99 | ![]() Cooper Murray | ErebusChevrolet Camaro ZL1 | 50 | 47:54.237 +35.370 | 0:56.304 | |
211 | 8 | ![]() Andre Heimgartner | BJRChevrolet Camaro ZL1 | 50 | 47:54.906 +36.039 | 0:55.979 | |
221 | 96 | ![]() Macauley Jones | BJRChevrolet Camaro ZL1 | 50 | 47:58.364 +39.497 | 0:56.123 | |
232 | 5 | ![]() Lochie Dalton | TickfordFord Mustang GT | 50 | 47:59.998 +41.131 | 0:56.050 | |
24 | 62 | ![]() Richie Stanaway | PremiAirChevrolet Camaro ZL1 | 50 | 48:03.827 +44.960 | 0:55.965 | |
253 | 3 | ![]() Aaron Cameron | BRTFord Mustang GT | 49 | 48:07.430 +1 Lap | 0:56.474 |

