Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 5 | ![]() Federico Hermida | -Toyota Etios | 20 | 31:25.716 | 1:29.257 | |
02 | 52 | ![]() Martin Chialvo Vescovi | -Toyota Etios | 20 | 31:25.903 +0.187 | 1:29.248 | |
03 | 2 | ![]() Felipe Martini | Tigre RacingRenault Clio | 20 | 31:27.506 +1.790 | 1:29.001 | |
04 | 12 | ![]() Matias Cravero | -Ford Fiesta Kinetic | 20 | 31:27.515 +1.799 | 1:28.822 | |
05 | 10 | ![]() Franco Villabrille | - | 20 | 31:28.444 +2.728 | 1:29.194 | |
06 | 11 | ![]() Franco Fauret | - | 20 | 31:28.601 +2.885 | 1:29.239 | |
07 | 3 | ![]() Matías Canapino | -GM Onix | 20 | 31:29.913 +4.197 | 1:29.223 | |
086 | 14 | ![]() Nicolás Pezzucchi | - | 20 | 31:30.106 +4.390 | 1:29.049 | |
09 | 19 | ![]() Luciano Farroni | -Peugeot 208 | 20 | 31:30.363 +4.647 | 1:28.821 | |
10 | 55 | ![]() Franco Nazzi | -Ford Fiesta Kinetic | 20 | 31:36.960 +11.244 | 1:29.039 | |
11 | 30 | ![]() Marcos Konjuh | -Toyota Etios | 20 | 31:37.199 +11.483 | 1:29.760 | |
12 | 23 | ![]() Francisco Martínez | Tigre RacingRenault Clio | 20 | 31:38.642 +12.926 | 1:29.015 | |
13 | 24 | ![]() Felipe Rey | -Toyota Etios | 20 | 31:38.775 +13.059 | 1:29.460 | |
14 | 26 | ![]() Sebastián di Bella | -Renault Clio | 20 | 31:40.257 +14.541 | 1:29.066 | |
15 | 51 | ![]() Nazareno Iglesias | -Toyota Etios | 20 | 31:45.740 +20.024 | 1:29.568 | |
16 | 57 | ![]() Alan Buchholz | -Volkswagen Gol Trend | 20 | 31:46.009 +20.293 | 1:29.232 | |
17 | 8 | ![]() Dino Cassiano Esposito | -Citroën DS3 | 20 | 31:46.453 +20.737 | 1:29.788 | |
18 | 59 | ![]() Nicolás Benito | -Renault Clio | 20 | 31:48.499 +22.783 | 1:28.815 | |
19 | 121 | ![]() Franco De Benedictis | SR SportFord Fiesta Kinetic | 20 | 31:50.558 +24.842 | 1:28.855 | |
20 | 21 | ![]() Luciano Viana | -Toyota Etios | 20 | 31:50.789 +25.073 | 1:29.965 | |
21 | 33 | ![]() P. Guillermo Collazo | -Toyota Etios | 20 | 31:52.670 +26.954 | 1:29.830 | |
22 | 54 | ![]() Leonel Sotro | -Toyota Etios | 20 | 31:53.263 +27.547 | 1:30.105 | |
23 | 63 | ![]() Juan Pablo Alé | -Toyota Etios | 20 | 31:54.715 +28.999 | 1:29.272 | |
24 | 13 | ![]() Juan Aranega | -Toyota Etios | 20 | 31:54.759 +29.043 | 1:29.605 | |
25 | 17 | ![]() Federico Stieglitz | Tigre RacingRenault Clio | 20 | 32:11.903 +46.187 | 1:29.126 | |
26 | 43 | ![]() Nicolás Kreitz | -Toyota Etios | 20 | 32:12.017 +46.301 | 1:30.748 | |
27 | 42 | ![]() Pablo Collazo | -Volkswagen Gol Trend | 20 | 32:29.099 +1:03.383 | 1:31.121 | |
28 | 6 | ![]() Jorge Possiel | - | 19 | 32:19.630 +1 Lap | 1:30.240 | |
29 | 18 | ![]() Marcelo Marchesse | - | 17 | 27:18.166 +3 Laps | 1:29.222 | |
30 | 35 | ![]() Martín Chico | -Ford Fiesta Kinetic | 16 | 26:06.705 +4 Laps | 1:29.439 | |
31 | 27 | ![]() Ricardo Salé | -Toyota Etios | 15 | 24:07.472 +5 Laps | 1:29.074 | |
32 | 22 | ![]() Martin Alessi | -Toyota Etios | 14 | dnf | 1:30.086 | |
33 | 31 | ![]() Santiago Tambucci | -Renault Clio | 11 | dnf | 1:29.133 | |
34 | 56 | ![]() Mariano Lavayen | ZP SportToyota Etios | 10 | dnf | 1:30.009 | |
35 | 50 | ![]() Jonathan Baldinelli | Febase PerformanceToyota Etios | 10 | dnf | 1:29.616 | |
36 | 20 | ![]() Gastón Fontana | -Toyota Etios | 7 | dnf | 1:29.789 | |
37 | 37 | ![]() Germán Aureliano Giles | - | 6 | dnf | 1:29.624 | |
38 | 39 | ![]() Marco Flores | -Renault Clio | 4 | dnf | 1:29.680 | |
39 | 25 | ![]() Mauro Salvi | - | 2 | dnf | 2:14.940 | |
40 | 38 | ![]() Gastón Maraslioglu | - | 1 | dnf | - | |
4140 | 16 | ![]() Emanuel Alaux | ZP SportToyota Etios | 0 | dnf | - | |
42 | 4 | ![]() Luciano González | -Toyota Etios | 20 | dq | 1:29.062 |
