Loading
Pos | No. | Driver | Team | Laps | Best Lap | |
|---|---|---|---|---|---|---|
01 | 5 | ![]() Juan Pablo Pastori | -GM Onix | 0 | 1:13.662 | |
024 | 137 | ![]() Alejo Cravero | -Toyota Etios | 0 | - | |
035 | 3 | ![]() Gonzalo Antolin | -Peugeot 208 | 0 | - | |
046 | 69 | ![]() Ramiro Cano | -Toyota Yaris | 0 | - | |
052 | 25 | ![]() Renzo Blotta | -Toyota Etios | 0 | - | |
066 | 150 | ![]() Juan Martin Eluchans | -Toyota Yaris | 0 | - | |
072 | 91 | ![]() Iñaki Beitia | -Toyota Yaris | 0 | - | |
088 | 75 | ![]() Pedro Grippo | -Toyota Yaris | 0 | - | |
096 | 4 | ![]() Francisco Coltrinari | -Peugeot 208 | 0 | - | |
1012 | 138 | ![]() Juan Eduardo Kreitz | - | 0 | - | |
1218 | 109 | ![]() Santiago Tambucci | -Volkswagen Gol | 0 | - | |
1316 | 97 | ![]() Bruno Pace | -Toyota Etios | 0 | - | |
1418 | 113 | ![]() Christian Bodrato Mionetto | - | 0 | - | |
1511 | 38 | ![]() Matias Chas | -Peugeot 208 | 0 | - | |
164 | 136 | ![]() Damián Markel | -Ford Fiesta | 0 | - | |
176 | 53 | ![]() Federico Luques | -Toyota Yaris | 0 | - | |
18 | 79 | ![]() Andrés Calderón | -Peugeot 208 | 0 | - | |
192 | 26 | ![]() Facundo Rotondo | -Toyota Yaris | 0 | - | |
21 | 115 | ![]() Daniel Costa Sanchez | -Toyota Etios | 0 | - | |
231 | 19 | ![]() Santiago Robledo | -Toyota Yaris | 0 | - | |
247 | 146 | ![]() Marcos Fernández | -Peugeot 208 | 0 | - | |
256 | 82 | ![]() Martin Chialvo Vescovi | -Toyota Etios | 0 | - | |
26 | 60 | ![]() Miguel Ciaurro | -Volkswagen Gol | 0 | - | |
27 | 116 | ![]() Diego Farina | - | 0 | - | |
28 | 49 | ![]() Damian Kirstein | -Volkswagen Gol | 0 | - | |
29 | 70 | ![]() Juan Ignacio Canela | -Volkswagen Gol | 0 | - | |
30 | 71 | ![]() Maximiliano Donzino | -Ford Fiesta | 0 | - | |
31 | 73 | ![]() José Luis Arrate | -Audi A1 | 0 | - | |
32 | 74 | ![]() Franco Angaramo | -Toyota Etios | 0 | - | |
3331 | 85 | ![]() Joaquín Cafaro | -Toyota Etios | 0 | - | |
34 | 93 | ![]() Martin Mura | -Nissan March | 0 | - | |
3520 | 95 | ![]() Santino Balerini | -Peugeot 208 | 0 | - | |
3613 | 98 | ![]() Braian Reinoso | -Toyota Yaris | 0 | - | |
3733 | 99 | ![]() Bautista Damiani | -Toyota Yaris | 0 | - | |
38 | 111 | ![]() Joaquín Ricciotti | -Toyota Etios | 0 | - | |
3934 | 121 | ![]() Nicolás Posco | -Ford Fiesta | 0 | - | |
4015 | 132 | ![]() Diego Rubén Casais | -Peugeot 208 | 0 | - | |
41 | 22 | ![]() Sebastián Pérez | Diego Perez CompeticionGM Onix | 0 | - | |
4315 | 141 | ![]() Horacio Evolo | - | 0 | - |
