Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 121 | ![]() Nicolás Posco | -Ford Fiesta | 18 | 23:17.066 | 1:13.580 | |
02 | 5 | ![]() Juan Pablo Pastori | -GM Onix | 18 | 23:18.532 +1.466 | 1:13.213 | |
03 | 99 | ![]() Bautista Damiani | -Toyota Yaris | 18 | 23:18.900 +1.834 | 1:13.796 | |
04 | 75 | ![]() Pedro Grippo | -Toyota Yaris | 18 | 23:27.541 +10.475 | 1:14.344 | |
05 | 25 | ![]() Renzo Blotta | -Toyota Etios | 18 | 23:30.901 +13.835 | 1:13.765 | |
06 | 137 | ![]() Alejo Cravero | -Toyota Etios | 18 | 23:31.052 +13.986 | 1:14.609 | |
07 | 4 | ![]() Francisco Coltrinari | -Peugeot 208 | 18 | 23:32.741 +15.675 | 1:14.066 | |
08 | 10 | ![]() Hugo Maximiliano Bestani | - | 18 | 23:32.981 +15.915 | 1:14.430 | |
09 | 90 | ![]() Luciano González | - | 18 | 23:33.317 +16.251 | 1:14.481 | |
10 | 82 | ![]() Martin Chialvo Vescovi | -Toyota Etios | 18 | 23:33.643 +16.577 | 1:14.647 | |
11 | 85 | ![]() Joaquín Cafaro | -Toyota Etios | 18 | 23:33.934 +16.868 | 1:14.379 | |
12 | 3 | ![]() Gonzalo Antolin | -Peugeot 208 | 18 | 23:36.312 +19.246 | 1:14.321 | |
13 | 73 | ![]() José Luis Arrate | -Audi A1 | 18 | 23:38.296 +21.230 | 1:15.064 | |
14 | 98 | ![]() Braian Reinoso | -Toyota Yaris | 18 | 23:41.833 +24.767 | 1:14.470 | |
15 | 150 | ![]() Juan Martin Eluchans | -Toyota Yaris | 18 | 23:41.997 +24.931 | 1:15.280 | |
16 | 70 | ![]() Juan Ignacio Canela | -Volkswagen Gol | 18 | 23:43.288 +26.222 | 1:14.595 | |
17 | 95 | ![]() Santino Balerini | -Peugeot 208 | 18 | 23:43.482 +26.416 | 1:15.267 | |
18 | 69 | ![]() Ramiro Cano | -Toyota Yaris | 18 | 23:43.685 +26.619 | 1:15.248 | |
19 | 146 | ![]() Marcos Fernández | -Peugeot 208 | 18 | 23:44.135 +27.069 | 1:15.260 | |
20 | 111 | ![]() Joaquín Ricciotti | -Toyota Etios | 18 | 23:44.407 +27.341 | 1:15.484 | |
21 | 132 | ![]() Diego Rubén Casais | -Peugeot 208 | 18 | 23:44.766 +27.700 | 1:15.415 | |
22 | 19 | ![]() Santiago Robledo | -Toyota Yaris | 18 | 23:46.692 +29.626 | 1:15.198 | |
23 | 118 | ![]() Gabriel Fernández | GR CompeticiónToyota Etios | 18 | 23:54.346 +37.280 | 1:15.940 | |
24 | 115 | ![]() Daniel Costa Sanchez | -Toyota Etios | 18 | 23:54.546 +37.480 | 1:16.529 | |
25 | 116 | ![]() Diego Farina | - | 18 | 23:56.787 +39.721 | 1:16.455 | |
26 | 93 | ![]() Martin Mura | -Nissan March | 17 | 24:39.089 +1 Lap | 1:16.742 | |
27 | 172 | ![]() Agustin Martin | - | 14 | 18:47.864 +4 Laps | 1:15.516 | |
28 | 79 | ![]() Andrés Calderón | -Peugeot 208 | 13 | 17:17.665 +5 Laps | 1:14.885 | |
29 | 138 | ![]() Juan Eduardo Kreitz | - | 12 | 16:27.046 +6 Laps | 1:15.207 | |
30 | 84 | ![]() Gastón Martínez Minetti | - | 11 | 14:58.793 +7 Laps | 1:16.611 | |
31 | 136 | ![]() Damián Markel | -Ford Fiesta | 11 | 15:19.427 +7 Laps | 1:14.891 | |
32 | 23 | ![]() Alejo Borgiani | -Volkswagen Gol | 9 | 12:13.299 +9 Laps | 1:14.975 | |
33 | 113 | ![]() Christian Bodrato Mionetto | - | 9 | 12:14.561 +9 Laps | 1:15.107 | |
34 | 92 | ![]() Thomas Marchesin | - | 7 | 9:39.166 +11 Laps | 1:14.450 | |
35 | 97 | ![]() Bruno Pace | -Toyota Etios | 6 | 8:29.530 +12 Laps | 1:15.557 | |
36 | 72 | ![]() Claudio Ignacio Díaz | - | 6 | 8:33.548 +12 Laps | 1:15.814 | |
37 | 141 | ![]() Horacio Evolo | - | 3 | 3:45.538 +15 Laps | 1:15.609 |
