Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 32 | ![]() Josh Bethune | -Toyota GR86 | 7 | 12:50.161 | 1:40.796 | |
02 | 90 | ![]() Zach Blincoe | -Toyota GR86 | 7 | 12:50.812 +0.651 | 1:40.874 | |
03 | 186 | ![]() Cooper Barnes | -Toyota GR86 | 7 | 12:52.096 +1.935 | 1:41.047 | |
04 | 10 | ![]() Ajay Giddy | -Toyota GR86 | 7 | 12:52.726 +2.565 | 1:41.065 | |
05 | 88 | ![]() Chris White Jnr | -Toyota GR86 | 7 | 12:53.625 +3.464 | 1:40.899 | |
06 | 17 | ![]() Hugo Allan | -Toyota GR86 | 7 | 12:53.937 +3.776 | 1:40.687 | |
07 | 99 | ![]() Justin Allen | -Toyota GR86 | 7 | 12:54.661 +4.500 | 1:40.894 | |
08 | 43 | ![]() Cameron Hill | -Toyota GR86 | 7 | 12:55.519 +5.358 | 1:41.425 | |
09 | 42 | ![]() Simon Hunter | -Toyota GR86 | 7 | 12:56.398 +6.237 | 1:41.511 | |
10 | 222 | ![]() Arthur Broughan | -Toyota GR86 | 7 | 12:57.214 +7.053 | 1:41.090 | |
11 | 47 | ![]() Mason Potter | -Toyota GR86 | 7 | 12:58.177 +8.016 | 1:41.337 | |
12 | 4 | ![]() Jack Westbury | -Toyota GR86 | 7 | 12:59.345 +9.184 | 1:41.839 | |
13 | 81 | ![]() Cormac Murphy | -Toyota GR86 | 7 | 13:00.472 +10.311 | 1:41.379 | |
14 | 33 | ![]() Caleb Byers | -Toyota GR86 | 7 | 13:01.378 +11.217 | 1:41.514 | |
15 | 73 | ![]() Harry Townshend | -Toyota GR86 | 7 | 13:02.294 +12.133 | 1:41.478 | |
16 | 92 | ![]() Mac Templeton | -Toyota GR86 | 7 | 13:03.228 +13.067 | 1:41.471 | |
17 | 30 | ![]() Emerson Vincent | -Toyota GR86 | 7 | 13:05.057 +14.896 | 1:41.489 | |
18 | 8 | ![]() Thomas Mallard | -Toyota GR86 | 7 | 13:06.350 +16.189 | 1:41.953 | |
19 | 22 | ![]() John Penny | -Toyota GR86 | 7 | 13:07.367 +17.206 | 1:41.865 | |
20 | 37 | ![]() Jett Murray | -Toyota GR86 | 7 | 13:09.066 +18.905 | 1:41.400 | |
21 | 76 | ![]() Will Kitching | -Toyota GR86 | 7 | 13:10.880 +20.719 | 1:42.142 | |
22 | 11 | ![]() Will Morton | -Toyota GR86 | 7 | 13:11.553 +21.392 | 1:41.872 | |
23 | 55 | ![]() Christina Orr-West | -Toyota GR86 | 7 | 13:13.346 +23.185 | 1:42.149 | |
24 | 35 | ![]() Hayden Lines | -Toyota GR86 | 7 | 13:39.676 +49.515 | 1:42.294 | |
25 | 922 | ![]() Cameron McLeod | -Toyota GR86 | 5 | dnf | 1:41.730 | |
26 | 20 | ![]() Hayden Bakkerus | -Toyota GR86 | 4 | dnf | 1:41.232 |
