Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 2 | ![]() Lincoln Taylor | -Toyota GR86 | 12 | 22:55.057 | 1:24.461 | |
02 | 86 | ![]() Zach Bates | - | 12 | 22:55.382 +0.325 | 1:24.407 | |
03 | 18 | ![]() Lachlan Gibbons | -Toyota GR86 | 12 | 22:56.138 +1.081 | 1:24.220 | |
04 | 19 | ![]() Pip Casabene | -Toyota GR86 | 12 | 22:56.491 +1.434 | 1:24.034 | |
05 | 36 | ![]() Joshua Anderson | -Toyota GR86 | 12 | 22:56.828 +1.771 | 1:24.668 | |
06 | 34 | ![]() Oliver Wickham | -Toyota GR86 | 12 | 22:57.419 +2.362 | 1:24.600 | |
07 | 95 | ![]() William Seal | -Toyota GR86 | 12 | 22:58.419 +3.362 | 1:24.733 | |
08 | 45 | ![]() Hayden Hume | -Toyota GR86 | 12 | 22:59.887 +4.830 | 1:24.942 | |
09 | 117 | ![]() Hugo Simpson | -Toyota GR86 | 12 | 23:00.186 +5.129 | 1:24.817 | |
10 | 31 | ![]() Brock Stinson | -Toyota GR86 | 12 | 23:00.793 +5.736 | 1:24.719 | |
11 | 155 | ![]() Zane Rinaldi | -Toyota GR86 | 12 | 23:02.439 +7.382 | 1:24.972 | |
12 | 99 | ![]() Ben Stewart | -Toyota GR86 | 12 | 23:03.084 +8.027 | 1:24.899 | |
13 | 186 | ![]() Cooper Barnes | -Toyota GR86 | 12 | 23:03.530 +8.473 | 1:24.675 | |
14 | 777 | ![]() Romeo Nasr | - | 12 | 23:04.125 +9.068 | 1:24.995 | |
15 | 8 | ![]() Jordan Freestone | -Toyota GR86 | 12 | 23:04.552 +9.495 | 1:25.005 | |
16 | 37 | ![]() Jett Murray | -Toyota GR86 | 12 | 23:05.598 +10.541 | 1:25.177 | |
17 | 39 | ![]() Jack Szewczuk | -Toyota GR86 | 12 | 23:06.748 +11.691 | 1:24.917 | |
18 | 84 | ![]() Jack Perkins | - | 12 | 23:07.998 +12.941 | 1:24.892 | |
19 | 17 | ![]() Salvatore Imbrogno | -Toyota GR86 | 12 | 23:08.203 +13.146 | 1:25.280 | |
20 | 33 | ![]() Harry Tomkins | -Toyota GR86 | 12 | 23:09.512 +14.455 | 1:25.177 | |
21 | 88 | ![]() Lachlan Evennett | -Toyota GR86 | 12 | 23:11.104 +16.047 | 1:24.574 | |
22 | 136 | ![]() Isaac Demellweek | - | 12 | 23:11.972 +16.915 | 1:25.155 | |
23 | 71 | ![]() Craig Thornton | -Toyota GR86 | 12 | 23:13.369 +18.312 | 1:25.027 | |
24 | 3 | ![]() Harrison Blanchard | -Toyota GR86 | 9 | dnf | 1:25.461 |
