Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 84 | ![]() Declan Fraser | -Toyota GR86 | 15 | 25:55.160 | 1:27.915 | |
02 | 34 | ![]() Oliver Wickham | -Toyota GR86 | 15 | 25:56.542 +1.382 | 1:28.126 | |
032 | 88 | ![]() Lachlan Evennett | -Toyota GR86 | 15 | 25:57.648 +2.488 | 1:28.020 | |
04 | 39 | ![]() James Lodge | -Toyota GR86 | 15 | 25:58.850 +3.690 | 1:28.365 | |
05 | 68 | ![]() Max Walton | -Toyota GR86 | 15 | 25:59.919 +4.759 | 1:28.291 | |
06 | 45 | ![]() Hayden Hume | -Toyota GR86 | 15 | 26:01.695 +6.535 | 1:28.514 | |
07 | 37 | ![]() Jett Murray | -Toyota GR86 | 15 | 26:03.499 +8.339 | 1:28.359 | |
08 | 36 | ![]() Joshua Anderson | -Toyota GR86 | 15 | 26:03.878 +8.718 | 1:28.473 | |
09 | 38 | ![]() Tyler Cheney | -Toyota GR86 | 15 | 26:05.465 +10.305 | 1:28.397 | |
10 | 18 | ![]() Lachlan Gibbons | -Toyota GR86 | 15 | 26:06.159 +10.999 | 1:28.450 | |
11 | 155 | ![]() Zane Rinaldi | -Toyota GR86 | 15 | 26:11.164 +16.004 | 1:28.562 | |
12 | 116 | ![]() Kade Davey | -Toyota GR86 | 15 | 26:14.101 +18.941 | 1:28.732 | |
13 | 8 | ![]() Jordan Freestone | -Toyota GR86 | 15 | 26:14.900 +19.740 | 1:28.826 | |
14 | 186 | ![]() Cooper Barnes | -Toyota GR86 | 15 | 26:16.792 +21.632 | 1:28.858 | |
15 | 55 | ![]() Charlie Nash | -Toyota GR86 | 15 | 26:17.950 +22.790 | 1:28.874 | |
16 | 99 | ![]() Ben Stewart | -Toyota GR86 | 15 | 26:18.395 +23.235 | 1:28.793 | |
17 | 50 | ![]() Alice Buckley | -Toyota GR86 | 15 | 26:20.081 +24.921 | 1:28.940 | |
18 | 2 | ![]() Lincoln Taylor | -Toyota GR86 | 15 | 26:20.559 +25.399 | 1:29.097 | |
19 | 95 | ![]() William Seal | -Toyota GR86 | 15 | 26:20.950 +25.790 | 1:28.744 | |
20 | 7 | ![]() Clay Richards | -Toyota GR86 | 15 | 26:21.696 +26.536 | 1:29.037 | |
21 | 4 | ![]() Jack Westbury | -Toyota GR86 | 15 | 26:22.048 +26.888 | 1:28.916 | |
22 | 117 | ![]() Hugo Simpson | -Toyota GR86 | 15 | 26:22.419 +27.259 | 1:28.871 | |
23 | 999 | ![]() Toby Dvorak | -Toyota GR86 | 15 | 26:22.987 +27.827 | 1:29.181 | |
24 | 86 | ![]() Tim Slade | -Toyota GR86 | 15 | 26:23.990 +28.830 | 1:29.198 | |
25 | 94 | ![]() Shane Roberts | -Toyota GR86 | 15 | 26:24.687 +29.527 | 1:28.965 | |
26 | 93 | ![]() Jack Szewczuk | -Toyota GR86 | 15 | 26:27.281 +32.121 | 1:29.575 | |
27 | 19 | ![]() Pip Casabene | -Toyota GR86 | 15 | 26:29.952 +34.792 | 1:29.349 | |
28 | 33 | ![]() Harry Tomkins | -Toyota GR86 | 15 | 26:32.567 +37.407 | 1:29.934 | |
29 | 3 | ![]() Harrison Blanchard | -Toyota GR86 | 15 | 26:33.336 +38.176 | 1:29.874 | |
30 | 9 | ![]() Byron Lutelu | -Toyota GR86 | 15 | 26:34.925 +39.765 | 1:29.901 | |
31 | 17 | ![]() Salvatore Imbrogno | -Toyota GR86 | 15 | 26:37.692 +42.532 | 1:30.103 | |
32 | 71 | ![]() Craig Thornton | -Toyota GR86 | 15 | 26:51.651 +56.491 | 1:29.664 | |
33 | 69 | ![]() Charlie Parker | -Toyota GR86 | 14 | 27:36.733 +1 Lap | 1:28.983 |
