Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 83 | ![]() Darcy Heyne | -Toyota GT86 | 11 | 22:06.489 | 1:35.425 | |
02 | 14 | ![]() Will Thompson | 99motorsportToyota GT86 | 11 | 22:11.776 +5.287 | 1:35.270 | |
03 | 16 | ![]() Tyler Collins | -Toyota GT86 | 11 | 22:11.853 +5.364 | 1:35.284 | |
04 | 127 | ![]() Luke Rinaldi | ATR MotorsportToyota GT86 | 11 | 22:12.099 +5.610 | 1:35.794 | |
051 | 2 | ![]() Jenson Teleskivi | -Toyota GT86 | 11 | 22:13.576 +7.087 | 1:35.328 | |
061 | 19 | ![]() Connor Roberts | ATR MotorsportToyota GT86 | 11 | 22:13.799 +7.310 | 1:35.295 | |
076 | 9 | ![]() Ben Holliday | -Toyota GT86 | 11 | 22:18.102 +11.613 | 1:35.647 | |
081 | 5 | ![]() Ayce Buckley | Team SoutarToyota GT86 | 11 | 22:18.272 +11.783 | 1:35.730 | |
093 | 46 | ![]() Tommy Roso | JND MotorsportToyota GT86 | 11 | 22:18.753 +12.264 | 1:35.871 | |
10 | 38 | ![]() Darsyn Harris | 99motorsportToyota GT86 | 11 | 22:19.081 +12.592 | 1:35.803 | |
113 | 164 | ![]() Cody Grimsley | ATR MotorsportToyota GT86 | 11 | 22:20.572 +14.083 | 1:36.164 | |
123 | 30 | ![]() Joshua Marsh | -Toyota GT86 | 11 | 22:21.812 +15.323 | 1:35.933 | |
134 | 73 | ![]() Kobe McInerney | -Toyota GT86 | 11 | 22:21.820 +15.331 | 1:35.954 | |
141 | 91 | ![]() Zac Walvin | -Toyota GT86 | 11 | 22:26.395 +19.906 | 1:36.440 | |
154 | 71 | ![]() Karlai Warner | -Toyota GT86 | 11 | 22:29.124 +22.635 | 1:36.528 | |
164 | 645 | ![]() Joshua Elliston | Apogee MotorsportToyota GT86 | 11 | 22:29.980 +23.491 | 1:36.739 | |
174 | 51 | ![]() Harry Bresnehan | JND MotorsportToyota GT86 | 11 | 22:30.093 +23.604 | 1:36.433 | |
1810 | 777 | ![]() Lachlan Tapp | 99motorsportToyota GT86 | 11 | 22:30.822 +24.333 | 1:36.925 | |
193 | 37 | ![]() Tim Dore | -Toyota GT86 | 11 | 22:31.465 +24.976 | 1:36.748 | |
204 | 95 | ![]() Aidan Williams | -Toyota GT86 | 11 | 22:31.648 +25.159 | 1:36.423 | |
212 | 49 | ![]() Ryan Wyhoon | ImageToyota GT86 | 11 | 22:32.878 +26.389 | 1:36.577 | |
223 | 69 | ![]() Sam Simpson | -Toyota GT86 | 11 | 22:33.050 +26.561 | 1:36.595 | |
234 | 43 | ![]() Jr-Lung Hay-Bartlem | Apogee MotorsportToyota GT86 | 11 | 22:34.528 +28.039 | 1:36.930 | |
248 | 47 | ![]() River Paterson | -Toyota GT86 | 11 | 22:34.983 +28.494 | 1:36.816 | |
259 | 3 | ![]() Ashton Sieders | Sieders RacingToyota GT86 | 11 | 22:36.045 +29.556 | 1:36.515 | |
26 | 149 | ![]() James Cittolin | MethodToyota GT86 | 11 | 22:38.181 +31.692 | 1:35.558 | |
274 | 54 | ![]() Luke Maeder | -Toyota GT86 | 11 | 22:38.416 +31.927 | 1:37.169 | |
282 | 32 | ![]() Misty Grimsley | ATR MotorsportToyota GT86 | 11 | 22:38.826 +32.337 | 1:37.032 | |
294 | 717 | ![]() Jack Shea | Sieders RacingToyota GT86 | 11 | 22:39.548 +33.059 | 1:36.964 | |
307 | 89 | ![]() Jaska Maher | -Toyota GT86 | 11 | 22:48.407 +41.918 | 1:36.443 | |
313 | 22 | ![]() Max Eckersley | Apogee MotorsportToyota GT86 | 11 | 22:50.101 +43.612 | 1:37.929 | |
323 | 65 | ![]() Hugh Zochling | - | 11 | 23:11.578 +1:05.089 | 1:40.347 | |
3315 | 6 | ![]() Buster Bailey | MethodToyota GT86 | 2 | dnf | 1:38.732 | |
345 | 94 | ![]() Jackson Zammit | Sieders RacingToyota GT86 | 1 | dnf | - | |
357 | 23 | ![]() Antonio Molluso | -Toyota GT86 | 0 | dnf | - |
