Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
0113 | 37 | ![]() Sacha Fenestraz | TOMSDallara SF23 | 31 | 1:05:12.423 | 1:39.923 | |
0211 | 22 | ![]() Nobuharu Matsushita | Delightworks RacingDallara SF23 | 31 | 1:05:13.183 +0.760 | 1:40.124 | |
0319 | 36 | ![]() Sho Tsuboi | TOMSDallara SF23 | 31 | 1:05:13.582 +1.159 | 1:39.718 | |
0412 | 3 | ![]() Luke Browning | KondoDallara SF23 | 31 | 1:05:19.062 +6.639 | 1:41.557 | |
0515 | 53 | ![]() Charlie Wurz | Team GohDallara SF23 | 31 | 1:05:22.842 +10.419 | 1:41.145 | |
063 | 39 | ![]() Toshiki Oyu | CerumoDallara SF23 | 31 | 1:05:23.386 +10.963 | 1:41.244 | |
075 | 6 | ![]() Kakunoshin Ohta | DandelionDallara SF23 | 31 | 1:06:09.442 +57.019 | 1:40.067 | |
0813 | 97 | ![]() Roman Stanek | KondoDallara SF23 | 31 | 1:06:13.411 +1:00.988 | 1:41.362 | |
091 | 19 | ![]() Zak O'Sullivan | Team ImpulDallara SF23 | 31 | 1:06:17.756 +1:05.333 | 1:41.575 | |
105 | 14 | ![]() Nirei Fukuzumi | RookieDallara SF23 | 31 | 1:06:18.303 +1:05.880 | 1:40.234 | |
1113 | 5 | ![]() Tadasuke Makino | DandelionDallara SF23 | 31 | 1:06:26.734 +1:14.311 | 1:41.701 | |
128 | 38 | ![]() Sena Sakaguchi | CerumoDallara SF23 | 31 | 1:06:29.124 +1:16.701 | 1:41.245 | |
1312 | 1 | ![]() Ayumu Iwasa | MugenDallara SF23 | 31 | 1:06:29.473 +1:17.050 | 1:40.710 | |
145 | 10 | ![]() Juju Noda | Triple TreeDallara SF23 | 31 | 1:06:31.216 +1:18.793 | 1:41.172 | |
1512 | 50 | ![]() Yuto Nomura | B-MaxDallara SF23 | 31 | 1:06:31.593 +1:19.170 | 1:40.732 | |
167 | 28 | ![]() Rikuto Kobayashi | TGMDallara SF23 | 31 | 1:06:34.158 +1:21.735 | 1:41.058 | |
176 | 7 | ![]() Kamui Kobayashi | TGMDallara SF23 | 31 | 1:06:54.427 +1:42.004 | 1:40.953 | |
1810 | 12 | ![]() Syun Koide | ThreeBondDallara SF23 | 30 | 1:06:43.975 +1 Lap | 1:40.962 | |
1912 | 65 | ![]() Igor Fraga | NakajimaDallara SF23 | 22 | dnf | 1:41.254 | |
2018 | 16 | ![]() Tomoki Nojiri | MugenDallara SF23 | 22 | dnf | 1:40.721 | |
213 | 9 | ![]() Seita Nonaka | KCMGDallara SF23 | 17 | dnf | 1:42.889 | |
225 | 4 | ![]() Ukyo Sasahara | KondoDallara SF23 | 17 | dnf | 1:41.914 | |
238 | 8 | ![]() Kenta Yamashita | KCMGDallara SF23 | 14 | dnf | 1:41.589 | |
2418 | 64 | ![]() Ren Sato | NakajimaDallara SF23 | 12 | dnf | 1:41.206 |


