Loading
2025 SKUSA Pro Tour - KA100 Junior
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 896 | ![]() Alexander Vanchev | - | 8 | 7:23.728 | 0:56.977 | |
02 | 818 | ![]() Max Weiland | - | 8 | 7:23.849 +0.121 | 0:57.053 | |
03 | 811 | ![]() Tristan Murphy | - | 8 | 7:23.949 +0.221 | 0:56.712 | |
04 | 892 | ![]() Nico Kotowski | - | 8 | 7:24.294 +0.566 | 0:56.604 | |
05 | 808 | ![]() Nico Orbezo | - | 8 | 7:24.431 +0.703 | 0:56.964 | |
065 | 841 | ![]() Nathan Dupuis | - | 8 | 7:24.966 +1.238 | 0:56.817 | |
07 | 829 | ![]() Travis Pettit | - | 8 | 7:25.171 +1.443 | 0:56.889 | |
08 | 870 | ![]() Isaac Malcuit | - | 8 | 7:26.051 +2.323 | 0:56.908 | |
09 | 824 | ![]() Jackson Gibson | - | 8 | 7:26.385 +2.657 | 0:57.323 | |
10 | 806 | ![]() David Ybarra | - | 8 | 7:26.934 +3.206 | 0:56.454 | |
11 | 815 | ![]() Easton Cox | - | 8 | 7:27.008 +3.280 | 0:56.453 | |
12 | 826 | ![]() Nathan Golseth | - | 8 | 7:27.555 +3.827 | 0:56.484 | |
13 | 878 | ![]() Valentino Santillan | - | 8 | 7:27.653 +3.925 | 0:56.766 | |
14 | 849 | ![]() Davis Henry | - | 8 | 7:27.735 +4.007 | 0:56.918 | |
15 | 844 | ![]() Grayson Walcott | - | 8 | 7:28.022 +4.294 | 0:56.954 | |
16 | 836 | ![]() Jose Halphen | - | 8 | 7:28.205 +4.477 | 0:56.571 | |
17 | 812 | ![]() Luca Popescu | - | 8 | 7:28.283 +4.555 | 0:56.515 | |
18 | 821 | ![]() Maui Angell | - | 8 | 7:29.338 +5.610 | 0:56.911 | |
19 | 864 | ![]() Lourenzo Varela | - | 8 | 7:32.803 +9.075 | 0:56.403 | |
20 | 887 | ![]() Ciro Flammini | - | 8 | 7:32.910 +9.182 | 0:56.873 | |
21 | 881 | ![]() Gabriel Balog | - | 8 | 7:33.323 +9.595 | 0:56.803 | |
22 | 834 | ![]() Tyrone Kemper Jr | - | 8 | 7:33.945 +10.217 | 0:56.201 | |
23 | 825 | ![]() JohnJohn McLellan | - | 8 | 7:34.570 +10.842 | 0:57.293 | |
24 | 820 | ![]() Mason Barry | - | 8 | 7:34.606 +10.878 | 0:56.501 | |
25 | 856 | ![]() Bristol Borneman | - | 8 | 7:35.097 +11.369 | 0:56.894 | |
26 | 868 | ![]() Raymi Guzman Jr | - | 8 | 7:35.402 +11.674 | 0:56.711 | |
27 | 842 | ![]() Luke Cruz | - | 8 | 7:35.897 +12.169 | 0:57.175 | |
28 | 830 | ![]() Mason Kuhn | - | 8 | 7:37.614 +13.886 | 0:56.765 | |
29 | 866 | ![]() Cole Anderson | - | 8 | 7:37.761 +14.033 | 0:56.487 | |
30 | 817 | ![]() Rodolfo Lavin | - | 8 | 7:39.775 +16.047 | 0:57.179 | |
31 | 851 | ![]() Viyaan Bhindi | - | 8 | 7:41.316 +17.588 | 0:57.044 | |
32 | 853 | ![]() Jackson Elefonte | - | 8 | 7:42.118 +18.390 | 0:57.119 | |
33 | 804 | ![]() Salvador Ruiz | - | 8 | 7:42.268 +18.540 | 0:58.240 | |
34 | 860 | ![]() Grayson Knoll | - | 8 | 7:48.349 +24.621 | 0:57.304 | |
35 | 813 | ![]() Oskar Guss-Wunderle | - | 8 | 7:50.847 +27.119 | 0:58.344 | |
36 | 885 | ![]() Maddie Grace | - | 8 | 7:51.800 +28.072 | 0:57.457 | |
37 | 833 | ![]() Iago Llempen | - | 8 | 8:09.007 +45.279 | 0:57.046 | |
40 | 897 | ![]() Jeremy St-Cyr | - | 8 | 7:32.192 +8.464 | 0:56.736 | |
41 | 872 | ![]() Damian Baez Cano | - | 8 | 7:47.925 +24.197 | 0:57.085 | |
42 | 859 | ![]() Felipe Benito | - | 8 | 7:30.764 +7.036 | 0:56.157 |
