Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Stéphane Ortelli | — | 1,082 -7.5 | 164 | |
02 | ![]() Marco Werner | — | 1,077 +1.9 | 142 | |
03 | ![]() Timo Bernhard | — | 1,207 -9.4 | 127 | |
04 | ![]() Wolf Henzler | — | 1,042 -6.8 | 121 | |
05 | ![]() Christophe Bouchut | — | 999 +3.5 | 119 | |
06 | ![]() Alex Davison | — | 945 -0.2 | 117 | |
07 | ![]() Alessandro Zampedri | — | 993 -3.0 | 109 | |
08 | ![]() Philipp Peter | — | 1,067 +9.3 | 105 | |
09 | ![]() Marcel Tiemann | — | 1,003 -5.1 | 100 | |
10 | ![]() Emmanuel Collard | — | 1,043 +3.4 | 99 | |
11 | ![]() Cyrille Sauvage | — | 991 -1.3 | 90 | |
12 | ![]() Marco Seefried | — | 1,011 +0.3 | 57 | |
13 | ![]() Thomas Bleiner | — | N/A | 44 | |
14 | ![]() Roger Berville | — | N/A | 43 | |
15 | ![]() Richard Westbrook | — | 1,159 +4.5 | 40 | |
16 | ![]() Istvan Racz | — | 999 -1.4 | 33 | |
17 | ![]() Kalman Bodis | — | 987 -8.4 | 30 | |
18 | ![]() Michel Mora | — | 976 -3.0 | 27 | |
19 | ![]() Jean-Luc Chéreau | — | 998 -2.0 | 12 | |
- | ![]() Sascha Maassen | — | 1,027 -2.0 | 0 | |
- | ![]() Toto Wolff | — | 1,0000 | 0 | |
- | ![]() Roeland Voerman | — | 994 +0.2 | 0 | |
- | ![]() Jack Leconte | — | 1,003 +5.1 | 0 | |
- | ![]() Alain Muraour | — | 935 -13.1 | 0 | |
- | ![]() Hubert Neuper | — | N/A | 0 | |
- | ![]() Martín Basso | — | 1,041 -4.1 | 0 | |
- | ![]() Will Langhorne | — | 918 -8.2 | 0 | |
- | ![]() Michel Neugarten | — | 996 -1.7 | 0 | |
- | ![]() Xavier Pompidou | — | 995 -6.9 | 0 | |
- | ![]() Christian Menzel | — | 1,088 -3.0 | 0 | |
- | ![]() Marc Lieb | — | 1,1880 | 0 | |
- | ![]() Marc Gindorf | — | 989 +0.9 | 0 | |
- | ![]() Mark Cole | — | 989 +14.6 | 0 | |
- | ![]() Benjamin Leuenberger | — | 983 -9.5 | 0 | |
- | ![]() Wayne Jackson | — | N/A | 0 | |
- | ![]() Bruno Staub | — | 998 -0.3 | 0 | |
- | ![]() Markus Palttala | — | 1,091 -5.7 | 0 | |
- | ![]() Pierre Kaffer | — | 1,018 -0.1 | 0 | |
- | ![]() Mike Rockenfeller | — | 1,261 +1.8 | 0 | |
- | ![]() Emilio de Villota | — | 1,006 +11.4 | 0 | |
- | ![]() Luc Alphand | — | 1,011 +3.9 | 0 | |
- | ![]() Damien Faulkner | — | 1,029 -2.6 | 0 | |
- | ![]() Patrick Huisman | — | 1,055 +2.8 | 0 | |
- | ![]() Ryo Fukuda | — | 1,003 +0.1 | 0 | |
- | ![]() Luca Riccitelli | — | 1,000 -0.1 | 0 | |
- | ![]() Darren Manning | — | 1,007 +0.1 | 0 | |
- | ![]() Marc Duez | — | 1,004 -0.9 | 0 | |
- | ![]() Luigi Moccia | — | 1,0030 | 0 | |
- | ![]() Jesús Diéz Villaroel | — | 990 -0.9 | 0 | |
- | ![]() Christoph Langen | — | 969 -1.1 | 0 | |
- | ![]() Heinz Kinigadner | — | N/A | 0 | |
- | ![]() August Auinger | — | N/A | 0 | |
- | ![]() Dan Alexandrescu | — | N/A | 0 | |
- | ![]() Katja Poensgen | — | N/A | 0 | |
- | ![]() Antonio Sabàto, Jr. | — | N/A | 0 | |
- | ![]() Attila Barta | — | 988 -1.1 | 0 | |
- | ![]() Andrew Shelley | — | 933 -16.4 | 0 | |
- | ![]() Daniele Massaro | — | N/A | 0 | |
- | ![]() Nicolas Kropp | — | N/A | 0 | |
- | ![]() Marc Warneche | — | N/A | 0 | |
- | ![]() Peter Wyss | — | 1,006 +6.0 | 0 | |
- | ![]() Bill Adam | — | N/A | 0 |
