Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 5 | ![]() Dylan Pereira | -Porsche 911 GT3 Cup 992 | 12 | 24:53.548 | 2:03.623 | |
02 | 76 | ![]() Bayley Hall | EBMPorsche 911 GT3 Cup 992 | 12 | 25:03.776 +10.228 | 2:04.198 | |
03 | 8 | ![]() Josh Rowledge | -Porsche 911 GT3 Cup 992 | 12 | 25:13.208 +19.660 | 2:04.835 | |
04 | 99 | ![]() Enzo Trulli | -Porsche 911 GT3 Cup 992 | 12 | 25:14.067 +20.519 | 2:05.245 | |
05 | 38 | ![]() Hugo Ellis | -Porsche 911 GT3 Cup 992 | 12 | 25:14.902 +21.354 | 2:05.126 | |
06 | 77 | ![]() Danial Frost | -Porsche 911 GT3 Cup 992 | 12 | 25:19.626 +26.078 | 2:05.487 | |
07 | 6 | ![]() Dylan Yip | -Porsche 911 GT3 Cup 992 | 12 | 25:22.115 +28.567 | 2:05.145 | |
08 | 888 | ![]() Dylan O'Keeffe | -Porsche 911 GT3 Cup 992 | 12 | 25:22.582 +29.034 | 2:04.983 | |
09 | 7 | ![]() Jinlong Bao | -Porsche 911 GT3 Cup 992 | 12 | 25:29.885 +36.337 | 2:05.231 | |
10 | 55 | ![]() Rodrigo Dias Almeida | -Porsche 911 GT3 Cup 992 | 12 | 25:37.942 +44.394 | 2:05.027 | |
11 | 14 | ![]() Matt Belford | -Porsche 911 GT3 Cup 992 | 12 | 25:45.230 +51.682 | 2:07.219 | |
12 | 21 | ![]() Francis Tjia | -Porsche 911 GT3 Cup 992 | 12 | 25:46.534 +52.986 | 2:07.078 | |
13 | 321 | ![]() Dean Cook | -Porsche 911 GT3 Cup 992 | 12 | 25:49.847 +56.299 | 2:07.624 | |
14 | 91 | ![]() Henry Kwong | -Porsche 911 GT3 Cup 992 | 12 | 25:50.754 +57.206 | 2:07.647 | |
15 | 23 | ![]() Eric Kwong | -Porsche 911 GT3 Cup 992 | 12 | 25:51.041 +57.493 | 2:07.626 | |
16 | 10 | ![]() Kerong Li | -Porsche 911 GT3 Cup 992 | 12 | 26:13.470 +1:19.922 | 2:07.742 | |
17 | 22 | ![]() Hu Bo | -Porsche 911 GT3 Cup 992 | 12 | 26:15.545 +1:21.997 | 2:08.856 | |
18 | 88 | ![]() Christian Chia | -Porsche 911 GT3 Cup 992 | 12 | 26:15.777 +1:22.229 | 2:08.930 | |
19 | 27 | ![]() Chuang Yan | Phantom Global RacingPorsche 911 GT3 Cup 992 | 12 | 26:21.253 +1:27.705 | 2:07.312 | |
20 | 610 | ![]() Roy Tang Tien Foo | 610 Racing | 12 | 26:25.233 +1:31.685 | 2:09.665 | |
21 | 16 | ![]() John Shen | -Porsche 911 GT3 Cup 992 | 12 | 26:29.211 +1:35.663 | 2:09.729 | |
22 | 61 | ![]() Adrian D'Silva | -Porsche 911 GT3 Cup 992 | 12 | 26:32.796 +1:39.248 | 2:08.059 | |
23 | 9 | ![]() Chao Li | -Porsche 911 GT3 Cup 992 | 3 | dnf | 2:15.499 | |
24 | 69 | ![]() Jacky Wu | -Porsche 911 GT3 Cup 992 | 0 | dns | - |
