Loading
2026 NASCAR Craftsman Truck Series
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
0122 | 1 | ![]() Corey Heim | -Toyota Tundra | 125 | 2:05:01.000 | 0:39.210 | |
0215 | 11 | ![]() Kaden Honeycutt | Tricon GarageToyota Tundra | 125 | 2:05:01.065 +0.065 | 0:39.280 | |
033 | 77 | ![]() Carson Hocevar | Spire MotorsportsChevrolet Silverado | 125 | - | 0:39.230 | |
041 | 34 | ![]() Layne Riggs | Front RowFord F-150 | 125 | - | 0:39.390 | |
052 | 38 | ![]() Chandler Smith | Front RowFord F-150 | 125 | - | 0:39.370 | |
064 | 62 | ![]() Christopher Bell | -Toyota Tundra | 125 | - | 0:39.300 | |
0712 | 42 | ![]() Ricky Stenhouse, Jr. | NieceChevrolet Silverado | 125 | - | 0:39.610 | |
083 | 7 | ![]() Connor Mosack | Spire MotorsportsChevrolet Silverado | 125 | - | 0:39.280 | |
09 | 98 | ![]() Jake Garcia | ThorSportFord F-150 | 125 | - | 0:39.230 | |
103 | 18 | ![]() Tyler Ankrum | McAnally–Hilgemann RacingChevrolet Silverado | 125 | - | 0:39.780 | |
11 | 9 | ![]() Grant Enfinger | CR7Chevrolet Silverado | 125 | - | 0:39.750 | |
124 | 17 | ![]() Gio Ruggiero | Tricon GarageToyota Tundra | 125 | - | 0:39.400 | |
1311 | 19 | ![]() Daniel Hemric | McAnally–Hilgemann RacingChevrolet Silverado | 125 | - | 0:39.670 | |
147 | 12 | ![]() Brenden Queen | Kaulig RacingRam 1500 | 125 | - | 0:39.910 | |
1511 | 20 | ![]() Daniel Dye | -Chevrolet Silverado | 125 | - | 0:40.130 | |
169 | 25 | ![]() Parker Kligerman | Kaulig RacingRam 1500 | 125 | - | 0:40.130 | |
172 | 45 | ![]() Ross Chastain | NieceChevrolet Silverado | 125 | - | 0:39.710 | |
1818 | 15 | ![]() Tanner Gray | Tricon GarageToyota Tundra | 125 | - | 0:39.740 | |
191 | 44 | ![]() Andrés Pérez de Lara | NieceChevrolet Silverado | 125 | - | 0:40.160 | |
2010 | 14 | ![]() Mini Tyrrell | Kaulig RacingRam 1500 | 125 | - | 0:40.430 | |
2114 | 99 | ![]() Ben Rhodes | ThorSportFord F-150 | 125 | - | 0:39.510 | |
2210 | 52 | ![]() Stewart Friesen | Halmar Friesen RacingToyota Tundra | 125 | - | 0:39.750 | |
238 | 33 | ![]() Frankie Muniz | Team ReaumeFord F-150 | 125 | - | 0:40.480 | |
2414 | 5 | ![]() Spencer Davis | -Toyota Tundra | 125 | - | 0:40.550 | |
254 | 4 | ![]() Cleetus McFarland | NieceChevrolet Silverado | 125 | - | 0:40.650 | |
267 | 2 | ![]() Morgen Baird | Team ReaumeFord F-150 | 124 | - +1 Lap | 0:40.850 | |
277 | 93 | ![]() Caleb Costner | Costner MotorsportsChevrolet Silverado | 123 | - +2 Laps | 0:40.950 | |
286 | 16 | ![]() Justin Haley | Kaulig RacingRam 1500 | 123 | - +2 Laps | 0:39.580 | |
2915 | 10 | ![]() Corey LaJoie | Kaulig RacingRam 1500 | 123 | - +2 Laps | 0:39.680 | |
302 | 22 | ![]() Josh Reaume | -Ford F-150 | 122 | - +3 Laps | 0:40.850 | |
314 | 81 | ![]() Kris Wright | McAnally–Hilgemann RacingChevrolet Silverado | 121 | - +4 Laps | 0:40.530 | |
3212 | 91 | ![]() Christian Eckes | McAnally–Hilgemann RacingChevrolet Silverado | 119 | - +6 Laps | 0:39.230 | |
3326 | 13 | ![]() Cole Butcher | ThorSportFord F-150 | 93 | dnf | 0:39.730 | |
346 | 76 | ![]() Spencer Boyd | Freedom Racing EnterprisesChevrolet Silverado | 92 | dnf | 0:40.870 | |
3534 | 88 | ![]() Ty Majeski | ThorSportFord F-150 | 87 | dnf | 0:39.250 | |
3620 | 26 | ![]() Dawson Sutton | Rackley WARChevrolet Silverado | 54 | dnf | 0:40.190 |

