Loading


Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
012 | 17 | ![]() Corey Day | HendrickChevrolet Camaro SS | 200 | 2:14:06.000 | 0:24.220 | |
0211 | 7 | ![]() Justin Allgaier | JR MotorsportsChevrolet Camaro SS | 200 | 2:14:06.461 +0.461 | 0:23.960 | |
033 | 41 | ![]() Sam Mayer | Haas Factory TeamChevrolet Camaro SS | 200 | - | 0:24.210 | |
044 | 18 | ![]() William Sawalich | Joe GibbsToyota GR Supra | 200 | - | 0:23.870 | |
0512 | 21 | ![]() Austin Hill | Richard ChildressChevrolet Camaro SS | 200 | - | 0:24.460 | |
064 | 20 | ![]() Brandon Jones | Joe GibbsToyota GR Supra | 200 | - | 0:24.070 | |
07 | 91 | ![]() Carson Kvapil | JR MotorsportsChevrolet Camaro SS | 200 | - | 0:24.310 | |
083 | 39 | ![]() Ryan Sieg | RSS RacingChevrolet Camaro SS | 200 | - | 0:24.450 | |
099 | 8 | ![]() Sammy Smith | JR MotorsportsChevrolet Camaro SS | 200 | - | 0:24.690 | |
1017 | 96 | ![]() Anthony Alfredo | VikingChevrolet Camaro SS | 200 | - | 0:24.740 | |
119 | 44 | ![]() Brennan Poole | Alpha PrimeChevrolet Camaro SS | 200 | - | 0:24.670 | |
1214 | 87 | ![]() Austin Green | PetersonChevrolet Camaro SS | 200 | - | 0:24.940 | |
1312 | 9 | ![]() Ross Chastain | -Chevrolet Camaro SS | 200 | - | 0:23.970 | |
1410 | 88 | ![]() Rajah Caruth | Jordan Anderson RacingChevrolet Camaro SS | 200 | - | 0:24.150 | |
156 | 51 | ![]() Jeremy Clements | Jeremy Clements RacingChevrolet Camaro SS | 200 | - | 0:24.430 | |
167 | 24 | ![]() Harrison Burton | Sam Hunt RacingToyota GR Supra | 200 | - | 0:24.260 | |
177 | 28 | ![]() Kyle Sieg | RSS RacingChevrolet Camaro SS | 200 | - | 0:24.700 | |
186 | 00 | ![]() Sheldon Creed | Haas Factory TeamChevrolet Camaro SS | 200 | - | 0:24.430 | |
1912 | 32 | ![]() Andrew Patterson | -Chevrolet Camaro SS | 200 | - | 0:24.700 | |
202 | 26 | ![]() Dean Thompson | Sam Hunt RacingToyota GR Supra | 200 | - | 0:24.750 | |
217 | 48 | ![]() Patrick Staropoli | Big MachineChevrolet Camaro SS | 200 | - | 0:24.800 | |
226 | 19 | ![]() Brent Crews | Joe GibbsToyota GR Supra | 200 | - | 0:24.440 | |
2313 | 2 | ![]() Jesse Love | Richard ChildressChevrolet Camaro SS | 200 | - | 0:24.400 | |
241 | 91 | ![]() Myatt Snider | DGM RacingChevrolet Camaro SS | 200 | - | 0:25.040 | |
257 | 02 | ![]() Ryan Ellis | YoungsChevrolet Camaro SS | 199 | - +1 Lap | 0:25.010 | |
267 | 35 | ![]() Blake Lothian | Joey Gase MotorsportsToyota GR Supra | 199 | - +1 Lap | 0:25.140 | |
277 | 07 | ![]() Josh Bilicki | Green LightChevrolet Camaro SS | 199 | - +1 Lap | 0:25.180 | |
287 | 74 | ![]() Dawson Cram | -Chevrolet Camaro SS | 198 | - +2 Laps | 0:25.300 | |
2910 | 92 | ![]() B. J. McLeod | -Chevrolet Camaro SS | 195 | - +5 Laps | 0:24.800 | |
307 | 42 | ![]() C. J. McLaughlin | -Chevrolet Camaro SS | 193 | - +7 Laps | 0:25.260 | |
311 | 0' | ![]() Garrett Smithley | Green LightChevrolet Camaro SS | 189 | - +11 Laps | 0:25.020 | |
3227 | 54 | ![]() Taylor Gray | Joe GibbsToyota GR Supra | 183 | dnf | 0:24.070 | |
335 | 42 | ![]() David Starr | -Chevrolet Camaro SS | 62 | dnf | 0:25.270 | |
345 | 31 | ![]() Blaine Perkins | Jordan Anderson RacingChevrolet Camaro SS | 59 | dnf | 0:24.790 | |
351 | 38 | ![]() Logan Bearden | -Ford Mustang Dark Horse | 30 | dnf | 0:25.120 | |
3613 | 45 | ![]() Lavar Scott | Alpha PrimeChevrolet Camaro SS | 23 | dnf | 0:24.850 | |
3723 | 99 | ![]() Parker Retzlaff | VikingChevrolet Camaro SS | 10 | dnf | 0:24.560 | |
3823 | 27 | ![]() Jeb Burton | Jordan Anderson RacingChevrolet Camaro SS | 10 | dnf | 0:24.860 |
