Loading
2026 Civic Cup Championship
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 99 | ![]() Josh Files | -Honda Civic Type-R | 11 | 15:42.698 | 1:24.823 | |
022 | 33 | ![]() Max Edmundson | -Honda Civic Type-R | 11 | 15:43.105 +0.407 | 1:24.465 | |
033 | 17 | ![]() Jake Hewlett | -Honda Civic Type-R | 11 | 15:49.882 +7.184 | 1:24.811 | |
045 | 67 | ![]() Sean McGovern | -Honda Civic Type-R | 11 | 15:50.120 +7.422 | 1:24.732 | |
05 | 12 | ![]() Spencer Stevenson | -Honda Civic Type-R | 11 | 15:50.674 +7.976 | 1:24.650 | |
063 | 14 | ![]() Aidan Mitchell | -Honda Civic Type-R | 11 | 15:51.302 +8.604 | 1:24.992 | |
079 | 84 | ![]() Matt Wilkins | -Honda Civic Type-R | 11 | 15:51.510 +8.812 | 1:24.816 | |
089 | 86 | ![]() Daniel Petters | -Honda Civic Type-R | 11 | 15:52.548 +9.850 | 1:25.086 | |
092 | 26 | ![]() Louis Austin | -Honda Civic Type-R | 11 | 15:54.466 +11.768 | 1:24.542 | |
102 | 6 | ![]() Charlie Constable | -Honda Civic Type-R | 11 | 15:59.016 +16.318 | 1:25.237 | |
112 | 45 | ![]() Alistair Camp | -Honda Civic Type-R | 11 | 16:01.671 +18.973 | 1:25.353 | |
121 | 92 | ![]() Wesley Swain | -Honda Civic Type-R | 11 | 16:02.220 +19.522 | 1:25.612 | |
1312 | 25 | ![]() William Butt | -Honda Civic Type-R | 11 | 16:07.588 +24.890 | 1:25.949 | |
1410 | 90 | ![]() Jake Renshaw | -Honda Civic Type-R | 11 | 16:07.953 +25.255 | 1:26.092 | |
158 | 93 | ![]() Ben Bateman | -Honda Civic Type-R | 11 | 16:08.204 +25.506 | 1:25.923 | |
162 | 15 | ![]() Don De Graaff | -Honda Civic Type-R | 11 | 16:08.531 +25.833 | 1:25.574 | |
1710 | 21 | ![]() David Walsh | -Honda Civic Type-R | 11 | 16:08.710 +26.012 | 1:26.005 | |
181 | 50 | ![]() Francisco Howitt | -Honda Civic Type-R | 11 | 16:09.114 +26.416 | 1:26.145 | |
192 | 57 | ![]() Freddie Ingram | -Honda Civic Type-R | 11 | 16:37.114 +54.416 | 1:26.077 | |
208 | 74 | ![]() Anthony Gannon | -Honda Civic Type-R | 11 | 16:42.655 +59.957 | 1:28.164 | |
219 | 495 | ![]() Mark Hughes | -Honda Civic Type-R | 11 | 16:44.255 +1:01.557 | 1:29.261 | |
22 | 39 | ![]() Joseph Dalgarno | -Honda Civic Type-R | 10 | 16:38.079 +1 Lap | 1:26.236 | |
238 | 333 | ![]() Harry England | -Honda Civic Type-R | 10 | 16:57.452 +1 Lap | 1:25.437 | |
2422 | 70 | ![]() Wilf Butler | -Honda Civic Type-R | 10 | dnf | 1:24.722 | |
2517 | 66 | ![]() Dave Marshall | -Honda Civic Type-R | 7 | dnf | 1:25.519 | |
26 | 322 | ![]() Jamie Petters | -Honda Civic Type-R | 6 | dnf | 1:27.037 | |
277 | 44 | ![]() Charlie Budd | -Honda Civic Type-R | 5 | dnf | 1:27.221 | |
2818 | 37 | ![]() Josh Bromley | -Honda Civic Type-R | 4 | dnf | 1:25.711 | |
292 | 146 | ![]() Callum Eynstone | -Honda Civic Type-R | 2 | dnf | 1:42.127 | |
3016 | 19 | ![]() Jack Ruddell | -Honda Civic Type-R | 0 | dnf | - | |
312 | 192 | ![]() Adam Parker | -Honda Civic Type-R | 0 | dnf | - |
