Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
015 | 4 | ![]() Edmar Neto | -Mercedes-AMG GT4 | 11 | 31:28.573 | 2:05.936 | |
022 | 33 | ![]() Adriano Rabelo | -Mercedes-AMG GT4 | 11 | 31:29.161 +0.588 | 2:06.056 | |
032 | 1 | ![]() Cesar Fonseca | -Mercedes-AMG GT4 | 11 | 31:29.447 +0.874 | 2:04.705 | |
041 | 77 | ![]() Beto Cavaleiro | -Mercedes-AMG GT4 | 11 | 31:33.472 +4.899 | 2:08.586 | |
055 | 12 | ![]() Luis Felipe Malzoni | -Mercedes-AMG GT4 | 11 | 31:35.587 +7.014 | 2:09.505 | |
064 | 65 | ![]() Estefano Boiko | -Mercedes-AMG GT4 | 11 | 31:35.735 +7.162 | 2:09.352 | |
064 | 65 | ![]() João Boiko | - | 11 | 31:35.735 +7.162 | - | |
072 | 70 | ![]() Ricardo Martin | -Mercedes-AMG GT4 | 11 | 31:38.264 +9.691 | - | |
072 | 70 | ![]() Ricardo Jr. Pocinha | -Mercedes-Benz A 45 AMG | 11 | 31:38.264 +9.691 | 2:11.826 | |
085 | 28 | ![]() Thiago Sansana | -Mercedes-AMG GT4 | 11 | 31:40.344 +11.771 | 2:10.461 | |
095 | 25 | ![]() Felipe Mencacci | -Mercedes-Benz A 45 AMG | 11 | 31:45.774 +17.201 | 2:17.529 | |
106 | 88 | ![]() Victor Amorim | -Mercedes-Benz A 45 AMG | 11 | 31:46.350 +17.777 | 2:17.417 | |
11 | 20 | ![]() Roger Sandoval | -Mercedes-Benz A 45 AMG | 11 | 31:46.912 +18.339 | 2:18.079 | |
12 | 84 | ![]() Cello Nunes | -Mercedes-Benz A 45 AMG | 11 | 31:47.986 +19.413 | 2:18.546 | |
13 | 18 | ![]() Fernando Baroudi | -Mercedes-Benz A 45 AMG | 11 | 31:48.245 +19.672 | 2:18.370 | |
13 | 18 | ![]() Kaue Baroudi | -Mercedes-Benz A 45 AMG | 11 | 31:48.245 +19.672 | - | |
143 | 91 | ![]() Hugo Netto | -Mercedes-Benz A 45 AMG | 11 | 31:48.952 +20.379 | 2:18.477 | |
15 | 10 | ![]() Pierre Ventura | -Mercedes-Benz A 45 AMG | 11 | 31:52.088 +23.515 | 2:20.539 | |
163 | 23 | ![]() Rodrigo Detilio | -Mercedes-Benz A 45 AMG | 11 | 31:52.269 +23.696 | 2:20.576 | |
174 | 11 | ![]() Cesar Fonseca Filho | -Mercedes-Benz A 45 AMG | 11 | 31:52.667 +24.094 | 2:20.760 | |
184 | 128 | ![]() Alexandre Dante | -Mercedes-Benz A 45 AMG | 11 | 31:53.140 +24.567 | 2:20.177 | |
196 | 96 | ![]() Silas Passos | -Mercedes-Benz A 45 AMG | 11 | 31:53.751 +25.178 | 2:20.523 | |
206 | 95 | ![]() Dudu Ferraz | -Mercedes-Benz A 45 AMG | 11 | 31:54.256 +25.683 | 2:20.689 | |
213 | 22 | ![]() Daniel Mencacci | -Mercedes-Benz A 45 AMG | 11 | 31:55.139 +26.566 | 2:18.980 | |
221 | 9 | ![]() Eduardo Bacarin | -Mercedes-Benz A 45 AMG | 11 | 31:55.629 +27.056 | 2:21.315 | |
231 | 46 | ![]() Diego Vargas | -Mercedes-Benz A 45 AMG | 11 | 31:55.835 +27.262 | - | |
231 | 46 | ![]() Gerson Vasconcelos Júnior | -Mercedes-Benz A 45 AMG | 11 | 31:55.835 +27.262 | 2:20.719 | |
244 | 41 | ![]() Thiago Detilio | -Mercedes-Benz A 45 AMG | 11 | 31:57.426 +28.853 | 2:21.170 | |
255 | 67 | ![]() Carlos Girolla | -Mercedes-Benz A 45 AMG | 11 | 31:58.237 +29.664 | 2:20.424 | |
255 | 67 | ![]() C. Tock | -Mercedes-Benz A 45 AMG | 11 | 31:58.237 +29.664 | - | |
266 | 26 | ![]() Dipa Di Pietro | -Mercedes-Benz A 45 AMG | 11 | 32:00.983 +32.410 | 2:20.627 | |
274 | 520 | ![]() Marcelo Calegari | -Mercedes-Benz A 45 AMG | 11 | 32:01.663 +33.090 | 2:21.968 | |
285 | 49 | ![]() Giuliano Coronado | -Mercedes-Benz A 45 AMG | 11 | 32:03.235 +34.662 | - | |
285 | 49 | ![]() Gerson Coronado | -Mercedes-Benz A 45 AMG | 11 | 32:03.235 +34.662 | - | |
297 | 13 | ![]() F. Passini | - | 11 | 32:05.100 +36.527 | - | |
297 | 13 | ![]() Gianluigi Franceschini | - | 11 | 32:05.100 +36.527 | - | |
305 | 888 | ![]() Khayam Ghazzaoui | -Mercedes-Benz A 45 AMG | 11 | 32:05.318 +36.745 | 2:24.042 | |
316 | 3 | ![]() Leo Franzo | - | 11 | 32:05.687 +37.114 | - | |
316 | 3 | ![]() Bruno Vasconcellos Franzo | - | 11 | 32:05.687 +37.114 | - | |
325 | 83 | ![]() Rafael Seibel | -Mercedes-Benz A 45 AMG | 11 | 32:30.915 +1:02.342 | 2:23.765 | |
334 | 36 | ![]() Wilson Magario Jr | - | 7 | 20:13.257 +4 Laps | 2:23.890 | |
3414 | 34 | ![]() Eduardo Albuquerque | -Mercedes-Benz A 45 AMG | 7 | 24:18.158 +4 Laps | 2:20.175 | |
3527 | 60 | ![]() Betão Fonseca | -Mercedes-AMG GT4 | 6 | 16:51.627 +5 Laps | 2:10.408 | |
3629 | 62 | ![]() Duda Oliveira | -Mercedes-AMG GT4 | 3 | 16:17.530 +8 Laps | 2:26.624 |
