Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 1 | ![]() Cesar Fonseca | -Mercedes-AMG GT4 | 11 | 30:39.023 | 2:07.247 | |
02 | 33 | ![]() Adriano Rabelo | -Mercedes-AMG GT4 | 11 | 30:42.120 +3.097 | 2:07.133 | |
03 | 65 | ![]() Estefano Boiko | -Mercedes-AMG GT4 | 11 | 30:42.477 +3.454 | 2:06.802 | |
03 | 65 | ![]() João Boiko | - | 11 | 30:42.477 +3.454 | - | |
043 | 77 | ![]() Beto Cavaleiro | -Mercedes-AMG GT4 | 11 | 30:43.202 +4.179 | 2:07.782 | |
053 | 12 | ![]() Luis Felipe Malzoni | -Mercedes-AMG GT4 | 11 | 30:44.089 +5.066 | 2:09.817 | |
064 | 20 | ![]() Roger Sandoval | -Mercedes-Benz A 45 AMG | 11 | 30:44.424 +5.401 | 2:17.200 | |
074 | 25 | ![]() Felipe Mencacci | -Mercedes-Benz A 45 AMG | 11 | 30:45.072 +6.049 | 2:17.927 | |
084 | 18 | ![]() Fernando Baroudi | -Mercedes-Benz A 45 AMG | 11 | 30:45.072 +6.049 | 2:18.468 | |
084 | 18 | ![]() Kaue Baroudi | -Mercedes-Benz A 45 AMG | 11 | 30:45.072 +6.049 | - | |
094 | 84 | ![]() Cello Nunes | -Mercedes-Benz A 45 AMG | 11 | 30:47.706 +8.683 | 2:18.579 | |
106 | 91 | ![]() Hugo Netto | -Mercedes-Benz A 45 AMG | 11 | 30:48.920 +9.897 | 2:19.024 | |
114 | 88 | ![]() Victor Amorim | -Mercedes-Benz A 45 AMG | 11 | 30:49.337 +10.314 | 2:20.281 | |
129 | 96 | ![]() Silas Passos | -Mercedes-Benz A 45 AMG | 11 | 30:49.929 +10.906 | 2:21.380 | |
131 | 10 | ![]() Pierre Ventura | -Mercedes-Benz A 45 AMG | 11 | 30:51.096 +12.073 | 2:22.232 | |
1410 | 95 | ![]() Dudu Ferraz | -Mercedes-Benz A 45 AMG | 11 | 30:51.156 +12.133 | 2:21.551 | |
158 | 34 | ![]() Eduardo Albuquerque | -Mercedes-Benz A 45 AMG | 11 | 30:52.198 +13.175 | 2:21.910 | |
1611 | 67 | ![]() C. Tock | -Mercedes-Benz A 45 AMG | 11 | 30:52.637 +13.614 | - | |
1611 | 67 | ![]() Carlos Girolla | -Mercedes-Benz A 45 AMG | 11 | 30:52.637 +13.614 | 2:20.357 | |
175 | 46 | ![]() Gerson Vasconcelos Júnior | -Mercedes-Benz A 45 AMG | 11 | 30:53.789 +14.766 | - | |
175 | 46 | ![]() Diego Vargas | -Mercedes-Benz A 45 AMG | 11 | 30:53.789 +14.766 | 2:19.867 | |
182 | 128 | ![]() Alexandre Dante | -Mercedes-Benz A 45 AMG | 11 | 30:55.040 +16.017 | 2:21.534 | |
1911 | 26 | ![]() Dipa Di Pietro | -Mercedes-Benz A 45 AMG | 11 | 30:55.402 +16.379 | 2:21.875 | |
2013 | 13 | ![]() Gianluigi Franceschini | - | 11 | 30:56.270 +17.247 | 2:20.988 | |
2013 | 13 | ![]() F. Passini | - | 11 | 30:56.270 +17.247 | - | |
218 | 520 | ![]() Marcelo Calegari | -Mercedes-Benz A 45 AMG | 11 | 30:56.999 +17.976 | 2:21.386 | |
224 | 41 | ![]() Thiago Detilio | -Mercedes-Benz A 45 AMG | 11 | 30:58.571 +19.548 | 2:20.944 | |
2312 | 3 | ![]() Leo Franzo | - | 11 | 30:58.924 +19.901 | 2:21.361 | |
2312 | 3 | ![]() Bruno Vasconcellos Franzo | - | 11 | 30:58.924 +19.901 | - | |
245 | 9 | ![]() Eduardo Bacarin | -Mercedes-Benz A 45 AMG | 11 | 30:58.994 +19.971 | 2:22.258 | |
259 | 888 | ![]() Khayam Ghazzaoui | -Mercedes-Benz A 45 AMG | 11 | 30:59.967 +20.944 | 2:22.678 | |
266 | 49 | ![]() Gerson Coronado | -Mercedes-Benz A 45 AMG | 11 | 31:00.385 +21.362 | 2:22.795 | |
266 | 49 | ![]() Giuliano Coronado | -Mercedes-Benz A 45 AMG | 11 | 31:00.385 +21.362 | - | |
271 | 36 | ![]() Wilson Magario Jr | - | 11 | 31:10.348 +31.325 | 2:20.477 | |
2810 | 11 | ![]() Cesar Fonseca Filho | -Mercedes-Benz A 45 AMG | 11 | 31:12.336 +33.313 | 2:19.397 | |
294 | 83 | ![]() Rafael Seibel | -Mercedes-Benz A 45 AMG | 11 | 31:12.912 +33.889 | 2:29.526 | |
3021 | 62 | ![]() Duda Oliveira | -Mercedes-AMG GT4 | 10 | 33:04.965 +1 Lap | 2:09.150 | |
3114 | 22 | ![]() Daniel Mencacci | -Mercedes-Benz A 45 AMG | 8 | 23:54.507 +3 Laps | 2:23.206 | |
3227 | 28 | ![]() Thiago Sansana | -Mercedes-AMG GT4 | 7 | dnf | 2:19.895 | |
3327 | 70 | ![]() Ricardo Jr. Pocinha | -Mercedes-Benz A 45 AMG | 3 | dnf | 2:21.846 | |
3327 | 70 | ![]() Ricardo Martin | -Mercedes-AMG GT4 | 3 | dnf | - | |
3430 | 4 | ![]() Edmar Neto | -Mercedes-AMG GT4 | 0 | dnf | - |
