Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Hugo Schwarze | 85 | R-ace GP | 1,063 -5.1 | 116 | |
01 | ![]() Hadrien David | 85 | R-ace GP | 1,251 -12.3 | 116 | |
02 | ![]() Charles Roussanne | 92 | Forestier Racing | 1,093 +7.9 | 71 | |
02 | ![]() Luciano Morano | 92 | Forestier Racing | 978 +6.1 | 71 | |
03 | ![]() Louis Rousset | 29 | Forestier Racing | 1,057 +19.6 | 70 | |
03 | ![]() Romain Favre | 29 | Forestier Racing | 1,118 +4.2 | 70 | |
04 | ![]() Pierre-Alexandre Provost | 87 | CLX Motorsport | 976 -3.3 | 62 | |
04 | ![]() Alvise Rodella | 87 | CLX Motorsport | 991 +2.6 | 62 | |
05 | ![]() Theo Micouris | 16 | Team Virage | 1,120 -1.2 | 58 | |
06 | ![]() David Droux | 97 | CLX Motorsport | 1,100 -1.3 | 57 | |
06 | ![]() Cédric Oltramare | 97 | CLX Motorsport | 1,020 -2.9 | 57 | |
07 | ![]() Léna Bühler | 50 | 23Events Racing | 887 +2.0 | 55 | |
07 | ![]() Matteo Quintarelli | 50 | 23Events Racing | 1,022 -0.4 | 55 | |
08 | ![]() Bence Válint | 25 | Reiter Engineering | 1,016 +2.2 | 36 | |
08 | ![]() Miklas Born | 25 | Reiter Engineering | 1,081 +6.0 | 36 | |
10 | ![]() Sebastian Gravlund | 16 | Team Virage | 998 +2.4 | 29 | |
11 | ![]() Óscar Tunjo | 70 | Gebhardt | 1,142 +2.0 | 22 | |
13 | ![]() Edgar Pierre | 86 | R-ace GP | 926 +0.5 | 20 | |
14 | ![]() Arthur Rogeon | 30 | CD Sport | 1,037 -7.6 | 14 | |
14 | ![]() Thomas Imbourg | 30 | CD Sport | 999 -4.6 | 14 | |
16 | ![]() Markus Pommer | 6 | ANS Motorsport | 1,165 -2.1 | 12 | |
16 | ![]() Axel Gnos | 6 | ANS Motorsport | 860 -3.3 | 12 | |
17 | ![]() Wyatt Brichacek | 3 | DKR Engineering | 962 +18.2 | 9 | |
17 | ![]() Freddie Tomlinson | 3 | DKR Engineering | 961 -5.4 | 9 | |
19 | ![]() Mikaeel Pitamber | 74 | Team Virage | 979 +0.3 | 5 | |
19 | ![]() Samir Ben | 74 | Team Virage | 933 +3.7 | 5 | |
21 | ![]() Maximus Mayer | 20 | High Class Racing | 948 -2.5 | 3 | |
21 | ![]() Philip Lindberg | 20 | High Class Racing | 929 -0.1 | 3 | |
- | ![]() Sacha Lehmann | 26 | Bretton Racing | 1,008 +1.7 | 0 | |
- | ![]() Joel Granfors | 86 | R-ace GP | 1,176 +7.2 | 0 | |
- | ![]() Valentino Catalano | 70 | Gebhardt | 1,055 -0.9 | 0 | |
- | ![]() Jin Nakamura | 86 | R-ace GP | 1,177 -7.0 | 0 | |
- | ![]() Griffin Peebles | 12 | Rinaldi Racing | 1,089 +30.4 | 0 | |
- | ![]() Ewan Thomas | 53 | Bretton Racing | 936 +4.4 | 0 | |
- | ![]() Grégory De Sybourg | 26 | Bretton Racing | 968 -4.3 | 0 | |
- | ![]() Haydn Chance | 26 | Bretton Racing | 1,018 -0.5 | 0 | |
- | ![]() Danny Soufi | 70 | Gebhardt | 1,079 -3.9 | 0 | |
- | ![]() Brandon McCaughan | 26 | Bretton Racing | 1,073 +0.5 | 0 | |
- | ![]() Antoine Doquin | 86 | R-ace GP | 1,032 -1.2 | 0 | |
- | ![]() Dane Arendsen | 26 | Bretton Racing | 992 -10.5 | 0 | |
- | ![]() Brady Golan | 5 | Inter Europol Competition | 968 +4.5 | 0 | |
- | ![]() Nolan Siegel | 5 | Inter Europol Competition | 1,128 -0.4 | 0 | |
- | ![]() Pedro Juan Moreno | 26 | Bretton Racing | 1,056 +9.0 | 0 | |
- | ![]() Kristian Brookes | 26 | Bretton Racing | 1,002 -4.3 | 0 | |
- | ![]() Matteo Cressoni | — | 983 -1.0 | 0 | ||
- | ![]() Patrick Dinkeldein | — | 985 -10.3 | 0 | ||
- | ![]() Sebastian Schmitt | — | 988 -7.1 | 0 | ||
- | ![]() Dominik Schraml | — | 957 -3.6 | 0 | ||
- | ![]() Andrew Ferguson | — | 879 -2.0 | 0 | ||
- | ![]() Louis Hamilton-Smith | — | 1,006 -2.1 | 0 | ||
- | ![]() Terrence Woodward | — | 1,089 +0.2 | 0 | ||
- | ![]() Tim Merieux | — | 1,023 -2.1 | 0 | ||
- | ![]() Shahan Sarkissian | — | 934 -7.4 | 0 | ||
- | ![]() Kevin Rabin | — | 9800 | 0 | ||
- | ![]() Ari Balogh | — | 1,016 -1.4 | 0 | ||
- | ![]() Garett Grist | — | 1,103 -1.0 | 0 | ||
- | ![]() Mark Patterson | — | 941 -1.7 | 0 | ||
- | ![]() Anders Fjordbach | — | 917 -6.1 | 0 | ||
- | ![]() George Nakas | — | 891 -12.8 | 0 | ||
- | ![]() Fraser Ross | — | 1,057 -3.9 | 0 | ||
- | ![]() Ben Stone | — | 971 -4.7 | 0 | ||
- | ![]() Michael Doppelmayr | — | 889 -1.1 | 0 | ||
- | ![]() Pierre Kaffer | — | 1,018 -0.1 | 0 | ||
- | ![]() Steve Parrow | — | 815 +6.0 | 0 | ||
- | ![]() Stefan Aust | — | 9500 | 0 | ||
- | ![]() Felipe Fernandez Laser | — | 1,009 -0.8 | 0 | ||
- | ![]() Horst Felbermayr Sr. | — | 931 -9.2 | 0 | ||
- | ![]() Horst Felix Felbermayr | — | 910 -19.4 | 0 | ||
- | ![]() Julien Lemoine | — | 998 -14.8 | 0 | ||
- | ![]() Paul Trojani | — | 960 -15.4 | 0 | ||
- | ![]() Romano Ricci | — | 1,013 -6.8 | 0 | ||
- | ![]() Fabien Lavergne | — | 1,020 -0.7 | 0 | ||
- | ![]() Eric de Doncker | — | 969 +4.1 | 0 | ||
- | ![]() Gillian Henrion | — | 1,030 +5.4 | 0 | ||
- | ![]() Mark van der Snel | — | 968 +0.4 | 0 | ||
- | ![]() Max van der Snel | — | 1,004 -1.9 | 0 | ||
- | ![]() Philipp Sager | — | 762 +3.0 | 0 | ||
- | ![]() Rory van der Steur | — | 1,025 -12.9 | 0 | ||
- | ![]() Lorenzo Innocenti | — | 1,017 +9.6 | 0 | ||
- | ![]() Andrea Belicchi | — | 967 -1.3 | 0 | ||
- | ![]() Josep Mayola | — | 918 -8.9 | 0 | ||
- | ![]() Marc Carol Ybarra | — | 1,012 -7.6 | 0 | ||
- | ![]() Murat Cuhadaroglu | — | 935 -2.5 | 0 | ||
- | ![]() David Fumanelli | — | 1,068 +2.9 | 0 | ||
- | ![]() Alessandro Cozzi | — | 1,031 -2.4 | 0 | ||
- | ![]() Eliseo Donno | — | 1,060 -11.0 | 0 | ||
- | ![]() Heiko Neumann | — | 991 +4.3 | 0 | ||
- | ![]() Lukas Dunner | — | 983 +2.8 | 0 | ||
- | ![]() Vanina Ickx | — | 787 +10.1 | 0 | ||
- | ![]() Marta García | — | 920 +8.3 | 0 | ||
- | ![]() Fabrizio Broggi | — | 1,028 -3.6 | 0 | ||
- | ![]() Sergiu Nicolae | — | 1,014 -17.4 | 0 | ||
- | ![]() Jean-Ludovic Foubert | — | 957 -15.9 | 0 | ||
- | ![]() Antti Rammo | — | 956 +3.7 | 0 | ||
- | ![]() Thomas Laurent | — | 1,102 -13.7 | 0 | ||
- | ![]() Przemyslaw Pieniazek | — | 982 -12.3 | 0 | ||
- | ![]() Robin Rogalski | — | 963 -7.9 | 0 | ||
- | ![]() Stéphane Lémeret | — | 1,042 -1.9 | 0 | ||
- | ![]() Chris Short | — | 1,033 -3.1 | 0 | ||
- | ![]() William Karlsson | — | 973 +1.1 | 0 | ||
- | ![]() David Pun | — | 976 -6.4 | 0 | ||
- | ![]() Sérgio Sette Câmara | — | 1,142 +8.3 | 0 | ||
- | ![]() Mikkel Gaarde Pedersen | — | 1,017 +3.7 | 0 | ||
- | ![]() Jens Reno Møller | — | 1,039 +2.6 | 0 | ||
- | ![]() Seth Lucas | — | 996 -7.8 | 0 | ||
- | ![]() Nick Halstead | — | 489 -16.6 | 0 | ||
- | ![]() Bradley Ellis | — | 1,041 +3.0 | 0 | ||
- | ![]() Steve Jans | — | 1,096 +11.2 | 0 | ||
- | ![]() Anthony Bartone | — | 960 -3.0 | 0 | ||
- | ![]() Gino Forgione | — | 899 -5.7 | 0 | ||
- | ![]() Michele Rugolo | — | 1,054 +0.9 | 0 | ||
- | ![]() Samantha Tan | — | 1,008 -1.2 | 0 | ||
- | ![]() Gustav Bergström | — | 1,077 +10.6 | 0 | ||
- | ![]() Laurent de Meeus | — | 926 +0.1 | 0 | ||
- | ![]() Vincent Abril | — | 1,153 +0.1 | 0 | ||
- | ![]() Christoph Ulrich | — | 961 -5.7 | 0 | ||
- | ![]() Leonardo Colavita | — | 1,023 -3.1 | 0 | ||
- | ![]() Anthony McIntosh | — | 1,111 +2.0 | 0 | ||
- | ![]() Parker Thompson | — | 1,198 +1.8 | 0 | ||
- | ![]() Christian Gisy | — | 884 -10.1 | 0 | ||
- | ![]() Ralf Kelleners | — | 1,015 -10.0 | 0 | ||
- | ![]() James Winslow | — | 985 +0.3 | 0 | ||
- | ![]() Timothy Creswick | — | 998 +0.5 | 0 | ||
- | ![]() Bijoy Garg | — | 985 +12.0 | 0 | ||
- | ![]() Jacek Zielonka | — | 932 -0.7 | 0 | ||
- | ![]() James Sweetnam | — | 1,020 +10.6 | 0 | ||
- | ![]() Sabino de Castro | — | 993 -2.8 | 0 | ||
- | ![]() Thomas Kiefer | — | 1,033 +6.4 | 0 | ||
- | ![]() Gael Julien | — | 1,036 +4.7 | 0 | ||
- | ![]() Valentin Hasse-Clot | — | 1,127 -1.6 | 0 | ||
- | ![]() Chun Ting Chou | — | 1,007 +8.4 | 0 | ||
- | ![]() Leo Robinson | — | 1,049 -4.2 | 0 | ||
- | ![]() Auðunn Guðmundsson | — | 1,008 -13.6 | 0 | ||
- | ![]() Nazareno Lopez Cesaratto | — | 1,046 +8.7 | 0 | ||
- | ![]() Pascal Huteau | — | 1,105 -2.2 | 0 | ||
- | ![]() David Kullmann | — | 955 -10.8 | 0 | ||
- | ![]() Alexander Martin | — | 918 +0.7 | 0 | ||
- | ![]() Charles Bateman | — | 974 +4.7 | 0 | ||
- | ![]() José Cautela | — | 1,006 +6.3 | 0 | ||
- | ![]() Shawn Rashid | — | 916 +0.7 | 0 | ||
- | ![]() Vlad Lomko | 68 | — | 1,055 +12.8 | 0 | |
- | ![]() Quentin Antonel | 68 | — | 1,007 -0.3 | 0 | |
- | ![]() Rik Koen | 8 | Team Virage | 1,046 +3.6 | 0 | |
- | ![]() Valerio Rinicella | 12 | Rinaldi Racing | 1,131 +16.6 | 0 | |
- | ![]() Marius Fossard | 53 | Bretton Racing | 1,032 -22.6 | 0 | |
- | ![]() Adrien Closmenil | 37 | CLX Motorsport | 1,089 +16.9 | 0 | |
- | ![]() Theodor Jensen | 37 | CLX Motorsport | 1,020 +6.1 | 0 | |
- | ![]() Colin Noble | 7 | Nielsen Racing | 1,053 -6.5 | 0 | |
- | ![]() Mikkel Kristensen Illán | 4 | Nielsen Racing | 972 -0.3 | 0 | |
- | ![]() Henry Cubides | 4 | Nielsen Racing | 999 +9.2 | 0 | |
- | ![]() Tom Fleming | 7 | Nielsen Racing | 1,008 -11.2 | 0 |
