Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Tom Dillmann | — | 1,174 -2.1 | 97 | |
01 | ![]() Alexander Mattschull | — | 1,017 +16.2 | 97 | |
02 | ![]() Freddie Hunt | — | 997 +13.3 | 73 | |
02 | ![]() Mads Emil Siljehaug | — | 1,054 +6.3 | 73 | |
03 | ![]() Colin Noble | — | 1,053 -6.5 | 55 | |
03 | ![]() Tony Wells | — | 1,051 -4.5 | 55 | |
04 | ![]() Malthe Jakobsen | — | 1,179 -8.4 | 53 | |
04 | ![]() Maurice Smith | — | 1,057 +9.5 | 53 | |
05 | ![]() Louis Rousset | — | 1,057 +19.6 | 47 | |
05 | ![]() Jérôme de Sadeleer | — | 1,159 -1.6 | 47 | |
06 | ![]() Josh Skelton | — | 1,019 +7.3 | 39 | |
06 | ![]() Jacques Wolff | — | 944 -16.1 | 39 | |
07 | ![]() Luis Sanjuan | — | 986 -1.7 | 35 | |
08 | ![]() Torsten Kratz | — | 1,083 -0.9 | 34 | |
08 | ![]() Leonard Weiss | — | 983 -8.5 | 34 | |
09 | ![]() David Droux | — | 1,100 -1.3 | 31 | |
10 | ![]() Wayne Boyd | — | 1,148 +10.8 | 25 | |
10 | ![]() John Schaueman | — | 951 -8.2 | 25 | |
11 | ![]() Fabien Michal | — | 1,130 -2.1 | 21 | |
12 | ![]() Dino Lunardi | — | 1,115 -1.7 | 18 | |
13 | ![]() Daniel Schneider | — | 1,006 -4.6 | 16 | |
14 | ![]() Tommy Foster | — | 1,039 -5.8 | 15 | |
14 | ![]() Martin Rich | — | 1,007 -5.2 | 15 | |
15 | ![]() Andres Latorre Canon | — | 931 -4.3 | 15 | |
15 | ![]() Garnet Patterson | — | 1,046 -10.2 | 15 | |
16 | ![]() Andy Meyrick | — | 991 -5.7 | 15 | |
17 | ![]() Alex Bukhantsov | — | 1,048 +3.6 | 15 | |
17 | ![]() James Winslow | — | 985 +0.3 | 15 | |
18 | ![]() Alexander Talkanitsa | — | 990 -5.2 | 14 | |
19 | ![]() Daniel Keilwitz | — | 1,219 +0.9 | 12 | |
19 | ![]() Steve Parrow | — | 815 +6.0 | 12 | |
20 | ![]() Charles Milesi | — | 1,105 -4.3 | 12 | |
21 | ![]() Auðunn Guðmundsson | — | 1,008 -13.6 | 12 | |
21 | ![]() Michael H. Markussen | — | 1,151 -3.6 | 12 | |
22 | ![]() C. R. Crews | — | 989 +13.5 | 10 | |
23 | ![]() Adam Eteki | — | 1,043 +14.1 | 10 | |
24 | ![]() Patrice Lafargue | — | 939 -2.2 | 8 | |
25 | ![]() Matt Bell | — | 1,102 -0.2 | 7 | |
25 | ![]() John Melsom | — | 999 +6.3 | 7 | |
26 | ![]() Shaun Thong | — | 1,022 +1.6 | 6 | |
27 | ![]() Ryan Harper-Ellam | — | 1,056 -3.6 | 6 | |
28 | ![]() Grégory Guilvert | — | 1,164 -1.0 | 5 | |
29 | ![]() Stephan Rupp | — | 989 -1.2 | 4 | |
30 | ![]() Theo Vaucher | — | 997 +2.5 | 4 | |
31 | ![]() Mathis Poulet | — | 963 -1.4 | 3 | |
31 | ![]() Alexandre Yvon | — | 988 -19.4 | 3 | |
32 | ![]() Fabrice Rossello | — | 956 +7.6 | 2 | |
33 | ![]() Alexander Talkanitsa Jr. | — | 1,005 -6.5 | 2 | |
34 | ![]() Pieder Decurtins | — | 978 -10.9 | 2 | |
35 | ![]() Kay van Berlo | — | 1,116 -13.9 | 1 | |
36 | ![]() Lars Kern | — | 1,017 +4.5 | 1 | |
37 | ![]() Klaus Abbelen | — | 949 +0.8 | 1 | |
37 | ![]() Felipe Fernandez Laser | — | 1,009 -0.8 | 1 | |
38 | ![]() Marc Basseng | — | 1,094 +6.5 | 1 | |
39 | ![]() Jon Brownson | — | 957 -0.1 | 1 | |
39 | ![]() Laurents Hörr | — | 1,071 +10.9 | 1 | |
- | ![]() Emilien Carde | — | 978 -3.0 | 0 | |
- | ![]() Christophe Cresp | — | 954 -6.1 | 0 | |
- | ![]() Max Lynn | — | 974 -5.0 | 0 | |
- | ![]() Shaun Lynn | — | 994 -2.8 | 0 | |
- | ![]() Pietro Peccenini | — | 954 -6.6 | 0 | |
- | ![]() Cian Carey | — | 1,027 -3.9 | 0 | |
- | ![]() Rob Hodes | — | 921 -17.6 | 0 | |
- | ![]() Ian Rodríguez | — | 1,031 +10.0 | 0 | |
- | ![]() Jonathan Brossard | — | 1,002 +4.2 | 0 | |
- | ![]() Nicolas Schatz | — | 994 -9.4 | 0 | |
- | ![]() Mark Crader | — | 981 -1.4 | 0 | |
- | ![]() Alexander Mortimer | — | 988 -1.4 | 0 | |
- | ![]() Rui Águas | — | 1,052 +0.9 | 0 | |
- | ![]() Kriton Lentoudis | — | 1,016 +3.6 | 0 | |
- | ![]() Andrew Ferguson | — | 879 -2.0 | 0 | |
- | ![]() Jeremy Ferguson | — | 964 -3.9 | 0 | |
- | ![]() Louis Hamilton-Smith | — | 1,006 -2.1 | 0 | |
- | ![]() Parth Ghorpade | — | 963 -7.9 | 0 | |
- | ![]() Duncan Tappy | — | 1,104 -6.9 | 0 | |
- | ![]() Mike Benham | — | 1,078 +6.7 | 0 | |
- | ![]() | — | 1,013 -3.6 | 0 | |
- | ![]() Alex Kapadia | — | 1,049 -0.8 | 0 | |
- | ![]() Horst Felbermayr Jr. | — | 950 -21.0 | 0 | |
- | ![]() Benjamin Hites | — | 1,033 +3.1 | 0 | |
- | ![]() Mark Kvamme | — | 844 +2.2 | 0 | |
- | ![]() Trenton Estep | — | 1,080 -0.0 | 0 | |
- | ![]() Nick Adcock | — | 996 +1.1 | 0 | |
- | ![]() Noam Abramczyk | — | 1,033 -11.4 | 0 | |
- | ![]() Don Yount | — | 910 +2.7 | 0 | |
- | ![]() Stéphane Richelmi | — | 1,091 -5.6 | 0 | |
- | ![]() Scott Huffaker II | — | 1,057 +6.5 | 0 | |
- | ![]() James McGuire | — | 911 -24.7 | 0 | |
- | ![]() Guy Smith | — | 999 +7.9 | 0 | |
- | ![]() Andrew Haddon | — | 1,044 -6.6 | 0 | |
- | ![]() Simon Butler | — | 1,001 +6.2 | 0 | |
- | ![]() Valentino Catalano | — | 1,055 -0.9 | 0 | |
- | ![]() Thomas Padovani | — | 973 -1.0 | 0 | |
- | ![]() Alessandro Bracalente | — | 995 -6.6 | 0 | |
- | ![]() Dmitry Gvazava | — | 969 -7.7 | 0 | |
- | ![]() Christian Bogle | — | 869 +3.6 | 0 | |
- | ![]() Kai Askey | — | 991 -1.3 | 0 | |
- | ![]() Huilin Han | — | 960 +5.1 | 0 | |
- | ![]() Belén García Espinar | — | 956 +12.8 | 0 | |
- | ![]() Nathan Kumar | — | 880 -8.0 | 0 | |
- | ![]() Toni Forné | — | 1,007 +2.1 | 0 |
