Loading
Pos | No. | Driver | Team | Best Lap | |
|---|---|---|---|---|---|
01 | 98 | ![]() Kelvin van der Linde | RoweBMW M4 GT3 EVO | - | |
01 | 98 | ![]() Augusto Farfus | RoweBMW M4 GT3 EVO | - | |
01 | 98 | ![]() Jesse Krohn | RoweBMW M4 GT3 EVO | - | |
02 | 911 | ![]() Ayhancan Güven | MantheyPorsche 911 GT3 R 992 | - | |
02 | 911 | ![]() Thomas Preining | MantheyPorsche 911 GT3 R 992 | - | |
03 | 54 | ![]() Bastian Buus | DinamicPorsche 911 GT3 R 992 | - | |
03 | 54 | ![]() Matteo Cairoli | DinamicPorsche 911 GT3 R 992 | - | |
03 | 54 | ![]() Loek Hartog | DinamicPorsche 911 GT3 R 992 | - | |
03 | 54 | ![]() Joel Sturm | DinamicPorsche 911 GT3 R 992 | - | |
04 | 28 | ![]() Luca Engstler | ABTLamborghini Huracán GT3 EVO2 | - | |
05 | 65 | ![]() David Schumacher | Haupt RacingFord Mustang GT3 | - | |
05 | 65 | ![]() Jusuf Owega | Haupt RacingFord Mustang GT3 | - | |
05 | 65 | ![]() Salman Owega | Haupt RacingFord Mustang GT3 | - | |
05 | 65 | ![]() Dennis Fetzer | Haupt RacingFord Mustang GT3 | - | |
06 | 84 | ![]() Max Hofer | Eastalent RacingAudi R8 LMS Evo II | - | |
06 | 84 | ![]() Christian Klien | Eastalent RacingAudi R8 LMS Evo II | - | |
06 | 84 | ![]() Norbert Siedler | Eastalent RacingAudi R8 LMS Evo II | - | |
06 | 84 | ![]() Simon Reicher | Eastalent RacingAudi R8 LMS Evo II | - | |
07 | 37 | ![]() Steven Palette | PROsport RacingAston Martin Vantage AMR GT3 EVO | - | |
07 | 37 | ![]() Marek Böckmann | PROsport RacingAston Martin Vantage AMR GT3 EVO | - | |
07 | 37 | ![]() Nico Bastian | PROsport RacingAston Martin Vantage AMR GT3 EVO | - | |
08 | 7 | ![]() Danny Soufi | KonradLamborghini Huracán GT3 EVO | - | |
08 | 7 | ![]() Pavel Lefterov | KonradLamborghini Huracán GT3 EVO | - | |
08 | 7 | ![]() Maximilian Paul | KonradLamborghini Huracán GT3 EVO2 | - | |
09 | 55 | ![]() Steven Cho | HankookPorsche 911 GT3 R 992 | - | |
09 | 55 | ![]() Roelof Bruins | HankookPorsche 911 GT3 R 992 | - | |
09 | 55 | ![]() Marco Holzer | HankookPorsche 911 GT3 R 992 | - | |
09 | 55 | ![]() Jongkyum Kim | HankookPorsche 911 GT3 R 992 | - | |
10 | 786 | ![]() Christoph Breuer | RenazzoLamborghini Huracán GT3 EVO2 | - | |
10 | 786 | ![]() Dieter Schmidtmann | RenazzoLamborghini Huracán GT3 EVO2 | - | |
10 | 786 | ![]() Kiki Sak Nana | RenazzoLamborghini Huracán GT3 EVO2 | - | |
11 | 8 | ![]() Elia Erhart | Juta RacingAudi R8 LMS Evo II | - | |
11 | 8 | ![]() Pierre Kaffer | Juta RacingAudi R8 LMS Evo II | - | |
11 | 8 | ![]() Vasilii Selivanov | Juta RacingAudi R8 LMS Evo II | - | |
11 | 8 | ![]() Alexey Veremenko | Juta RacingAudi R8 LMS Evo II | - | |
12 | 11 | ![]() Christopher Brück | SchnitzelalmMercedes-AMG GT3 Evo | - | |
12 | 11 | ![]() Jannes Fittje | SchnitzelalmMercedes-AMG GT3 Evo | - | |
12 | 11 | ![]() Kenneth Heyer | SchnitzelalmMercedes-AMG GT3 Evo | - | |
12 | 11 | ![]() Jay Mo Härtling | SchnitzelalmMercedes-AMG GT3 Evo | - | |
13 | 30 | ![]() Henry Walkenhorst | WalkenhorstAston Martin Vantage AMR GT3 EVO | - | |
13 | 30 | ![]() Christian Bollrath | WalkenhorstAston Martin Vantage AMR GT3 EVO | - | |
13 | 30 | ![]() Stefan Aust | WalkenhorstAston Martin Vantage AMR GT3 EVO | - | |
13 | 30 | ![]() Jörg Breuer | WalkenhorstAston Martin Vantage AMR GT3 EVO | - | |
14 | 48 | ![]() Gabriele Piana | Black FalconPorsche 911 GT3 R 992 | - | |
14 | 48 | ![]() Mustafa-Mehmet Kaya | Black FalconPorsche 911 GT3 R 992 | - | |
14 | 48 | ![]() Ben Bünnagel | Black FalconPorsche 911 GT3 R 992 | - | |
14 | 48 | ![]() Daan "Arrow" | Black FalconPorsche 911 GT3 R 992 | - | |
15 | 17 | ![]() Adam Christodoulou | GetSpeedMercedes-AMG GT3 Evo | - | |
15 | 17 | ![]() Lucas Auer | GetSpeedMercedes-AMG GT3 Evo | - | |
15 | 17 | ![]() Ralf Aron | GetSpeedMercedes-AMG GT3 Evo | - | |
15 | 17 | ![]() Mikaël Grenier | GetSpeedMercedes-AMG GT3 Evo | - |


