Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Álex Palou | 10 | Chip Ganassi Racing | 1,619 +1.0 | 342 | |
02 | ![]() Kyle Kirkwood | 27 | Andretti Global | 1,419 +6.7 | 293 | |
03 | ![]() David Malukas | 12 | Team Penske | 1,318 +2.9 | 274 | |
04 | ![]() Christian Lundgaard | 7 | McLaren | 1,321 +1.2 | 246 | |
05 | ![]() Patricio O'Ward | 5 | McLaren | 1,518 +4.6 | 239 | |
06 | ![]() Josef Newgarden | 2 | Team Penske | 1,507 +4.7 | 238 | |
07 | ![]() Scott McLaughlin | 3 | Team Penske | 1,727 -1.3 | 222 | |
08 | ![]() Felix Rosenqvist | 60 | Meyer Shank Racing | 1,397 +1.5 | 221 | |
09 | ![]() Marcus Ericsson | 28 | Andretti Global | 1,157 +4.8 | 196 | |
10 | ![]() Marcus Armstrong | 66 | Meyer Shank Racing | 1,299 +4.0 | 196 | |
11 | ![]() Graham Rahal | 15 | Rahal Letterman Lanigan Racing | 1,254 +0.8 | 193 | |
12 | ![]() Scott Dixon | 9 | Chip Ganassi Racing | 1,463 -0.9 | 192 | |
13 | ![]() Rinus VeeKay | 76 | Juncos Hollinger Racing | 1,243 +10.8 | 175 | |
14 | ![]() Alexander Rossi | 20 | Ed Carpenter Racing | 1,325 -6.5 | 152 | |
15 | ![]() Kyffin Simpson | 8 | Chip Ganassi Racing | 1,016 -5.3 | 147 | |
16 | ![]() Santino Ferrucci | 14 | A. J. Foyt Racing | 1,133 +3.8 | 146 | |
17 | ![]() Will Power | 26 | Andretti Global | 1,443 +0.2 | 145 | |
18 | ![]() Dennis Hauger | 19 | Dale Coyne Racing | 1,308 -6.7 | 133 | |
19 | ![]() Louis Foster | 45 | Rahal Letterman Lanigan Racing | 1,196 -10.7 | 131 | |
20 | ![]() Romain Grosjean | 18 | Dale Coyne Racing | 1,210 +0.1 | 117 | |
21 | ![]() Nolan Siegel | 6 | McLaren | 1,128 -0.4 | 116 | |
22 | ![]() Christian Rasmussen | 21 | Ed Carpenter Racing | 1,235 +8.4 | 112 | |
23 | ![]() Caio Collet | 4 | A. J. Foyt Racing | 1,236 -5.3 | 99 | |
24 | ![]() Sting Ray Robb | 77 | Juncos Hollinger Racing | 943 -10.4 | 89 | |
24 | ![]() Mick Schumacher | 47 | Rahal Letterman Lanigan Racing | 1,061 -1.8 | 89 | |
26 | ![]() Conor Daly | 23 | Dreyer & Reinbold Racing | 1,025 +11.6 | 24 | |
27 | ![]() Takuma Sato | 75 | Rahal Letterman Lanigan Racing | 1,079 +2.5 | 20 | |
28 | ![]() Jack Harvey | 24 | Dreyer & Reinbold Racing | 1,047 -8.5 | 8 | |
29 | ![]() Jacob Abel | 51 | Abel Motorsports | 1,054 -11.2 | 6 | |
30 | ![]() Hélio Castroneves | 6 | Meyer Shank Racing | 1,242 -1.3 | 5 | |
30 | ![]() Katherine Legge | 11 | A. J. Foyt Racing | 818 -11.8 | 5 | |
30 | ![]() Ryan Hunter-Reay | 31 | McLaren | 1,2050 | 5 | |
30 | ![]() Ed Carpenter | 33 | Ed Carpenter Racing | 952 -4.9 | 5 |

