Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Álex Palou | 10 | Chip Ganassi Racing | 1,619 +1.0 | 711 | |
02 | ![]() Patricio O'Ward | 5 | McLaren | 1,518 +4.6 | 515 | |
03 | ![]() Scott Dixon | 9 | Chip Ganassi Racing | 1,463 -0.9 | 452 | |
04 | ![]() Kyle Kirkwood | 27 | Andretti Global | 1,419 +6.7 | 433 | |
05 | ![]() Christian Lundgaard | 7 | McLaren | 1,321 +1.2 | 431 | |
06 | ![]() Colton Herta | 26 | Andretti Global | 1,389 -13.3 | 372 | |
07 | ![]() Felix Rosenqvist | 60 | Meyer Shank Racing | 1,397 +1.5 | 372 | |
08 | ![]() Marcus Armstrong | 66 | Meyer Shank Racing | 1,299 +4.0 | 364 | |
09 | ![]() Will Power | 12 | Team Penske | 1,443 +0.2 | 357 | |
10 | ![]() Scott McLaughlin | 3 | Team Penske | 1,727 -1.3 | 356 | |
11 | ![]() Santino Ferrucci | 14 | A. J. Foyt Racing | 1,133 +3.8 | 319 | |
12 | ![]() David Malukas | 4 | A. J. Foyt Racing | 1,318 +2.9 | 318 | |
13 | ![]() Josef Newgarden | 2 | Team Penske | 1,507 +4.7 | 316 | |
14 | ![]() Christian Rasmussen | 21 | Ed Carpenter Racing | 1,235 +8.4 | 313 | |
15 | ![]() Rinus VeeKay | 18 | Dale Coyne Racing | 1,243 +10.8 | 305 | |
16 | ![]() Alexander Rossi | 20 | Ed Carpenter Racing | 1,325 -6.5 | 297 | |
17 | ![]() Kyffin Simpson | 8 | Chip Ganassi Racing | 1,016 -5.3 | 282 | |
18 | ![]() Conor Daly | 76 | Juncos Hollinger Racing | 1,025 +11.6 | 268 | |
19 | ![]() Graham Rahal | 15 | Rahal Letterman Lanigan Racing | 1,254 +0.8 | 260 | |
20 | ![]() Marcus Ericsson | 28 | Andretti Global | 1,157 +4.8 | 234 | |
21 | ![]() Callum Ilott | 90 | Prema Racing | 1,224 -7.6 | 218 | |
22 | ![]() Louis Foster | 45 | Rahal Letterman Lanigan Racing | 1,196 -10.7 | 213 | |
23 | ![]() Nolan Siegel | 6 | McLaren | 1,128 -0.4 | 213 | |
24 | ![]() Robert Shwartzman | 83 | Prema Racing | 1,356 -7.1 | 211 | |
25 | ![]() Sting Ray Robb | 77 | Juncos Hollinger Racing | 943 -10.4 | 181 | |
26 | ![]() Devlin DeFrancesco | 30 | Rahal Letterman Lanigan Racing | 968 +0.0 | 171 | |
27 | ![]() Jacob Abel | 51 | Dale Coyne Racing | 1,054 -11.2 | 123 | |
28 | ![]() Takuma Sato | 75 | Rahal Letterman Lanigan Racing | 1,079 +2.5 | 36 | |
29 | ![]() Hélio Castroneves | 6 | Meyer Shank Racing | 1,242 -1.3 | 20 | |
30 | ![]() Ed Carpenter | 33 | Ed Carpenter Racing | 952 -4.9 | 16 | |
31 | ![]() Jack Harvey | 24 | Dreyer & Reinbold Racing | 1,047 -8.5 | 12 | |
32 | ![]() Ryan Hunter-Reay | 23 | Dreyer & Reinbold Racing | 1,2050 | 10 | |
33 | ![]() Kyle Larson | 17 | McLaren | 1,642 -1.8 | 6 | |
34 | ![]() Marco Andretti | 98 | Andretti Global | 1,083 -3.6 | 5 |

