Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Dario Franchitti | — | 1,299 -4.4 | 573 | |
02 | ![]() Will Power | — | 1,443 +0.2 | 555 | |
03 | ![]() Scott Dixon | — | 1,463 -0.9 | 518 | |
04 | ![]() Oriol Servià | — | 1,092 -10.5 | 425 | |
05 | ![]() Tony Kanaan | — | 1,153 -2.5 | 366 | |
06 | ![]() Ryan Briscoe | — | 1,189 -2.1 | 364 | |
07 | ![]() Ryan Hunter-Reay | — | 1,2050 | 347 | |
08 | ![]() Marco Andretti | — | 1,083 -3.6 | 337 | |
09 | ![]() Graham Rahal | — | 1,254 +0.8 | 320 | |
10 | ![]() Danica Patrick | — | 1,031 -0.8 | 314 | |
11 | ![]() Hélio Castroneves | — | 1,242 -1.3 | 312 | |
12 | ![]() James Hinchcliffe | — | 1,134 +5.5 | 302 | |
13 | ![]() Takuma Sato | — | 1,079 +2.5 | 297 | |
14 | ![]() J. R. Hildebrand | — | 1,063 -6.1 | 296 | |
15 | ![]() Alex Tagliani | — | 1,075 +0.1 | 296 | |
16 | ![]() Vitor Meira | — | 1,082 -0.1 | 287 | |
17 | ![]() Mike Conway | — | 1,200 +10.6 | 260 | |
18 | ![]() E.J. Viso | — | 994 -0.7 | 241 | |
19 | ![]() Charlie Kimball | — | 1,005 -5.5 | 233 | |
20 | ![]() Simona De Silvestro | — | 781 +1.7 | 225 | |
21 | ![]() Ana Beatriz | — | 899 +1.8 | 212 | |
22 | ![]() James Jakes | — | 969 +1.8 | 189 | |
23 | ![]() Sébastien Bourdais | — | 1,233 +0.1 | 188 | |
24 | ![]() Justin Wilson | — | 1,120 +0.7 | 183 | |
25 | ![]() Sebastián Saavedra | — | 921 -14.9 | 178 | |
26 | ![]() Ed Carpenter | — | 952 -4.9 | 175 | |
27 | ![]() Alex Lloyd | — | 1,020 +2.6 | 85 | |
28 | ![]() Dan Wheldon | — | 1,220 +7.3 | 75 | |
29 | ![]() Paul Tracy | — | 1,117 -1.7 | 68 | |
30 | ![]() Rafa Matos | — | 1,123 -0.5 | 67 | |
31 | ![]() Simon Pagenaud | — | 1,301 -0.8 | 56 | |
32 | ![]() Tomas Scheckter | — | 1,012 -6.0 | 52 | |
33 | ![]() Martin Plowman | — | 967 +1.0 | 49 | |
34 | ![]() Buddy Rice | — | 989 -0.5 | 42 | |
35 | ![]() Townsend Bell | — | 1,023 -10.5 | 40 | |
36 | ![]() Giorgio Pantano | — | 1,135 +4.3 | 37 | |
37 | ![]() Wade Cunningham | — | 1,017 -7.2 | 36 | |
38 | ![]() Pippa Mann | — | 883 -0.6 | 32 | |
39 | ![]() Bertrand Baguette | — | 1,093 +0.6 | 30 | |
40 | ![]() Jay Howard | — | 990 -17.1 | 27 | |
41 | ![]() Davey Hamilton | — | 958 -25.7 | 26 | |
42 | ![]() John Andretti | — | 846 -1.3 | 16 | |
43 | ![]() Hideki Mutoh | — | 981 +3.2 | 12 | |
44 | ![]() Dillon Battistini | — | 1,006 -4.5 | 10 | |
45 | ![]() Ho-Pin Tung | — | 1,041 +0.8 | 10 | |
46 | ![]() João Paulo de Oliveira | — | 1,205 +1.6 | 10 | |
- | ![]() Bruno Junqueira | — | 1,041 -0.9 | 0 | |
- | ![]() Scott Speed | — | 931 +5.3 | 0 | |
- | ![]() Patrick Carpentier | — | 994 -20.8 | 0 |

