Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Dario Franchitti | — | 1,299 -4.4 | 602 | |
02 | ![]() Will Power | — | 1,443 +0.2 | 597 | |
03 | ![]() Scott Dixon | — | 1,463 -0.9 | 547 | |
04 | ![]() Hélio Castroneves | — | 1,242 -1.3 | 531 | |
05 | ![]() Ryan Briscoe | — | 1,189 -2.1 | 482 | |
06 | ![]() Tony Kanaan | — | 1,153 -2.5 | 453 | |
07 | ![]() Ryan Hunter-Reay | — | 1,2050 | 445 | |
08 | ![]() Marco Andretti | — | 1,083 -3.6 | 392 | |
09 | ![]() Dan Wheldon | — | 1,220 +7.3 | 388 | |
10 | ![]() Danica Patrick | — | 1,031 -0.8 | 367 | |
11 | ![]() Justin Wilson | — | 1,120 +0.7 | 361 | |
12 | ![]() Vitor Meira | — | 1,082 -0.1 | 310 | |
13 | ![]() Alex Tagliani | — | 1,075 +0.1 | 302 | |
14 | ![]() Rafa Matos | — | 1,123 -0.5 | 290 | |
15 | ![]() Mario Moraes | — | 988 -5.3 | 287 | |
16 | ![]() Alex Lloyd | — | 1,020 +2.6 | 266 | |
17 | ![]() E.J. Viso | — | 994 -0.7 | 262 | |
18 | ![]() Hideki Mutoh | — | 981 +3.2 | 250 | |
19 | ![]() Simona De Silvestro | — | 781 +1.7 | 242 | |
20 | ![]() Graham Rahal | — | 1,254 +0.8 | 235 | |
21 | ![]() Takuma Sato | — | 1,079 +2.5 | 214 | |
22 | ![]() Bertrand Baguette | — | 1,093 +0.6 | 213 | |
23 | ![]() Milka Duno | — | 787 -8.7 | 184 | |
24 | ![]() Mario Romancini | — | 9850 | 149 | |
25 | ![]() Mike Conway | — | 1,200 +10.6 | 110 | |
26 | ![]() Sarah Fisher | — | 832 -6.1 | 92 | |
27 | ![]() Paul Tracy | — | 1,117 -1.7 | 91 | |
28 | ![]() Ed Carpenter | — | 952 -4.9 | 90 | |
29 | ![]() Tomas Scheckter | — | 1,012 -6.0 | 89 | |
30 | ![]() Ana Beatriz | — | 899 +1.8 | 55 | |
31 | ![]() Jay Howard | — | 990 -17.1 | 44 | |
32 | ![]() John Andretti | — | 846 -1.3 | 35 | |
33 | ![]() Sebastián Saavedra | — | 921 -14.9 | 29 | |
34 | ![]() Davey Hamilton | — | 958 -25.7 | 26 | |
34 | ![]() Adam Carroll | — | 1,071 -3.1 | 26 | |
34 | ![]() J. R. Hildebrand | — | 1,063 -6.1 | 26 | |
37 | ![]() Francesco Dracone | — | 752 -21.8 | 24 | |
38 | ![]() Townsend Bell | — | 1,023 -10.5 | 18 | |
39 | ![]() Bruno Junqueira | — | 1,041 -0.9 | 13 | |
40 | ![]() Roger Yasukawa | — | 916 -26.3 | 12 | |
- | ![]() A. J. Foyt IV | — | 880 -4.2 | 0 | |
- | ![]() Jaques Lazier | — | 911 +0.1 | 0 |

