Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Dario Franchitti | — | 1,299 -4.4 | 616 | |
02 | ![]() Scott Dixon | — | 1,463 -0.9 | 605 | |
03 | ![]() Ryan Briscoe | — | 1,189 -2.1 | 604 | |
04 | ![]() Hélio Castroneves | — | 1,242 -1.3 | 433 | |
05 | ![]() Danica Patrick | — | 1,031 -0.8 | 393 | |
06 | ![]() Tony Kanaan | — | 1,153 -2.5 | 386 | |
07 | ![]() Graham Rahal | — | 1,254 +0.8 | 385 | |
08 | ![]() Marco Andretti | — | 1,083 -3.6 | 380 | |
09 | ![]() Justin Wilson | — | 1,120 +0.7 | 354 | |
10 | ![]() Dan Wheldon | — | 1,220 +7.3 | 354 | |
11 | ![]() Hideki Mutoh | — | 981 +3.2 | 353 | |
12 | ![]() Ed Carpenter | — | 952 -4.9 | 321 | |
13 | ![]() Rafa Matos | — | 1,123 -0.5 | 312 | |
14 | ![]() Mario Moraes | — | 988 -5.3 | 304 | |
15 | ![]() Ryan Hunter-Reay | — | 1,2050 | 298 | |
16 | ![]() Robert Doornbos | — | 1,049 +2.4 | 283 | |
17 | ![]() Mike Conway | — | 1,200 +10.6 | 261 | |
18 | ![]() E.J. Viso | — | 994 -0.7 | 248 | |
19 | ![]() Will Power | — | 1,443 +0.2 | 215 | |
20 | ![]() Tomas Scheckter | — | 1,012 -6.0 | 195 | |
21 | ![]() Oriol Servià | — | 1,092 -10.5 | 115 | |
22 | ![]() Alex Tagliani | — | 1,075 +0.1 | 114 | |
23 | ![]() Paul Tracy | — | 1,117 -1.7 | 113 | |
24 | ![]() Milka Duno | — | 787 -8.7 | 113 | |
25 | ![]() Sarah Fisher | — | 832 -6.1 | 89 | |
26 | ![]() Jaques Lazier | — | 911 +0.1 | 77 | |
27 | ![]() Richard Antinucci | — | 1,089 +12.7 | 63 | |
28 | ![]() Vitor Meira | — | 1,082 -0.1 | 62 | |
29 | ![]() Stanton Barrett | — | 883 +1.4 | 62 | |
30 | ![]() Alex Lloyd | — | 1,020 +2.6 | 41 | |
31 | ![]() Darren Manning | — | 1,007 +0.1 | 38 | |
32 | ![]() Townsend Bell | — | 1,023 -10.5 | 32 | |
33 | ![]() A. J. Foyt IV | — | 880 -4.2 | 26 | |
34 | ![]() Scott Sharp | — | 1,071 -6.0 | 16 | |
35 | ![]() Nelson Philippe | — | 941 -16.7 | 16 | |
36 | ![]() Kosuke Matsuura | — | 985 +2.2 | 13 | |
37 | ![]() John Andretti | — | 846 -1.3 | 12 | |
38 | ![]() Franck Montagny | — | 1,153 -2.5 | 12 | |
39 | ![]() Roger Yasukawa | — | 916 -26.3 | 12 | |
40 | ![]() Davey Hamilton | — | 958 -25.7 | 10 | |
- | ![]() Bruno Junqueira | — | 1,041 -0.9 | 0 | |
- | ![]() Buddy Lazier | — | 954 -5.2 | 0 |

