Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Sam Hornish Jr. | — | 1,072 +1.4 | 475 | |
02 | ![]() Dan Wheldon | — | 1,220 +7.3 | 475 | |
03 | ![]() Hélio Castroneves | — | 1,242 -1.3 | 473 | |
04 | ![]() Scott Dixon | — | 1,463 -0.9 | 460 | |
05 | ![]() Vitor Meira | — | 1,082 -0.1 | 411 | |
06 | ![]() Tony Kanaan | — | 1,153 -2.5 | 384 | |
07 | ![]() Marco Andretti | — | 1,083 -3.6 | 325 | |
08 | ![]() Dario Franchitti | — | 1,299 -4.4 | 311 | |
09 | ![]() Danica Patrick | — | 1,031 -0.8 | 302 | |
10 | ![]() Tomas Scheckter | — | 1,012 -6.0 | 298 | |
11 | ![]() Bryan Herta | — | 1,024 -1.8 | 289 | |
12 | ![]() Scott Sharp | — | 1,071 -6.0 | 287 | |
13 | ![]() Kosuke Matsuura | — | 985 +2.2 | 273 | |
14 | ![]() Ed Carpenter | — | 952 -4.9 | 252 | |
15 | ![]() Buddy Rice | — | 989 -0.5 | 234 | |
16 | ![]() Jeff Simmons | — | 1,0300 | 217 | |
17 | ![]() Felipe Giaffone | — | 1,160 -2.0 | 142 | |
18 | ![]() Buddy Lazier | — | 954 -5.2 | 122 | |
19 | ![]() Eddie Cheever | — | 990 -6.1 | 114 | |
20 | ![]() Jeff Bucknum | — | 1,002 +14.7 | 97 | |
21 | ![]() Ryan Briscoe | — | 1,189 -2.1 | 83 | |
22 | ![]() P. J. Chesson | — | 992 -12.2 | 54 | |
23 | ![]() Marty Roth | — | 916 -15.3 | 36 | |
24 | ![]() Michael Andretti | — | 1,120 +4.3 | 35 | |
25 | ![]() Sarah Fisher | — | 832 -6.1 | 32 | |
26 | ![]() Max Papis | — | 937 +2.1 | 16 | |
27 | ![]() A. J. Foyt IV | — | 880 -4.2 | 16 | |
28 | ![]() Roger Yasukawa | — | 916 -26.3 | 14 | |
29 | ![]() Jaques Lazier | — | 911 +0.1 | 13 | |
30 | ![]() Roberto Moreno | — | 1,025 -5.5 | 12 | |
30 | ![]() Townsend Bell | — | 1,023 -10.5 | 12 | |
30 | ![]() Airton Daré | — | 1,011 -5.5 | 12 | |
30 | ![]() Tomas Enge | — | 1,097 +2.4 | 12 | |
30 | ![]() P. J. Jones | — | 914 +1.5 | 12 | |
30 | ![]() Al Unser, Jr. | — | 1,018 -7.1 | 12 | |
36 | ![]() Larry Foyt | — | 893 -1.0 | 10 | |
36 | ![]() Stéphan Grégoire | — | 979 -6.0 | 10 | |
36 | ![]() Arie Luyendyk Jr. | — | 1,013 -10.3 | 10 | |
36 | ![]() Thiago Medeiros | — | 994 -0.5 | 10 | |
40 | ![]() Paul Dana | — | 980 -13.7 | 6 | |
- | ![]() Jon Herb | — | 9890 | 0 |

