Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Dan Wheldon | — | 1,220 +7.3 | 628 | |
02 | ![]() Tony Kanaan | — | 1,153 -2.5 | 548 | |
03 | ![]() Sam Hornish Jr. | — | 1,072 +1.4 | 509 | |
04 | ![]() Dario Franchitti | — | 1,299 -4.4 | 501 | |
05 | ![]() Scott Sharp | — | 1,071 -6.0 | 444 | |
06 | ![]() Hélio Castroneves | — | 1,242 -1.3 | 440 | |
07 | ![]() Vitor Meira | — | 1,082 -0.1 | 422 | |
08 | ![]() Bryan Herta | — | 1,024 -1.8 | 397 | |
09 | ![]() Tomas Scheckter | — | 1,012 -6.0 | 390 | |
10 | ![]() Patrick Carpentier | — | 994 -20.8 | 376 | |
11 | ![]() Alex Barron | — | 941 -14.2 | 329 | |
12 | ![]() Danica Patrick | — | 1,031 -0.8 | 325 | |
13 | ![]() Scott Dixon | — | 1,463 -0.9 | 321 | |
14 | ![]() Kosuke Matsuura | — | 985 +2.2 | 320 | |
15 | ![]() Buddy Rice | — | 989 -0.5 | 295 | |
16 | ![]() Tomas Enge | — | 1,097 +2.4 | 261 | |
17 | ![]() Roger Yasukawa | — | 916 -26.3 | 246 | |
18 | ![]() Ed Carpenter | — | 952 -4.9 | 244 | |
19 | ![]() Ryan Briscoe | — | 1,189 -2.1 | 232 | |
20 | ![]() A. J. Foyt IV | — | 880 -4.2 | 231 | |
21 | ![]() Darren Manning | — | 1,007 +0.1 | 199 | |
22 | ![]() Jimmy Kite | — | 916 -12.3 | 163 | |
23 | ![]() Buddy Lazier | — | 954 -5.2 | 140 | |
24 | ![]() Jaques Lazier | — | 911 +0.1 | 68 | |
25 | ![]() Jeff Bucknum | — | 1,002 +14.7 | 63 | |
26 | ![]() Giorgio Pantano | — | 1,135 +4.3 | 48 | |
27 | ![]() Paul Dana | — | 980 -13.7 | 44 | |
28 | ![]() Sébastien Bourdais | — | 1,233 +0.1 | 18 | |
29 | ![]() Adrian Fernández | — | 1,0500 | 16 | |
30 | ![]() Felipe Giaffone | — | 1,160 -2.0 | 15 | |
30 | ![]() Townsend Bell | — | 1,023 -10.5 | 15 | |
32 | ![]() Thiago Medeiros | — | 994 -0.5 | 12 | |
33 | ![]() Kenny Bräck | — | 1,121 -1.5 | 10 | |
33 | ![]() Jeff Ward | — | 996 +0.5 | 10 | |
33 | ![]() Larry Foyt | — | 893 -1.0 | 10 | |
33 | ![]() Marty Roth | — | 916 -15.3 | 10 | |
33 | ![]() Bruno Junqueira | — | 1,041 -0.9 | 10 | |
33 | ![]() Richie Hearn | — | 940 -13.4 | 10 | |
- | ![]() Arie Luyendyk Jr. | — | 1,013 -10.3 | 0 | |
- | ![]() Scott Mayer | — | 939 -1.6 | 0 |

