Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Sam Hornish Jr. | — | 1,072 +1.4 | 531 | |
02 | ![]() Hélio Castroneves | — | 1,242 -1.3 | 511 | |
03 | ![]() Gil de Ferran | — | 1,151 +3.6 | 443 | |
04 | ![]() Felipe Giaffone | — | 1,160 -2.0 | 432 | |
05 | ![]() Alex Barron | — | 941 -14.2 | 366 | |
06 | ![]() Scott Sharp | — | 1,071 -6.0 | 332 | |
07 | ![]() Al Unser, Jr. | — | 1,018 -7.1 | 311 | |
08 | ![]() Buddy Lazier | — | 954 -5.2 | 305 | |
09 | ![]() Airton Daré | — | 1,011 -5.5 | 304 | |
10 | ![]() Eddie Cheever | — | 990 -6.1 | 280 | |
11 | ![]() Jeff Ward | — | 996 +0.5 | 268 | |
12 | ![]() Laurent Redon | — | 984 -0.0 | 229 | |
13 | ![]() Billy Boat | — | 992 -0.9 | 225 | |
14 | ![]() Tomas Scheckter | — | 1,012 -6.0 | 210 | |
15 | ![]() Richie Hearn | — | 940 -13.4 | 204 | |
16 | ![]() George Mack | — | 959 -5.4 | 184 | |
17 | ![]() Robbie Buhl | — | 964 +0.3 | 177 | |
18 | ![]() Sarah Fisher | — | 832 -6.1 | 161 | |
19 | ![]() Raul Boesel | — | 1,005 +3.9 | 158 | |
20 | ![]() Eliseo Salazar | — | 976 -4.5 | 157 | |
21 | ![]() Robby McGehee | — | 961 -13.9 | 142 | |
22 | ![]() Buddy Rice | — | 989 -0.5 | 140 | |
23 | ![]() Greg Ray | — | 950 -5.3 | 128 | |
24 | ![]() Tony Renna | — | 1,010 +1.5 | 121 | |
25 | ![]() Vitor Meira | — | 1,082 -0.1 | 96 | |
26 | ![]() Jaques Lazier | — | 911 +0.1 | 90 | |
27 | ![]() Shigeaki Hattori | — | 956 -2.1 | 78 | |
28 | ![]() Rick Treadway | — | 982 -5.0 | 76 | |
29 | ![]() Mark Dismore | — | 959 -2.9 | 73 | |
30 | ![]() Anthony Lazzaro | — | 983 -10.7 | 70 | |
30 | ![]() Jon Herb | — | 9890 | 70 | |
32 | ![]() Hideki Noda | — | 936 -9.2 | 54 | |
33 | ![]() John de Vries | — | 997 -2.8 | 53 | |
34 | ![]() Paul Tracy | — | 1,117 -1.7 | 40 | |
35 | ![]() Will Langhorne | — | 918 -8.2 | 36 | |
36 | ![]() Dan Wheldon | — | 1,220 +7.3 | 35 | |
37 | ![]() Arie Luyendyk | — | 998 -7.4 | 30 | |
38 | ![]() Michael Andretti | — | 1,120 +4.3 | 26 | |
39 | ![]() Robby Gordon | — | 960 +0.1 | 24 | |
40 | ![]() Jimmy Vasser | — | 1,065 +1.4 | 23 | |
40 | ![]() Tyce Carlson | — | 983 -0.6 | 23 | |
42 | ![]() Kenny Bräck | — | 1,121 -1.5 | 19 | |
43 | ![]() Max Papis | — | 937 +2.1 | 16 | |
44 | ![]() Dario Franchitti | — | 1,299 -4.4 | 11 | |
45 | ![]() Scott Harrington | — | 990 -9.3 | 9 | |
45 | ![]() Memo Gidley | — | 1,041 +3.0 | 9 | |
45 | ![]() Billy Roe | — | 984 -1.5 | 9 | |
48 | ![]() Cory Kruseman | — | 1,0000 | 4 | |
49 | ![]() Jeret Schroeder | — | 9850 | 3 | |
50 | ![]() Tony Kanaan | — | 1,153 -2.5 | 2 | |
51 | ![]() Bruno Junqueira | — | 1,041 -0.9 | 1 | |
- | ![]() Donnie Beechler | — | 984 -0.1 | 0 | |
- | ![]() Johnny Herbert | — | 1,041 -5.7 | 0 | |
- | ![]() Jimmy Kite | — | 916 -12.3 | 0 | |
- | ![]() Oriol Servià | — | 1,092 -10.5 | 0 | |
- | ![]() P. J. Jones | — | 914 +1.5 | 0 | |
- | ![]() Scott Mayer | — | 939 -1.6 | 0 |

