Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Greg Ray | — | 950 -5.3 | 293 | |
02 | ![]() Kenny Bräck | — | 1,121 -1.5 | 256 | |
03 | ![]() Mark Dismore | — | 959 -2.9 | 240 | |
04 | ![]() Davey Hamilton | — | 958 -25.7 | 237 | |
05 | ![]() Sam Schmidt | — | 1,010 +6.7 | 233 | |
06 | ![]() Buddy Lazier | — | 954 -5.2 | 224 | |
07 | ![]() Eddie Cheever | — | 990 -6.1 | 222 | |
08 | ![]() Scott Sharp | — | 1,071 -6.0 | 220 | |
09 | ![]() Scott Goodyear | — | 1,000 -6.7 | 217 | |
10 | ![]() Robby Unser | — | 9950 | 209 | |
11 | ![]() Jeff Ward | — | 996 +0.5 | 206 | |
12 | ![]() Billy Boat | — | 992 -0.9 | 204 | |
13 | ![]() Buzz Calkins | — | 974 +0.1 | 201 | |
14 | ![]() Scott Harrington | — | 990 -9.3 | 165 | |
15 | ![]() Stéphan Grégoire | — | 979 -6.0 | 162 | |
16 | ![]() Robby McGehee | — | 961 -13.9 | 156 | |
17 | ![]() John Hollansworth Jr. | — | 988 -5.7 | 146 | |
18 | ![]() Jaques Lazier | — | 911 +0.1 | 144 | |
19 | ![]() Tyce Carlson | — | 983 -0.6 | 139 | |
20 | ![]() Eliseo Salazar | — | 976 -4.5 | 137 | |
21 | ![]() Donnie Beechler | — | 984 -0.1 | 130 | |
22 | ![]() Robbie Buhl | — | 964 +0.3 | 114 | |
23 | ![]() Raul Boesel | — | 1,005 +3.9 | 98 | |
24 | ![]() Jimmy Kite | — | 916 -12.3 | 86 | |
25 | ![]() Steve Knapp | — | 999 +2.8 | 69 | |
26 | ![]() Ronnie Johncox | — | 993 -3.1 | 59 | |
27 | ![]() Johnny Unser | — | 988 -2.1 | 57 | |
28 | ![]() John Paul, Jr. | — | 996 +3.9 | 39 | |
29 | ![]() Roberto Moreno | — | 1,025 -5.5 | 38 | |
30 | ![]() Roberto Guerrero | — | 9940 | 36 | |
31 | ![]() Robby Gordon | — | 960 +0.1 | 32 | |
32 | ![]() Andy Michner | — | 984 -9.0 | 29 | |
33 | ![]() Tony Stewart | — | 1,392 +1.0 | 22 | |
34 | ![]() Hideshi Matsuda | — | 969 -0.8 | 20 | |
35 | ![]() Stan Wattles | — | 9900 | 19 | |
36 | ![]() Marco Greco | — | 963 +1.0 | 18 | |
37 | ![]() Brian Tyler | — | 1,003 -9.7 | 16 | |
38 | ![]() Jeret Schroeder | — | 9850 | 15 | |
39 | ![]() Jack Miller | — | 9620 | 13 | |
40 | ![]() Bobby Regester | — | 996 -3.6 | 12 | |
41 | ![]() Arie Luyendyk | — | 998 -7.4 | 11 | |
42 | ![]() Doug Didero | — | 9930 | 10 | |
43 | ![]() Niclas Jönsson | — | 921 +1.0 | 9 | |
44 | ![]() Gualter Salles | — | 946 +3.4 | 7 | |
44 | ![]() Wim Eyckmans | — | 993 -1.1 | 7 | |
46 | ![]() Sarah Fisher | — | 832 -6.1 | 5 | |
47 | ![]() Willy T. Ribbs | — | 975 -8.5 | 4 | |
48 | ![]() Jason Leffler | — | 1,047 -0.3 | 2 | |
- | ![]() Mike Borkowski | — | 980 -8.2 | 0 | |
- | ![]() Nick Firestone | — | 1,001 +8.6 | 0 | |
- | ![]() Mike Groff | — | 995 -2.1 | 0 | |
- | ![]() Jim Guthrie | — | 996 -1.3 | 0 | |
- | ![]() Lyn St. James | — | 9880 | 0 | |
- | ![]() David Steele | — | 1,002 +2.0 | 0 | |
- | ![]() Troy Regier | — | N/A | 0 | |
- | ![]() Vincenzo Sospiri | — | 998 -7.6 | 0 |

