Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Kenny Bräck | — | 1,121 -1.5 | 332 | |
02 | ![]() Davey Hamilton | — | 958 -25.7 | 292 | |
03 | ![]() Tony Stewart | — | 1,392 +1.0 | 289 | |
04 | ![]() Scott Sharp | — | 1,071 -6.0 | 272 | |
05 | ![]() Buddy Lazier | — | 954 -5.2 | 262 | |
06 | ![]() Jeff Ward | — | 996 +0.5 | 252 | |
07 | ![]() Scott Goodyear | — | 1,000 -6.7 | 244 | |
08 | ![]() Arie Luyendyk | — | 998 -7.4 | 227 | |
09 | ![]() Eddie Cheever | — | 990 -6.1 | 222 | |
10 | ![]() Marco Greco | — | 963 +1.0 | 219 | |
11 | ![]() John Paul, Jr. | — | 996 +3.9 | 216 | |
12 | ![]() Stéphan Grégoire | — | 979 -6.0 | 201 | |
13 | ![]() Billy Boat | — | 992 -0.9 | 194 | |
14 | ![]() Sam Schmidt | — | 1,010 +6.7 | 186 | |
15 | ![]() Mark Dismore | — | 959 -2.9 | 180 | |
16 | ![]() Robby Unser | — | 9950 | 176 | |
17 | ![]() Robbie Buhl | — | 964 +0.3 | 174 | |
18 | ![]() Brian Tyler | — | 1,003 -9.7 | 140 | |
19 | ![]() Buzz Calkins | — | 974 +0.1 | 134 | |
20 | ![]() Raul Boesel | — | 1,005 +3.9 | 132 | |
21 | ![]() Greg Ray | — | 950 -5.3 | 128 | |
22 | ![]() Steve Knapp | — | 999 +2.8 | 118 | |
23 | ![]() Jack Miller | — | 9620 | 100 | |
24 | ![]() Andy Michner | — | 984 -9.0 | 92 | |
25 | ![]() Stan Wattles | — | 9900 | 88 | |
26 | ![]() Roberto Guerrero | — | 9940 | 83 | |
27 | ![]() Tyce Carlson | — | 983 -0.6 | 73 | |
28 | ![]() Donnie Beechler | — | 984 -0.1 | 71 | |
29 | ![]() Eliseo Salazar | — | 976 -4.5 | 60 | |
30 | ![]() Mike Groff | — | 995 -2.1 | 56 | |
31 | ![]() Jimmy Kite | — | 916 -12.3 | 52 | |
32 | ![]() J. J. Yeley | — | 809 +0.9 | 50 | |
33 | ![]() Jim Guthrie | — | 996 -1.3 | 41 | |
34 | ![]() Jack Hewitt | — | 999 -1.4 | 23 | |
35 | ![]() Stevie Reeves | — | 1,0000 | 20 | |
36 | ![]() David Steele | — | 1,002 +2.0 | 17 | |
37 | ![]() Billy Roe | — | 984 -1.5 | 11 | |
38 | ![]() Paul Durant | — | 1,0000 | 9 | |
39 | ![]() Scott Harrington | — | 990 -9.3 | 8 | |
40 | ![]() Johnny Unser | — | 988 -2.1 | 5 | |
41 | ![]() Robbie Groff | — | 994 -4.8 | 2 | |
- | ![]() Claude Bourbonnais | — | 1,007 -10.2 | 0 | |
- | ![]() Dan Drinan | — | 1,0000 | 0 | |
- | ![]() Joe Gosek | — | 1,0000 | 0 | |
- | ![]() Hideshi Matsuda | — | 969 -0.8 | 0 | |
- | ![]() Danny Ongais | — | 1,000 -0.3 | 0 | |
- | ![]() Lyn St. James | — | 9880 | 0 | |
- | ![]() Affonso Giaffone | — | 1,014 -2.8 | 0 | |
- | ![]() Jaques Lazier | — | 911 +0.1 | 0 |

