Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Tony Stewart | — | 1,392 +1.0 | 278 | ||
02 | ![]() Davey Hamilton | — | 958 -25.7 | 272 | ||
03 | ![]() Eddie Cheever | — | 990 -6.1 | 230 | ||
03 | ![]() Marco Greco | — | 963 +1.0 | 230 | ||
05 | ![]() Scott Goodyear | — | 1,000 -6.7 | 226 | ||
06 | ![]() Arie Luyendyk | — | 998 -7.4 | 223 | ||
07 | ![]() Roberto Guerrero | — | 9940 | 221 | ||
08 | ![]() Buddy Lazier | — | 954 -5.2 | 209 | ||
09 | ![]() Eliseo Salazar | — | 976 -4.5 | 208 | ||
10 | ![]() Buzz Calkins | — | 974 +0.1 | 204 | ||
11 | ![]() Stéphan Grégoire | — | 979 -6.0 | 192 | ||
12 | ![]() Jim Guthrie | — | 996 -1.3 | 186 | ||
13 | ![]() Robbie Buhl | — | 964 +0.3 | 170 | ||
14 | ![]() Mike Groff | — | 995 -2.1 | 169 | ||
15 | ![]() John Paul, Jr. | — | 996 +3.9 | 163 | ||
16 | ![]() Affonso Giaffone | — | 1,014 -2.8 | 159 | ||
17 | ![]() Mark Dismore | — | 959 -2.9 | 158 | ||
18 | ![]() Billy Boat | — | 992 -0.9 | 151 | ||
19 | ![]() Kenny Bräck | — | 1,121 -1.5 | 139 | ||
20 | ![]() Robbie Groff | — | 994 -4.8 | 135 | ||
21 | ![]() Vincenzo Sospiri | — | 998 -7.6 | 134 | ||
22 | ![]() Scott Sharp | — | 1,071 -6.0 | 119 | ||
23 | ![]() Jack Miller | — | 9620 | 114 | ||
24 | ![]() Johnny Unser | — | 988 -2.1 | 107 | ||
25 | ![]() Tyce Carlson | — | 983 -0.6 | 84 | ||
26 | ![]() Fermín Vélez | — | 1,003 +3.8 | 82 | ||
27 | ![]() Jimmy Kite | — | 916 -12.3 | 76 | ||
27 | ![]() Sam Schmidt | — | 1,010 +6.7 | 76 | ||
29 | ![]() Greg Ray | — | 950 -5.3 | 73 | ||
30 | ![]() Jeff Ward | — | 996 +0.5 | 69 | ||
31 | ![]() Stan Wattles | — | 9900 | 63 | ||
32 | ![]() Michele Alboreto | 33 | Team Scandia | 976 +2.9 | 62 | |
33 | ![]() Richie Hearn | 4 | Della Penna Motorsports | 940 -13.4 | 59 | |
34 | ![]() Billy Roe | — | 984 -1.5 | 55 | ||
35 | ![]() Jeret Schroeder | — | 9850 | 37 | ||
36 | ![]() Michel Jourdain, Jr. | 22 | Team Scandia | 1,056 +5.0 | 33 | |
37 | ![]() Robby Gordon | — | 960 +0.1 | 27 | ||
38 | ![]() Brad Murphey | 9 | Hemelgarn | 1,0000 | 25 | |
39 | ![]() Alessandro Zampedri | — | 993 -3.0 | 24 | ||
40 | ![]() Paul Durant | — | 1,0000 | 23 | ||
40 | ![]() Johnny O'Connell | 6 | Treadway | 1,141 -0.8 | 23 | |
42 | ![]() Danny Ongais | 17 | Chitwood Motorsports | 1,000 -0.3 | 22 | |
42 | ![]() Lyn St. James | — | 9880 | 22 | ||
44 | ![]() Steve Kinser | — | 962 -17.0 | 21 | ||
45 | ![]() Dennis Vitolo | — | 908 -23.9 | 20 | ||
46 | ![]() Mike Shank | — | 996 -3.7 | 19 | ||
47 | ![]() David Kudrave | 15 | Tempero Racing | 1,0000 | 18 | |
48 | ![]() J. C. Carbonell | 15 | Tempero Racing | 983 -10.6 | 16 | |
49 | ![]() Joe Gosek | 96 | ABF Motorsports | 1,0000 | 14 | |
50 | ![]() Allen May | — | 1,0000 | 13 | ||
51 | ![]() Johnny Parsons | 16 | Blueprint Racing | 981 -9.1 | 7 | |
52 | ![]() Claude Bourbonnais | — | 1,007 -10.2 | 5 | ||
- | ![]() Scott Harrington | — | 990 -9.3 | 0 | ||
- | ![]() Jon Field | — | 975 -6.0 | 0 | ||
- | ![]() Davy Jones | 4 | Galles Racing | 963 -14.7 | 0 | |
- | ![]() David Steele | 96 | ABF Motorsports | 1,002 +2.0 | 0 |

