Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Dennis Hauger | 28 | Andretti Global | 1,308 -6.7 | 599 | |
02 | ![]() Caio Collet | 76 | HMD | 1,236 -5.3 | 527 | |
03 | ![]() Lochie Hughes | 26 | Andretti Global | 1,153 +4.7 | 466 | |
04 | ![]() Myles Rowe | 99 | Abel Motorsports | 1,201 +14.1 | 458 | |
05 | ![]() Salvador de Alba | 27 | Andretti Global | 1,166 -2.5 | 418 | |
06 | ![]() Josh Pierson | 14 | HMD | 1,077 +3.6 | 378 | |
07 | ![]() Callum Hedge | 17 | Abel Motorsports | 1,201 +1.4 | 358 | |
08 | ![]() Niels Koolen | 10 | Chip Ganassi Racing | 835 +9.4 | 288 | |
09 | ![]() Jordan Missig | 48 | Abel Motorsports | 958 -2.0 | 273 | |
10 | ![]() Jack William Miller | 40 | Abel Motorsports | 9610 | 266 | |
11 | ![]() Bryce Aron | 9 | Chip Ganassi Racing | 1,002 +1.6 | 260 | |
12 | ![]() James Roe | 29 | Andretti Global | 940 -11.9 | 235 | |
13 | ![]() Sebastian Murray | 2 | Andretti Global | 948 +8.9 | 230 | |
14 | ![]() Hailie Deegan | 38 | HMD | 907 +2.0 | 202 | |
15 | ![]() Tommy Smith | 16 | HMD | 866 +1.0 | 202 | |
16 | ![]() Nolan Allaer | 11 | HMD | 932 -4.5 | 192 | |
17 | ![]() Juan Manuel Correa | 39 | HMD | 1,010 -0.3 | 176 | |
18 | ![]() Liam Sceats | 30 | HMD | 1,138 +9.7 | 162 | |
19 | ![]() Ricardo Escotto | 3 | — | 934 -11.1 | 144 | |
20 | ![]() Max Taylor | 18 | HMD | 1,124 +9.5 | 123 | |
21 | ![]() Evagoras Papasavvas | 24 | HMD | 1,071 +3.2 | 117 | |
22 | ![]() Michael d'Orlando | 3 | Cape | 1,135 -8.4 | 66 | |
23 | ![]() Davey Hamilton, Jr. | 24 | HMD | 990 -3.8 | 59 | |
24 | ![]() Nikita Johnson | 18 | HMD | 1,111 +1.0 | 55 | |
25 | ![]() Jonathan Browne | 9 | Chip Ganassi Racing | 998 +0.9 | 26 | |
26 | ![]() Sophia Flörsch | 24 | HMD | 926 +3.5 | 18 | |
27 | ![]() Nicholas Monteiro | 24 | HMD | 906 -6.5 | 16 |

