Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Tristan Vautier | — | 1,145 +6.3 | 461 | |
02 | ![]() Esteban Guerrieri | — | 1,310 -9.7 | 453 | |
03 | ![]() Gustavo Yacamán | — | 1,096 -11.6 | 394 | |
04 | ![]() Sebastián Saavedra | — | 1,002 -15.8 | 383 | |
05 | ![]() Carlos Muñoz | — | 1,171 +1.3 | 377 | |
06 | ![]() Victor Carbone | — | 1,007 -13.2 | 340 | |
07 | ![]() Oliver Webb | — | 1,039 -0.1 | 310 | |
08 | ![]() David Ostella | — | 1,0610 | 298 | |
09 | ![]() Juan Pablo Garcia | — | 983 +2.5 | 260 | |
10 | ![]() Jorge Gonçalvez | — | 1,025 +4.5 | 247 | |
11 | ![]() Peter Dempsey | — | 1,161 +20.1 | 164 | |
12 | ![]() Alon Day | — | 1,288 +0.1 | 147 | |
13 | ![]() Armaan Ebrahim | — | 1,058 -2.9 | 97 | |
14 | ![]() Mike Larrison | — | 990 -9.1 | 80 | |
15 | ![]() João Victor Horto | — | 1,059 -2.2 | 69 | |
16 | ![]() Darryl Wills | — | 1,015 -0.1 | 54 | |
17 | ![]() Chase Austin | — | 974 +2.1 | 44 | |
18 | ![]() Bryan Clauson | — | 1,028 -13.3 | 40 | |
19 | ![]() Troy Castaneda | — | 987 -0.6 | 37 | |
20 | ![]() Anders Krohn | — | 1,075 +8.8 | 34 | |
21 | ![]() Rodin Younessi | — | 881 -15.1 | 32 | |
22 | ![]() Emerson Newton-John | — | 1,0000 | 31 | |
23 | ![]() Stefan Wilson | — | 1,048 -12.3 | 28 | |
24 | ![]() Bruno Palli | — | 1,005 +4.9 | 26 | |
25 | ![]() Adderly Fong | — | 1,114 +0.8 | 24 | |
26 | ![]() Nicholas Andries | — | 1,031 -7.6 | 17 | |
27 | ![]() Alexander Jones | — | 914 -1.1 | 16 | |
28 | ![]() Brandon Wagner | — | 1,005 +5.4 | 14 |

