Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Tristan Vautier | — | 1,019 -10.6 | 461 | |
02 | ![]() Esteban Guerrieri | — | 1,293 +0.6 | 453 | |
03 | ![]() Gustavo Yacamán | — | 1,098 -8.8 | 394 | |
04 | ![]() Sebastián Saavedra | — | 921 -14.9 | 383 | |
05 | ![]() Carlos Muñoz | — | 1,102 +0.9 | 377 | |
06 | ![]() Victor Carbone | — | 995 -15.8 | 340 | |
07 | ![]() Oliver Webb | — | 969 -0.3 | 310 | |
08 | ![]() David Ostella | — | 1,0200 | 298 | |
09 | ![]() Juan Pablo Garcia | — | 913 +1.6 | 260 | |
10 | ![]() Jorge Gonçalvez | — | 967 +2.9 | 247 | |
11 | ![]() Peter Dempsey | — | 1,109 -0.1 | 164 | |
12 | ![]() Alon Day | — | 1,217 +2.1 | 147 | |
13 | ![]() Armaan Ebrahim | — | 926 -1.9 | 97 | |
14 | ![]() Mike Larrison | — | 980 -16.2 | 80 | |
15 | ![]() João Victor Horto | — | 1,038 -2.8 | 69 | |
16 | ![]() Darryl Wills | — | 1,019 -0.7 | 54 | |
17 | ![]() Chase Austin | — | 974 -6.4 | 44 | |
18 | ![]() Bryan Clauson | — | 975 -15.1 | 40 | |
19 | ![]() Troy Castaneda | — | 991 -2.0 | 37 | |
20 | ![]() Anders Krohn | — | 1,054 +3.2 | 34 | |
21 | ![]() Rodin Younessi | — | 957 -2.4 | 32 | |
22 | ![]() Emerson Newton-John | — | 1,0000 | 31 | |
23 | ![]() Stefan Wilson | — | 986 -11.1 | 28 | |
24 | ![]() Bruno Palli | — | 982 +1.4 | 26 | |
25 | ![]() Adderly Fong | — | 957 -4.7 | 24 | |
26 | ![]() Nicholas Andries | — | 1,009 -14.3 | 17 | |
27 | ![]() Alexander Jones | — | 980 -4.8 | 16 | |
28 | ![]() Brandon Wagner | — | 962 +2.0 | 14 |

