Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Luca Franca | 91 | Faems Team | 1,040 -5.6 | 116 | |
01 | ![]() Ian Rodríguez | 91 | Faems Team | 1,044 +10.0 | 116 | |
02 | ![]() Ludovico Longoni | 22 | ZRS Motorsport | 1,047 +9.8 | 104 | |
02 | ![]() Pietro Armanni | 22 | ZRS Motorsport | 1,044 +14.3 | 104 | |
03 | ![]() Lars Zaenen | 53 | Q1-trackracing | 1,055 -2.2 | 84 | |
03 | ![]() Gonçalo Fernandes | 53 | Q1-trackracing | 1,004 -15.6 | 84 | |
04 | ![]() Paul Meijer | 7 | Hans Weijs Motorsport | 1,097 +2.3 | 78 | |
04 | ![]() Laura van den Hengel | 7 | Hans Weijs Motorsport | 973 -1.8 | 78 | |
05 | ![]() Fabio Babini | 78 | Tsunami RT | 1,052 +3.0 | 43 | |
05 | ![]() Davide Scannicchio | 78 | Tsunami RT | 976 +2.4 | 43 | |
06 | ![]() Dieter Svepes | 911 | LMR Motorsport | 1,029 +0.3 | 40 | |
06 | ![]() Leandro Martins | 911 | LMR Motorsport | 1,014 +10.9 | 40 | |
07 | ![]() Stienes Longin | 11 | Q1-trackracing | 1,089 -1.5 | 39 | |
07 | ![]() Nicolas Saelens | 11 | Q1-trackracing | 1,003 +8.2 | 39 | |
08 | ![]() Simone Patrinicola | 80 | Mertel Motorsport | 1,030 +5.8 | 30 | |
08 | ![]() Luca De Marchi | 80 | Mertel Motorsport | 996 -1.7 | 30 | |
09 | ![]() Davide Larini | 992 | Hans Weijs Motorsport | 1,017 -0.1 | 30 | |
10 | ![]() Matteo Luvisi | 93 | Faems Team | 1,033 +15.8 | 30 | |
11 | ![]() Diego Nunes | 56 | LMR Motorsport | 1,072 -0.5 | 30 | |
11 | ![]() Peter Ferter | 56 | LMR Motorsport | 974 -0.9 | 30 | |
12 | ![]() Antoine Berberich-Martini | 1 | Mertel Motorsport | 1,003 +10.5 | 28 | |
13 | ![]() Nicolas Vandierendonck | 57 | Q1-trackracing | 1,013 +1.9 | 28 | |
13 | ![]() Nathan Brauns | 57 | Q1-trackracing | 1,002 +1.9 | 28 | |
14 | ![]() Cosimo Papi | 23 | Ebimotors | 1,021 +5.2 | 26 | |
15 | ![]() Cassio Homem de Mello | 44 | GDL Racing | 986 -7.4 | 23 | |
16 | ![]() Francisco Viel Bugliotti | 33 | GDL Racing | 1,019 -6.8 | 22 | |
17 | ![]() Tommaso Lovati | 992 | Hans Weijs Motorsport | 1,012 +8.6 | 17 | |
18 | ![]() Giacomo Giubergia | 67 | GDL Racing | 983 -8.1 | 13 | |
19 | ![]() Alexander Reimann | 47 | EST 1 Racing | 1,020 +1.9 | 10 | |
20 | ![]() Evgeni Leonov | 16 | Volcano | 986 -4.8 | 6 | |
21 | ![]() Sebastian Fortuna | 54 | Ebimotors | 988 -7.8 | 6 | |
22 | ![]() Manuel Cañizares Tortosa | 19 | Mertel Motorsport | 997 -5.0 | 5 | |
22 | ![]() Fernando Navarrete | 19 | Mertel Motorsport | 975 -1.2 | 5 | |
23 | ![]() Florin Tincescu | 21 | R01 Racing | 986 -6.3 | 4 | |
24 | ![]() Riccardo Romagnoli | 43 | SP Racing | 966 -1.4 | 3 | |
25 | ![]() Luca Attianese | 43 | SP Racing | 990 -2.2 | 3 | |
26 | ![]() Ryan James | 13 | Greystone | 1,015 +6.8 | 3 | |
26 | ![]() Oliver Webb | 13 | Greystone | 980 -0.3 | 3 | |
27 | ![]() Luigi Peroni | 54 | Ebimotors | 959 -4.7 | 3 | |
29 | ![]() Mauro Trentin | 82 | Mertel Motorsport | 974 -0.5 | 2 | |
- | ![]() Danilo Paoletti | 63 | GDL Racing | 994 -5.3 | ||
- | ![]() Gabriele Lancieri | 63 | GDL Racing | 1,025 -7.5 | ||
- | ![]() Gianluca Giorgi | 70 | Ebimotors | 969 -2.0 | ||
- | ![]() Glauco Solieri | 12 | Swisseagle SA | 955 +0.9 | ||
- | ![]() Eugenio Pisani | 55 | SP Racing | 951 -5.2 | ||
- | ![]() Stefano Zerbi | 55 | SP Racing | 959 -2.6 | ||
- | ![]() Luciano Privitelio | 8 | Scuderia Villorba Corse | 954 +0.9 | ||
- | ![]() Leo Chen | 81 | Mertel Motorsport | 987 -11.2 | ||
- | ![]() Camil Perian | 21 | R01 Racing | 981 -8.6 | ||
- | ![]() Rodrigue Gillion | 27 | Icepol Racing Team | 953 -0.2 | ||
- | ![]() Gianluigi Piccioli | 23 | Ebimotors | 971 +1.9 | ||
- | ![]() Klaus Halsig | 69 | SMC Motorsport | 982 -3.5 | ||
- | ![]() Tommy Pintos | 69 | SMC Motorsport | 1,016 -1.9 | ||
- | ![]() Leon Rijnbeek | 81 | Mertel Motorsport | 952 -2.5 | ||
- | ![]() Paolo Prestipino | 17 | ZRS Motorsport | 996 +1.1 | ||
- | ![]() Angelo Tomarchio | 17 | ZRS Motorsport | 993 -8.2 | ||
- | ![]() Mark Speakerwas | 55 | SP Racing | 973 -13.5 | ||
- | ![]() Ben Cooke | 77 | Scuderia Villorba Corse | 948 -5.5 | ||
- | ![]() Jamie Falvey | 77 | Scuderia Villorba Corse | 1,050 +9.3 | ||
- | ![]() Todd Souza | 19 | Tsunami RT | 978 -3.6 | ||
- | ![]() Matteo Martinelli | 93 | Faems Team | 1,033 +9.9 | ||
- | ![]() Javier Ripoll Jr | 191 | Q1-trackracing | 987 +4.3 | ||
- | ![]() Davide Roda | — | 986 -0.7 | |||
- | ![]() Anny Frosio | 24 | Aggressive Team Italia | 971 -6.8 | ||
- | ![]() Iván Velasco | 24 | Aggressive Team Italia | 986 -6.5 | ||
- | ![]() Andrea Galli | 9 | SP Racing | 974 -20.6 | ||
- | ![]() Daniele Cazzaniga | 9 | SP Racing | 956 +2.5 | ||
- | ![]() Paolo Gnemmi | 23 | Ebimotors | 925 -6.8 | ||
- | ![]() Mike Halder | 741 | Halder | 1,234 -10.1 | ||
- | ![]() René Povlsen | 741 | Halder | 963 +0.8 | ||
- | ![]() Lorenzo Bontempelli | 403 | Easy Race | 1,033 -2.1 | ||
- | ![]() Diego Di Fabio | 403 | Easy Race | 998 +3.0 | ||
- | ![]() Emanuele Romani | 43 | — | 9210 |
