Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
013 | 28 | ![]() Kevin Blomberg | -Ginetta G40 | 16 | 20:00.746 | 1:13.833 | |
024 | 29 | ![]() Andreas Lundin | -Ginetta G40 | 16 | 20:02.124 +1.378 | 1:13.943 | |
03 | 74 | ![]() Erik Bertilsson | -Ginetta G40 | 16 | 20:05.333 +4.587 | 1:13.763 | |
043 | 44 | ![]() Peter Wiborg | -Ginetta G40 | 16 | 20:06.703 +5.957 | 1:13.381 | |
053 | 46 | ![]() Anders Gustavson | -Ginetta G40 | 16 | 20:16.286 +15.540 | 1:14.737 | |
064 | 8 | ![]() Scott Lindblom | -Ginetta G40 | 16 | 20:16.682 +15.936 | 1:13.755 | |
072 | 57 | ![]() Tim Folkinger | -Ginetta G40 | 16 | 20:19.046 +18.300 | 1:14.847 | |
081 | 71 | ![]() Ola Gustafsson | -Ginetta G40 | 16 | 20:22.915 +22.169 | 1:14.827 | |
094 | 81 | ![]() Hugo Nicklasson Rosberg | -Ginetta G40 | 16 | 20:23.151 +22.405 | 1:15.119 | |
105 | 1 | ![]() Alexzander Kristiansson | -Ginetta G40 | 16 | 20:30.516 +29.770 | 1:14.141 | |
113 | 47 | ![]() Phillip Miller | -Ginetta G40 | 16 | 20:43.202 +42.456 | 1:16.771 | |
124 | 12 | ![]() Lukas Thörn | -Ginetta G40 | 16 | 20:43.479 +42.733 | 1:16.114 | |
134 | 80 | ![]() Adrian Sidenvall | -Ginetta G40 | 16 | 21:04.589 +1:03.843 | 1:17.381 | |
144 | 86 | ![]() Riccard Hulting | -Ginetta G40 | 16 | 21:06.990 +1:06.244 | 1:17.584 | |
153 | 19 | ![]() Alexander Holmberg | -Ginetta G40 | 16 | 21:17.555 +1:16.809 | 1:15.249 | |
167 | 20 | ![]() Anders Hedensjö | -Ginetta G40 | 15 | 20:04.654 +1 Lap | 1:18.087 | |
174 | 37 | ![]() Linda Tovek | -Ginetta G40 | 15 | 20:06.683 +1 Lap | 1:18.670 | |
182 | 10 | ![]() Christian Benjaminsson | - | 15 | 20:23.967 +1 Lap | 1:17.609 | |
193 | 60 | ![]() Aston Lind | -Ginetta G40 | 15 | 20:40.046 +1 Lap | 1:18.455 | |
204 | 70 | ![]() Emilia Hedberg | -Ginetta G40 | 15 | 20:40.578 +1 Lap | 1:19.950 | |
212 | 21 | ![]() Karl-Arne Källström | - | 15 | 20:42.884 +1 Lap | 1:18.260 | |
2211 | 33 | ![]() Christopher Winroth | -Ginetta G40 | 8 | dnf | 1:14.568 | |
2313 | 3 | ![]() Mikkel Njor | -Ginetta G40 | 4 | dnf | 1:17.490 | |
249 | 27 | ![]() Nico Lahnalahti | -Ginetta G40 | 1 | dnf | - | |
25 | 119 | ![]() Raoul Holmberg | -Ginetta G40 | 0 | - | - |
