Loading
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
011 | 8 | ![]() Scott Lindblom | -Ginetta G40 | 7 | 16:24.840 | 1:48.188 | |
021 | 28 | ![]() Kevin Blomberg | -Ginetta G40 | 7 | 16:25.897 +1.057 | 1:48.149 | |
03 | 74 | ![]() Erik Bertilsson | -Ginetta G40 | 7 | 16:27.387 +2.547 | 1:48.604 | |
042 | 29 | ![]() Andreas Lundin | -Ginetta G40 | 7 | 16:28.508 +3.668 | 1:48.897 | |
052 | 27 | ![]() Nico Lahnalahti | -Ginetta G40 | 7 | 16:29.660 +4.820 | 1:48.912 | |
065 | 71 | ![]() Ola Gustafsson | -Ginetta G40 | 7 | 16:31.449 +6.609 | 1:49.937 | |
073 | 33 | ![]() Christopher Winroth | -Ginetta G40 | 7 | 16:32.608 +7.768 | 1:49.808 | |
08 | 57 | ![]() Tim Folkinger | -Ginetta G40 | 7 | 16:33.982 +9.142 | 1:49.959 | |
093 | 81 | ![]() Hugo Nicklasson Rosberg | -Ginetta G40 | 7 | 16:35.586 +10.746 | 1:51.021 | |
105 | 44 | ![]() Peter Wiborg | -Ginetta G40 | 7 | 16:36.739 +11.899 | 1:49.390 | |
115 | 10 | ![]() Mikael Benjaminsson | -Ginetta G40 | 7 | 16:41.097 +16.257 | 1:53.369 | |
123 | 46 | ![]() Anders Gustavson | -Ginetta G40 | 7 | 16:42.460 +17.620 | 1:50.327 | |
131 | 80 | ![]() Adrian Sidenvall | -Ginetta G40 | 7 | 16:44.583 +19.743 | 1:53.801 | |
141 | 47 | ![]() Phillip Miller | -Ginetta G40 | 7 | 16:46.653 +21.813 | 1:53.912 | |
152 | 12 | ![]() Lukas Thörn | -Ginetta G40 | 7 | 16:47.816 +22.976 | 1:53.341 | |
161 | 86 | ![]() Riccard Hulting | -Ginetta G40 | 7 | 16:49.704 +24.864 | 1:53.991 | |
174 | 60 | ![]() Aston Lind | -Ginetta G40 | 7 | 16:51.191 +26.351 | 1:56.143 | |
181 | 37 | ![]() Linda Tovek | -Ginetta G40 | 7 | 16:52.920 +28.080 | 1:55.858 | |
191 | 50 | ![]() William Mäkinen | -Ginetta G40 | 7 | 16:55.029 +30.189 | 2:00.904 | |
202 | 119 | ![]() Raoul Holmberg | -Ginetta G40 | 6 | 16:39.308 +1 Lap | 2:12.145 | |
2117 | 3 | ![]() Mikkel Njor | -Ginetta G40 | 5 | dnf | 1:50.766 | |
224 | 70 | ![]() Emilia Hedberg | -Ginetta G40 | 5 | dnf | 1:54.200 |

