Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Fred Green | 51 | Elite Motorsport | 1,078 +2.0 | 70 | |
02 | ![]() Enzo Hallman | 7 | Hillspeed | 1,087 +2.4 | 60 | |
03 | ![]() Jason Smyth | 26 | Douglas Motorsport | 1,151 -0.6 | 59 | |
04 | ![]() Alex O'Grady | 3 | KMR Sport | 1,024 +3.8 | 56 | |
05 | ![]() Dayton Coulthard | 28 | Douglas Motorsport | 1,013 +3.5 | 45 | |
06 | ![]() Thomas Ingram Hill | 8 | Fortec Motorsports | 980 +2.5 | 42 | |
06 | ![]() Matan Achituv | 77 | Elite Motorsport | 978 +7.0 | 42 | |
08 | ![]() Josh McLean | 76 | Pace Performance | 989 +2.0 | 34 | |
09 | ![]() Connor Willis | 99 | Hillspeed | 1,015 +2.4 | 32 | |
10 | ![]() Luke Hilton | 42 | ADM | 1,049 -2.6 | 31 | |
11 | ![]() Emmilio Del Grosso | 5 | Elite Motorsport | 984 -2.6 | 29 | |
12 | ![]() Romuald Bocquet | 9 | Rossoverde Scorpio Racing | 981 +1.3 | 26 | |
13 | ![]() Archie Davies | 87 | Rossoverde Scorpio Racing | 1,038 +2.8 | 25 | |
14 | ![]() Torrin Byrne | 18 | Pace Performance | 1,000 +1.9 | 23 | |
15 | ![]() John O'Donnell | 17 | Pace Performance | 985 -0.5 | 22 | |
16 | ![]() Franciszek Cegielski | 11 | Fortec Motorsports | 998 -1.8 | 20 | |
17 | ![]() Conor Grant | 54 | Douglas Motorsport | 987 +1.1 | 19 | |
18 | ![]() Charlie Myers | 22 | Arden | 1,000 +0.1 | 18 | |
19 | ![]() Michael Koh | 24 | Arden | 992 -0.1 | 17 | |
20 | ![]() Jasser Iskander | 33 | Fox Motorsport | 995 -2.3 | 11 | |
21 | ![]() Lily-May Watkins | 15 | KMR Sport | 957 -0.1 | 11 | |
22 | ![]() Caitlyn McDaniel | 35 | ADM | 932 -0.6 | 10 | |
23 | ![]() Jordyn Martin | 88 | Fortec Motorsports | 991 -2.8 | 7 | |
24 | ![]() Solenn Amrouche | 95 | Arden | 978 -5.5 | 3 | |
25 | ![]() Holly Miall | 23 | KMR Sport | 901 +0.0 | 2 | |
25 | ![]() Enzo Rujugiro | 36 | Fox Motorsport | 935 -5.7 | 2 | |
27 | ![]() Demitri Nolan | 6 | Hillspeed | 964 -0.9 | 1 | |
- | ![]() Jamie Leverton | 4 | Idola Motorsport | 987 -8.3 | ||
- | ![]() Archie Bullard | 48 | Fox Motorsport | 988 -7.0 |
