Loading
Formula Vee Australian Series
Pos | No. | Driver | Team | Laps | Race Time | Fastest Lap | |
|---|---|---|---|---|---|---|---|
01 | 35 | ![]() Michael Kinsella | -Jacer F2K10 | 11 | 21:10.471 | 1:34.563 | |
02 | 50 | ![]() Simon Pace | Pace DrillingCheckmate JP016 | 11 | 21:15.715 +5.244 | 1:34.633 | |
035 | 17 | ![]() Ashley Clifford | -Sabre 02 | 11 | 21:26.417 +15.946 | 1:36.291 | |
045 | 88 | ![]() Mallacai Windsor | Akurra MotorsportJacer F2K8 | 11 | 21:30.662 +20.191 | 1:36.457 | |
052 | 1 | ![]() Andre Curin | AC MotorsportSabre 02 | 11 | 21:30.992 +20.521 | 1:35.720 | |
065 | 93 | ![]() Grant Kelly | Kelly Racing & RestorationStinger 015 | 11 | 21:33.770 +23.299 | 1:36.953 | |
073 | 12 | ![]() Ashley Quiddington | Silverfox RacingSabre 02 | 11 | 21:33.866 +23.395 | 1:36.026 | |
082 | 6 | ![]() Blake Purvis | -Sabre 02 | 11 | 21:34.052 +23.581 | 1:36.321 | |
093 | 11 | ![]() Brock Hamilton | Silverfox RacingSabre 02 | 11 | 21:34.527 +24.056 | 1:36.822 | |
105 | 81 | ![]() Jason Kay | Akurra MotorsportStinger FV | 11 | 21:42.973 +32.502 | 1:37.236 | |
115 | 19 | ![]() Mitch Quiddington | Silverfox RacingSabre 02 | 11 | 21:45.695 +35.224 | 1:37.177 | |
122 | 30 | ![]() Nathan Jones | Junior Racing DevelopmentsSabre 02B | 11 | 21:51.428 +40.957 | 1:36.598 | |
13 | 31 | ![]() Declan Collison | Junior Racing DevelopmentsSabre 02B | 11 | 21:51.899 +41.428 | 1:36.860 | |
143 | 16 | ![]() Matthew Harriott | Hangar16 MotorsportSabre 02 | 11 | 21:55.065 +44.594 | 1:38.202 | |
159 | 18 | ![]() Charlee Tracey-Richardson | Beacham RacingJacer FV | 11 | 22:08.326 +57.855 | 1:39.510 | |
162 | 33 | ![]() Mick Fisher | -Jacer F2K9 | 11 | 22:11.808 +1:01.337 | 1:39.831 | |
172 | 44 | ![]() Darren Power | Akurra MotorsportJacer F2K11 | 11 | 22:11.938 +1:01.467 | 1:39.747 | |
182 | 75 | ![]() David Temme | Akurra MotorsportJacer F2K8 | 11 | 22:46.802 +1:36.331 | 1:41.153 | |
195 | 4 | ![]() Cameron Bell | -Sabre 02 | 10 | 21:21.542 +1 Lap | 1:37.088 | |
202 | 67 | ![]() Cory Horter | Cory Horter RacingSabre 01 | 10 | 21:30.967 +1 Lap | 1:43.881 | |
21 | 80 | ![]() Ken Morrison | -Spectre FV | 10 | 21:57.387 +1 Lap | 1:45.617 | |
221 | 84 | ![]() Ivano Viti | -Gerbert FV2001 | 10 | 22:33.368 +1 Lap | 1:51.023 | |
2318 | 78 | ![]() Daniel Reynolds | -Checkmate JP02 | 9 | dnf | 1:35.428 | |
2421 | 26 | ![]() Alexander Beswick | SBS RacingJacer F2K6 | 3 | dnf | 1:35.115 |
