Loading
Pos | Driver | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|
01 | ![]() Tommy Byrne | — | N/A | 101 | |
02 | ![]() Enrique Mansilla | — | 994 -5.8 | 99 | |
03 | ![]() Dave Scott | — | N/A | 74 | |
04 | ![]() Martin Brundle | — | 1,091 +25.7 | 60 | |
05 | ![]() James Weaver | — | 1,034 +14.3 | 53 | |
06 | ![]() Roberto Moreno | — | 1,014 -20.3 | 42 | |
07 | ![]() Richard Trott | — | 995 -5.4 | 11 | |
08 | ![]() Luiz Schaffer | — | N/A | 10 | |
09 | ![]() David Sears | — | 1,013 +13.3 | 8 | |
09 | ![]() Mario Hytten | — | 992 -7.9 | 8 | |
11 | ![]() Davy Jones | — | 987 -8.6 | 6 | |
12 | ![]() Enrique Benamo | — | N/A | 5 | |
12 | ![]() Alfonso Toledano | — | 991 -8.6 | 5 | |
12 | ![]() Carlos Abella | — | N/A | 5 | |
12 | ![]() Mike O'Brien | — | N/A | 5 | |
12 | ![]() David Leslie | — | 1,0000 | 5 | |
17 | ![]() Mike White | — | N/A | 4 | |
17 | ![]() Tim Lee-Davey | — | 984 -5.2 | 4 | |
19 | ![]() Peter Argetsinger | — | 993 -11.3 | 3 | |
19 | ![]() Dave Coyne | — | 1,012 +11.7 | 3 | |
21 | ![]() Calvin Fish | — | N/A | 2 | |
21 | ![]() Bengt Trägårdh | — | N/A | 2 | |
- | ![]() Gerry Amato | — | N/A | 0 | |
- | ![]() Leo Andersson | — | N/A | 0 | |
- | ![]() Carlos Arguelles | — | N/A | 0 | |
- | ![]() John Ball | — | N/A | 0 | |
- | ![]() Bob Birrell | — | 876 -7.9 | 0 | |
- | ![]() Paul Bishop | — | N/A | 0 | |
- | ![]() Mike Blanchet | — | N/A | 0 | |
- | ![]() Warren Briggs | — | 1,055 +15.8 | 0 | |
- | ![]() Tim Davies | — | N/A | 0 | |
- | ![]() Phil Dowsett | — | N/A | 0 | |
- | ![]() Brian Dunning | — | N/A | 0 | |
- | ![]() Paul Gerrish | — | N/A | 0 | |
- | ![]() Chris Hodgetts | — | 986 -14.1 | 0 | |
- | ![]() Edward Jones | — | 1,014 +14.2 | 0 | |
- | ![]() Phil Kempe | — | N/A | 0 | |
- | ![]() Tony Kenworthy | — | N/A | 0 | |
- | ![]() Simon Kirkby | — | 983 -17.4 | 0 | |
- | ![]() Martin Longmore | — | N/A | 0 | |
- | ![]() Arie Luyendyk | — | 1,001 -18.8 | 0 | |
- | ![]() Fernando Macedo | — | N/A | 0 | |
- | ![]() Osamu Nakako | — | 1,009 -3.3 | 0 | |
- | ![]() Tiff Needell | — | 971 -21.8 | 0 | |
- | ![]() Kees Nierop | — | 996 -4.1 | 0 | |
- | ![]() Tony Norton | — | N/A | 0 | |
- | ![]() Mike Rosen | — | N/A | 0 | |
- | ![]() Ian Shaw | — | N/A | 0 | |
- | ![]() Roy Steele | — | N/A | 0 | |
- | ![]() Henri Toivonen | — | N/A | 0 | |
- | ![]() Tony Trevor | — | N/A | 0 | |
- | ![]() Jeff Williams | — | N/A | 0 | |
- | ![]() Rob Wilson | — | 1,007 +6.9 | 0 | |
- | ![]() Martin Wood | — | N/A | 0 | |
- | ![]() Josh Wright | — | N/A | 0 | |
- | ![]() Ayrton Senna | — | 1,0000 | 0 |
