Loading
Pos | Driver | Driver No. | Team | DriverDB Rating | Champ. Pts | |
|---|---|---|---|---|---|---|
01 | ![]() Andrea Kimi Antonelli | 12 | Mercedes | 1,426 +31.9 | 156 | |
02 | ![]() Lewis Hamilton | 44 | Ferrari | 2,073 +1.0 | 90 | |
03 | ![]() George Russell | 63 | Mercedes | 1,562 +2.5 | 88 | |
04 | ![]() Charles Leclerc | 16 | Ferrari | 1,878 +2.5 | 75 | |
05 | ![]() Oscar Piastri | 81 | McLaren | 1,754 +1.1 | 60 | |
06 | ![]() Lando Norris | 1 | McLaren | 1,707 +3.4 | 58 | |
07 | ![]() Max Verstappen | 3 | Red Bull | 2,307 -0.5 | 43 | |
08 | ![]() Isack Hadjar | 6 | Red Bull | 1,242 +2.1 | 29 | |
09 | ![]() Liam Lawson | 30 | Racing Bulls | 1,305 +5.2 | 26 | |
10 | ![]() Pierre Gasly | 10 | Alpine | 1,244 -2.7 | 26 | |
11 | ![]() Oliver Bearman | 87 | Haas | 1,218 -4.9 | 18 | |
12 | ![]() Franco Colapinto | 43 | Alpine | 1,126 +1.2 | 15 | |
13 | ![]() Arvid Lindblad | 41 | Racing Bulls | 1,234 +8.1 | 13 | |
14 | ![]() Carlos Sainz | 55 | Williams | 1,472 -0.0 | 6 | |
15 | ![]() Alex Albon | 23 | Williams | 1,238 -3.0 | 5 | |
16 | ![]() Esteban Ocon | 31 | Haas | 1,234 -3.0 | 3 | |
17 | ![]() Gabriel Bortoleto | 5 | Audi | 1,234 -5.5 | 2 | |
18 | ![]() Fernando Alonso | 14 | Aston Martin | 1,544 -0.5 | 1 | |
19 | ![]() Nico Hülkenberg | 27 | Audi | 1,235 -2.8 | 0 | |
20 | ![]() Valtteri Bottas | 77 | Cadillac | 1,510 -6.0 | 0 | |
21 | ![]() Sergio Pérez | 11 | Cadillac | 1,481 -2.4 | 0 | |
22 | ![]() Lance Stroll | 18 | Aston Martin | 1,119 -4.6 | 0 | |
- | ![]() Jak Crawford | 34 | Aston Martin | 1,268 -3.4 | 0 |
